VALIDATED TAX RECEIPTS DATA FOR:  Calendar Year 1995                   FORM-9
REPORT DATE: May 1, 1998                                           Final Data
Format revised 11/97
                                      FLORIDA SALES TAX RETURN DATA
                                   DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                       Calendar Year 1995 STATISTICS
                                        TAX COLLECTIONS BY COUNTY
FOR ALL BUSINESSES
STATE TOTALS
                                               STATE SALES TAXES
                             ------------------------------------------------
                                  GROSS          TAXABLE         STATE SALES
COUNTY                            SALES           SALES          & USE TAXES
----------                   ------------------------------------------------
11 Alachua                    3,579,932,729    2,074,513,136      127,821,995
12 Baker                        160,054,617       72,218,492        4,641,354
13 Bay                        3,022,240,579    1,811,264,716      111,896,649
14 Bradford                     277,883,360      143,467,994        8,700,608
15 Brevard                    9,171,658,886    4,040,976,309      246,919,329
16 Broward                   41,569,204,413   18,272,730,337    1,118,702,957
17 Calhoun                      124,524,898       52,951,752        3,397,165
18 Charlotte                  1,842,707,773    1,148,586,931       70,601,306
19 Citrus                     1,238,905,373      709,742,699       43,617,098
20 Clay                       1,923,710,558    1,005,885,071       60,309,714
21 Collier                    4,807,643,062    3,011,273,292      186,856,939
22 Columbia                   1,042,708,405      476,630,106       28,469,649
23 Dade                      67,776,715,728   22,436,779,684    1,362,175,525
24 DeSoto                       278,923,390      148,508,012        9,334,370
25 Dixie                        108,941,150       37,807,453        2,429,703
26 Duval                     22,640,973,888    9,248,987,291      565,127,606
27 Escambia                   5,986,638,632    2,952,818,350      181,097,985
28 Flagler                      649,162,768      254,670,916       15,887,520
29 Franklin                     188,598,098       61,837,317        3,980,521
30 Gadsden                      569,669,686      179,175,354       11,686,660
31 Gilchrist                     64,996,108       27,806,414        1,831,455
32 Glades                        42,001,109       15,482,866        1,051,097
33 Gulf                         162,415,576       74,649,399        4,761,687
34 Hamilton                     163,281,257       94,919,857        5,902,031
35 Hardee                       263,485,321      155,290,726        9,488,195
36 Hendry                       747,968,559      189,213,569       11,850,233
37 Hernando                   3,225,156,910      671,963,034       41,646,677
38 Highlands                  1,089,151,861      598,564,711       36,990,741
39 Hillsborough              30,401,693,138   12,263,754,288      754,915,861
40 Holmes                       108,871,822       53,892,389        3,976,212
41 Indian River               1,758,513,946      980,376,137       60,584,433
42 Jackson                      594,551,928      296,519,319       18,712,448
43 Jefferson                     81,893,144       38,447,735        3,139,454
44 Lafayette                     43,478,811       10,704,110          728,736
45 Lake                       2,750,546,628    1,396,040,646       86,097,239
46 Lee                        7,837,483,756    4,830,205,543      295,828,778
47 Leon                       4,344,139,693    2,470,374,658      154,384,987
48 Levy                         290,534,561      163,759,695        9,990,155
49 Liberty                       63,450,296       16,445,594        1,154,948
50 Madison                      128,755,423       58,092,450        4,015,377
51 Manatee                    4,774,910,062    2,296,723,001      142,272,777
52 Marion                     4,869,052,684    2,148,456,236      132,108,237
53 Martin                     2,772,486,778    1,487,198,962       91,345,208
54 Monroe                     2,118,924,447    1,475,613,967       91,930,022
55 Nassau                     1,152,792,413      421,835,606       25,841,955
56 Okaloosa                   3,089,416,448    1,767,538,088      109,609,151
57 Okeechobee                   458,163,875      239,606,499       14,831,037
58 Orange                    32,763,803,042   16,501,987,384    1,005,366,053
59 Osceola                    3,688,087,505    1,771,458,542      107,761,403
60 Palm Beach                23,746,717,448   12,796,073,671      790,814,993
61 Pasco                      3,815,421,568    2,037,150,778      126,621,057
62 Pinellas                  20,511,042,514    9,202,752,689      562,641,250
63 Polk                       9,760,719,357    4,394,636,223      270,080,474
64 Putnam                     1,457,015,533      450,694,474       27,631,665
65 St. Johns                  1,712,656,266    1,010,177,081       62,434,986
66 St. Lucie                  2,616,303,984    1,374,008,392       84,617,091
67 Santa Rosa                 1,218,829,647      486,170,491       31,041,700
68 Sarasota                   6,418,635,956    3,592,752,197      220,003,911
69 Seminole                   7,231,904,936    3,636,816,274      223,908,858
70 Sumter                       428,750,924      184,441,698       11,623,549
71 Suwannee                     362,857,543      183,043,897       11,308,415
72 Taylor                       325,079,287      158,500,809        9,960,545
73 Union                        155,898,009       31,679,735        2,017,935
74 Volusia                    7,267,429,993    3,836,549,936      235,123,830
75 Wakulla                      132,435,911       51,178,683        3,442,498
76 Walton                       520,090,335      370,174,121       22,767,255
77 Washington                   163,328,271       82,245,895        5,235,590
78 Out of State              55,200,514,078   12,380,984,267      765,901,797
79 In/Out State               2,527,515,553      530,248,736       59,446,320
---------------           ---------------------------------------------------
   STATE TOTAL              422,383,952,205  177,448,026,688   10,918,394,957





Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home