VALIDATED TAX RECEIPTS DATA FOR: October, 1998                        FORM-9
REPORT DATE: October 5, 1999                                      FINAL DATA
Format revised 11/97

                                      FLORIDA SALES TAX RETURN DATA
                                   DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           10/98 STATISTICS
                                        TAX COLLECTIONS BY COUNTY
FOR All BUSINESSES
STATE TOTALS
                                               STATE SALES TAXES
                             ------------------------------------------------
                                  GROSS          TAXABLE         STATE SALES
COUNTY                            SALES           SALES          & USE TAXES
----------                   ------------------------------------------------     
11 Alachua                      341,286,986      198,496,769       11,967,144
12 Baker                         19,886,098        7,650,720          421,666
13 Bay                          287,629,076      158,280,113        9,820,438
14 Bradford                      26,846,294       12,117,044          807,182
15 Brevard                      813,107,181      376,713,969       23,296,384
16 Broward                    4,034,071,816    1,622,762,205       99,910,890
17 Calhoun                       10,342,431        5,001,975          317,881
18 Charlotte                    160,091,245       95,897,127        6,194,495
19 Citrus                       119,752,500       67,635,872        4,171,777
20 Clay                         176,606,416       99,234,061        6,119,841
21 Collier                      431,928,745      270,495,564       17,077,388
22 Columbia                      93,059,656       44,211,732        2,776,300
23 Dade                       5,615,222,357    1,990,626,205      121,362,030
24 DeSoto                        23,192,406       12,672,545          794,989
25 Dixie                          8,671,220        3,403,282          225,174
26 Duval                      2,090,427,408      921,747,247       56,988,774
27 Escambia                     505,258,104      261,800,377       15,823,728
28 Flagler                       56,385,170       22,146,313        1,430,379
29 Franklin                      10,640,641        5,972,130          377,247
30 Gadsden                       55,867,845       16,272,912        1,080,208
31 Gilchrist                      7,567,329        2,843,334          187,199
32 Glades                         4,939,590        1,449,080          105,016
33 Gulf                          11,136,399        5,669,379          361,204
34 Hamilton                       9,922,532        7,004,444          543,266
35 Hardee                        20,182,113       10,292,592          640,324
36 Hendry                        80,848,894       17,968,238        1,145,627
37 Hernando                     135,135,189       67,222,443        4,247,022
38 Highlands                     90,027,806       46,994,295        3,012,473
39 Hillsborough               3,031,630,377    1,219,102,276       76,176,729
40 Holmes                         9,929,697        5,574,631          377,123
41 Indian River                 178,962,564      103,358,762        6,542,513
42 Jackson                       45,778,939       23,974,370        1,613,509
43 Jefferson                      8,771,965        4,072,503          385,333
44 Lafayette                      4,546,604        1,794,567           93,656
45 Lake                         262,481,884      138,708,467        8,734,990
46 Lee                          700,812,352      409,474,427       25,650,831
47 Leon                         406,281,391      229,080,989       13,991,487
48 Levy                          35,037,628       16,807,103        1,077,477
49 Liberty                        4,405,174        1,410,846           95,485
50 Madison                       10,961,172        5,336,207          375,557
51 Manatee                      403,022,175      200,726,834       12,610,900
52 Marion                       469,774,692      242,417,125       15,031,143
53 Martin                       242,776,392      138,760,195        8,598,118
54 Monroe                       155,744,637       98,888,683        6,221,221
55 Nassau                        93,946,664       41,531,942        2,671,875
56 Okaloosa                     278,380,469      160,880,413        9,776,132
57 Okeechobee                    38,808,575       22,611,155        1,414,010
58 Orange                     3,375,217,946    1,801,855,579      109,490,208
59 Osceola                      372,317,495      179,260,885       11,056,706
60 Palm Beach                 2,178,009,800    1,192,763,840       74,005,658
61 Pasco                        384,025,458      192,654,475       12,020,368
62 Pinellas                   1,879,155,473      830,970,582       51,728,113
63 Polk                         968,231,799      403,719,874       25,173,748
64 Putnam                       124,661,964       45,822,684        2,605,528
65 St. Johns                    157,703,531       96,111,347        5,976,609
66 St. Lucie                    224,935,199      116,224,566        7,406,832
67 Santa Rosa                    98,954,582       46,838,755        3,058,619
68 Sarasota                     578,729,387      320,094,028       19,894,926
69 Seminole                     851,134,035      417,238,555       25,766,295
70 Sumter                        41,725,989       17,028,256        1,139,186
71 Suwannee                      34,819,208       16,743,068        1,052,859
72 Taylor                        32,668,890       14,486,138          919,773
73 Union                         13,976,784        3,787,356          246,049
74 Volusia                      656,136,832      348,773,701       21,777,610
75 Wakulla                       14,690,905        6,966,159          453,941
76 Walton                        60,233,730       39,289,607        2,335,113
77 Washington                    14,297,049        6,852,717          472,871
78 Out of State               6,148,115,972    1,542,960,180       80,592,464
79 In/Out State                 224,570,659       43,859,833        7,518,884
---------------           ---------------------------------------------------
   STATE TOTAL               40,056,399,482   17,101,395,646    1,047,336,493



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home