VALIDATED TAX RECEIPTS DATA FOR: September, 2000                     FORM-9
   REPORT DATE: November 29, 2000                                   Final Data
   Format revised 11/97
   
                                          FLORIDA SALES TAX RETURN DATA
                                      DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                              9/2000 STATISTICS
                                           TAX COLLECTIONS BY COUNTY
   FOR All BUSINESSES
   STATE TOTALS
                                                  STATE SALES TAXES
                                ------------------------------------------------
                                     GROSS          TAXABLE         STATE SALES
   COUNTY                            SALES           SALES          & USE TAXES
   ----------                   ------------------------------------------------     
   11 Alachua                      396,490,425      221,582,639       13,169,827
   12 Baker                         20,399,922        9,169,261          543,597
   13 Bay                          329,560,072      199,727,349       12,356,471
   14 Bradford                      25,665,199       12,862,247          864,234
   15 Brevard                      926,898,328      449,529,216       27,483,306
   16 Broward                    4,560,971,683    1,958,561,326      117,701,430
   17 Calhoun                       10,806,093        4,836,348          312,047
   18 Charlotte                    190,076,325      113,729,828        7,083,764
   19 Citrus                       140,570,419       79,214,317        4,679,372
   20 Clay                         201,608,460      114,472,351        7,081,361
   21 Collier                      593,865,157      373,351,673       21,069,723
   22 Columbia                      92,673,114       49,644,982        3,040,360
   23 Dade                       6,015,198,148    2,332,794,332      140,352,314
   24 DeSoto                        27,851,881       15,689,414          958,682
   25 Dixie                         14,477,026        4,191,211          272,331
   26 Duval                      2,325,318,556    1,046,861,477       63,275,463
   27 Escambia                     569,896,852      294,112,250       18,195,151
   28 Flagler                       70,282,938       31,533,083        1,960,338
   29 Franklin                      14,510,223        9,055,988          548,821
   30 Gadsden                       65,293,362       18,178,216        1,132,020
   31 Gilchrist                      9,369,614        4,002,604          274,838
   32 Glades                         5,420,116        1,318,878          104,239
   33 Gulf                          12,630,284        5,367,379          356,122
   34 Hamilton                       8,489,805        4,757,312          305,774
   35 Hardee                        24,874,459        9,903,175          613,055
   36 Hendry                       100,805,750       24,046,127        1,477,561
   37 Hernando                     318,736,342       75,438,749        4,664,281
   38 Highlands                     99,988,352       54,548,123        3,437,461
   39 Hillsborough               3,313,125,148    1,373,522,217       85,090,448
   40 Holmes                        10,532,717        5,482,389          386,295
   41 Indian River                 219,541,896      114,846,495        7,084,579
   42 Jackson                       59,695,312       27,833,291        1,722,518
   43 Jefferson                      8,062,632        3,890,955          443,501
   44 Lafayette                      4,205,159        1,556,429          103,200
   45 Lake                         310,846,483      164,555,860       10,113,886
   46 Lee                          933,483,617      551,926,729       33,290,020
   47 Leon                         442,379,106      249,137,685       15,497,690
   48 Levy                          35,572,079       20,296,247        1,278,073
   49 Liberty                        5,282,773        1,507,109          117,513
   50 Madison                       12,084,863        6,051,823          447,301
   51 Manatee                      487,022,044      228,216,800       14,134,298
   52 Marion                       497,577,246      247,877,985       14,834,571
   53 Martin                       257,609,763      143,837,884        8,974,262
   54 Monroe                       221,435,886      151,070,933        8,938,294
   55 Nassau                       117,651,986       49,437,019        3,063,110
   56 Okaloosa                     382,429,184      216,170,593       12,936,269
   57 Okeechobee                    44,144,686       24,335,953        1,534,124
   58 Orange                     3,864,603,360    2,008,251,592      121,569,757
   59 Osceola                      526,711,971      218,655,748       13,029,347
   60 Palm Beach                 2,721,887,274    1,322,358,498       81,638,371
   61 Pasco                        425,860,451      226,064,892       13,766,831
   62 Pinellas                   2,166,843,214      952,524,057       57,218,522
   63 Polk                       1,157,302,463      464,191,271       27,642,320
   64 Putnam                       156,407,074       43,426,536        2,799,862
   65 St. Johns                    208,723,906      126,061,770        7,483,505
   66 St. Lucie                    296,060,361      169,882,755        8,237,223
   67 Santa Rosa                   117,352,832       58,504,962        3,711,334
   68 Sarasota                     684,612,837      391,950,137       24,245,753
   69 Seminole                     871,039,867      451,261,570       27,132,486
   70 Sumter                        48,289,676       20,839,946        1,285,722
   71 Suwannee                      41,668,818       20,206,806        1,241,256
   72 Taylor                        37,572,808       15,424,328          951,977
   73 Union                         18,436,557        3,326,509          207,601
   74 Volusia                      765,293,289      405,109,687       24,578,140
   75 Wakulla                       18,870,341        7,299,962          474,504
   76 Walton                        94,146,711       70,493,988        3,750,880
   77 Washington                    17,731,809        8,392,680          540,317
   78 Out of State               6,481,289,270    1,708,822,385      108,347,225
   79 In/Out State                  71,736,779       23,037,554        7,354,736
   ---------------           ---------------------------------------------------
      STATE TOTAL               45,327,853,157   19,816,121,887    1,210,511,561
        ** Total for counties that have fewer than 4 businesses reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home