VALIDATED TAX RECEIPTS DATA FOR: August, 2000                         FORM-9
   REPORT DATE: October 11, 2000                                     Final Data
   Format revised 11/97

                                          FLORIDA SALES TAX RETURN DATA
                                      DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                              8/2000 STATISTICS
                                           TAX COLLECTIONS BY COUNTY
   FOR All BUSINESSES
   STATE TOTALS
                                                  STATE SALES TAXES
                                ------------------------------------------------
                                     GROSS          TAXABLE         STATE SALES
   COUNTY                            SALES           SALES          & USE TAXES
   ----------                   ------------------------------------------------
   11 Alachua                      366,640,309      212,497,547       12,334,093
   12 Baker                         20,891,104        8,853,307        7,864,644
   13 Bay                          359,213,095      241,290,458       14,484,509
   14 Bradford                      24,126,555       13,807,793          802,024
   15 Brevard                      889,704,552      440,554,387       27,092,167
   16 Broward                    4,572,345,441    1,930,366,215      117,474,598
   17 Calhoun                        9,598,067        4,188,556          264,034
   18 Charlotte                    187,412,139      118,677,645        7,510,075
   19 Citrus                       105,155,283       57,699,601        4,825,149
   20 Clay                         188,701,881      108,003,467        6,716,060
   21 Collier                      488,395,331      300,226,381       20,559,308
   22 Columbia                      93,917,086       46,883,465        2,948,108
   23 Dade                       5,867,833,674    2,303,637,060      139,322,291
   24 DeSoto                        30,604,463       18,350,677        1,171,356
   25 Dixie                         11,597,651        4,690,014          292,463
   26 Duval                      2,060,591,347      988,476,267       60,325,552
   27 Escambia                     590,707,687      308,286,481       18,549,625
   28 Flagler                       64,561,308       30,034,382        1,859,214
   29 Franklin                      17,865,378       12,337,295          779,768
   30 Gadsden                       63,624,661       18,186,181        1,180,374
   31 Gilchrist                      8,222,813        3,608,336          236,011
   32 Glades                         6,358,019        2,578,431          165,783
   33 Gulf                          13,626,898        6,701,636          346,933
   34 Hamilton                       9,297,327        5,097,505          357,427
   35 Hardee                        27,226,869       12,959,778          824,322
   36 Hendry                        81,433,372       23,351,959        1,414,780
   37 Hernando                     292,750,641       73,488,040        4,523,875
   38 Highlands                    102,892,681       55,743,606        3,441,738
   39 Hillsborough               3,236,936,710    1,361,689,488       82,762,407
   40 Holmes                         9,866,900        5,427,710          369,886
   41 Indian River                 193,685,654      110,352,300        6,699,463
   42 Jackson                       50,271,762       25,625,353        1,682,437
   43 Jefferson                      7,923,266        3,744,964          348,413
   44 Lafayette                      4,290,560        1,479,389           93,852
   45 Lake                         301,835,173      154,430,568        9,611,535
   46 Lee                          854,523,123      537,272,137       32,912,974
   47 Leon                         405,375,949      234,416,928       15,098,599
   48 Levy                          33,106,301       19,928,480        1,217,232
   49 Liberty                        4,358,023        1,066,332          104,031
   50 Madison                       11,613,935        6,757,191          438,738
   51 Manatee                      506,476,493      241,154,270       14,616,073
   52 Marion                       453,718,115      240,683,146       14,432,811
   53 Martin                       265,852,966      150,691,726        9,371,626
   54 Monroe                       233,687,181      172,040,918       10,288,208
   55 Nassau                       127,454,437       50,828,933        3,126,763
   56 Okaloosa                     405,348,828      254,826,259       15,214,472
   57 Okeechobee                    40,290,914       22,118,960        1,428,907
   58 Orange                     4,204,301,074    2,127,033,395      128,899,304
   59 Osceola                      496,775,853      225,423,857       13,726,023
   60 Palm Beach                 2,425,727,125    1,296,494,111       77,936,842
   61 Pasco                        420,575,118      219,615,803       13,581,086
   62 Pinellas                   2,066,624,241      950,660,757       57,497,476
   63 Polk                       1,072,087,288      425,511,807       25,920,051
   64 Putnam                        76,329,324       39,137,883        2,384,685
   65 St. Johns                    207,112,186      135,170,452        8,259,037
   66 St. Lucie                    244,427,666      131,840,577        8,005,810
   67 Santa Rosa                   107,902,102       60,308,036        3,751,867
   68 Sarasota                     654,924,470      375,408,365       30,141,785
   69 Seminole                     822,540,259      432,681,881       26,331,351
   70 Sumter                        45,799,821       20,107,790        1,300,327
   71 Suwannee                      38,142,116       18,884,256        1,149,934
   72 Taylor                        30,555,793       14,429,174          893,242
   73 Union                         16,872,429        3,752,697          223,852
   74 Volusia                      757,063,406      435,104,449       26,387,151
   75 Wakulla                       17,998,483        6,987,186          440,796
   76 Walton                       107,116,550       86,791,214        5,094,309
   77 Washington                    16,096,516        8,733,989          578,543
   78 Out of State               5,961,794,253    1,614,572,253      101,652,017
   79 In/Out State                 106,872,819       20,790,574        1,526,106
   ---------------           ---------------------------------------------------
      STATE TOTAL               43,599,550,815   19,594,552,033    1,213,166,304
        ** Total for counties that have fewer than 4 businesses reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home