VALIDATED TAX RECEIPTS DATA FOR: April, 2000                          FORM-9
REPORT DATE: June 12, 2000                                        FINAL DATA
Format revised 11/97
          

                                      FLORIDA SALES TAX RETURN DATA
                                   DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           4/2000 STATISTICS
                                        TAX COLLECTIONS BY COUNTY
FOR All BUSINESSES
STATE TOTALS
                                               STATE SALES TAXES
                             ------------------------------------------------     
                                  GROSS          TAXABLE         STATE SALES
COUNTY                            SALES           SALES          & USE TAXES
----------                   ------------------------------------------------
11 Alachua                      416,169,967      217,198,105       13,474,009
12 Baker                         22,598,180        9,109,009          592,715
13 Bay                          430,717,175      214,989,821       13,253,519
14 Bradford                      28,557,175       14,934,620          920,193
15 Brevard                    1,047,349,769      497,687,940       30,406,955
16 Broward                    5,569,718,061    2,169,751,431      131,429,701
17 Calhoun                       10,369,135        4,987,351          328,290
18 Charlotte                    254,419,187      158,091,146        9,516,718
19 Citrus                       151,460,766       88,504,080        5,487,283
20 Clay                         217,578,252      113,522,112        6,764,856
21 Collier                      784,618,424      515,460,225       31,448,596
22 Columbia                     111,682,154       55,044,449        3,437,385
23 Dade                       7,553,173,951    2,558,771,238      155,830,572
24 DeSoto                        38,966,103       20,866,965        1,328,501
25 Dixie                         15,806,972        4,992,860          308,741
26 Duval                      2,507,967,543    1,095,001,670       67,056,470
27 Escambia                     663,364,085      327,627,904       20,515,944
28 Flagler                       74,342,806       31,102,273        1,947,177
29 Franklin                      14,128,373        8,630,582          531,365
30 Gadsden                       70,508,276       18,750,105        1,160,851
31 Gilchrist                     92,577,033        3,427,360          220,990
32 Glades                         7,634,851        1,862,766          135,891
33 Gulf                          20,401,660        5,670,095          361,512
34 Hamilton                      10,632,010        5,626,755          376,100
35 Hardee                        28,304,217       15,495,415          968,647
36 Hendry                        95,296,379       26,971,813        1,695,342
37 Hernando                     342,816,884       88,834,173        5,528,112
38 Highlands                    132,682,636       72,699,557        4,556,396
39 Hillsborough               3,833,788,648    1,579,874,270       97,661,385
40 Holmes                        10,979,210        5,461,707          386,980
41 Indian River                 284,086,876      148,297,366        9,091,418
42 Jackson                       62,771,079       29,702,378        1,921,823
43 Jefferson                     10,668,405        3,956,958          357,391
44 Lafayette                      6,310,750        1,633,111          121,898
45 Lake                         356,149,720      199,709,033       12,214,415
46 Lee                        1,162,123,817      760,964,338       46,262,712
47 Leon                         447,534,132      267,343,349       16,650,968
48 Levy                          44,685,015       22,849,960        1,392,424
49 Liberty                        5,995,335        1,783,257          135,135
50 Madison                       15,301,904        7,543,793          513,872
51 Manatee                      605,060,868      297,101,874       18,206,497
52 Marion                       720,268,006      274,329,701       17,046,027
53 Martin                       337,618,529      194,837,748       12,010,848
54 Monroe                       300,014,241      215,372,599       13,769,997
55 Nassau                       143,354,271       57,038,058        3,618,079
56 Okaloosa                     391,793,521      218,882,393       14,013,984
57 Okeechobee                    57,207,880       29,993,437        1,868,270
58 Orange                     4,368,096,921    2,319,519,108      141,680,082
59 Osceola                      706,351,239      249,072,945       14,895,639
60 Palm Beach                 3,070,218,169    1,677,553,070      103,525,597
61 Pasco                        510,029,594      270,031,979       16,811,543
62 Pinellas                   2,433,231,341    1,103,589,576       68,073,094
63 Polk                       1,335,481,236      516,519,295       31,352,007
64 Putnam                       137,492,047       44,006,728        2,690,737
65 St. Johns                    234,614,744      149,659,721        8,808,558
66 St. Lucie                    303,744,590      156,765,115        9,677,428
67 Santa Rosa                   118,074,986       57,427,114        3,704,594
68 Sarasota                     915,441,133      528,901,059       32,052,292
69 Seminole                   1,026,321,258      489,619,063       29,817,222
70 Sumter                        57,776,477       25,087,561        1,577,433
71 Suwannee                      45,211,827       21,983,346        1,366,342
72 Taylor                        36,702,515       14,685,399          909,208
73 Union                          9,518,581        3,529,125          223,980
74 Volusia                      874,564,300      481,924,324       29,454,067
75 Wakulla                       20,730,820        8,172,808          516,911
76 Walton                        86,122,095       57,118,582        3,667,632
77 Washington                    18,260,747        9,149,218          592,112
78 Out of State               8,120,375,439    1,935,044,812      116,228,251
79 In/Out State                 375,618,608       55,688,024       15,995,777
---------------           ---------------------------------------------------
   STATE TOTAL               54,313,532,895   22,837,335,126    1,410,447,460


   ** Total for counties that have fewer than 4 businesses reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home