VALIDATED TAX RECEIPTS DATA FOR: February, 2000                       FORM-9
  REPORT DATE: May 23, 2000                                          FINAL DATA
  Format revised 11/97
          
                                        FLORIDA SALES TAX RETURN DATA
                                     DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                             2/2000 STATISTICS
                                          TAX COLLECTIONS BY COUNTY
  FOR All BUSINESSES
  STATE TOTALS
                                                 STATE SALES TAXES
                               ------------------------------------------------     
                                    GROSS          TAXABLE         STATE SALES
  COUNTY                            SALES           SALES          & USE TAXES
  ----------                   ------------------------------------------------
  11 Alachua                      354,445,845      205,455,050       12,008,318
  12 Baker                         17,993,405        7,399,290          474,423
  13 Bay                          341,028,260      148,566,722        9,492,271
  14 Bradford                      25,138,815       12,353,746          798,524
  15 Brevard                      854,644,049      416,450,205       25,238,917
  16 Broward                    4,950,436,854    2,009,463,457      120,698,336
  17 Calhoun                        9,738,755        4,269,978          272,209
  18 Charlotte                    223,276,806      138,177,070        8,685,565
  19 Citrus                       136,870,940       75,565,580        4,749,272
  20 Clay                         199,102,857      100,398,556        6,126,984
  21 Collier                      728,252,620      461,057,739       28,637,183
  22 Columbia                     101,293,786       45,576,952        2,931,158
  23 Dade                       6,402,731,273    2,418,982,766      142,975,337
  24 DeSoto                        33,067,550       17,287,341        1,119,065
  25 Dixie                          9,152,024        3,315,767          230,018
  26 Duval                      2,549,016,442    1,226,829,303       58,687,981
  27 Escambia                     513,943,677      283,841,340       17,326,910
  28 Flagler                       66,627,280       29,812,355        1,878,188
  29 Franklin                       9,106,006        5,197,151        1,353,445
  30 Gadsden                       64,571,139       16,001,612        1,033,422
  31 Gilchrist                      7,448,727        2,745,939          208,843
  32 Glades                         7,398,816        1,874,063          119,441
  33 Gulf                          10,530,378        4,309,700          301,889
  34 Hamilton                       8,325,635        5,458,055          377,620
  35 Hardee                        23,698,039       12,174,250          799,790
  36 Hendry                        86,735,236       26,424,988        1,597,237
  37 Hernando                     311,026,362       75,638,392        4,773,920
  38 Highlands                    114,149,085       63,504,156        3,939,345
  39 Hillsborough               3,389,612,211    1,396,748,404       83,797,383
  40 Holmes                         9,519,184        4,211,746          322,667
  41 Indian River                 237,085,923      138,841,176        8,179,767
  42 Jackson                       53,529,627       25,797,874        1,661,313
  43 Jefferson                      8,594,764        3,742,834          362,121
  44 Lafayette                      8,221,166        1,450,530          103,427
  45 Lake                         351,595,101      168,206,137       10,569,616
  46 Lee                        1,061,822,144      640,036,042       38,902,658
  47 Leon                         420,982,883      250,428,839       14,901,597
  48 Levy                          37,282,357       21,460,152        1,213,784
  49 Liberty                        6,041,312        1,215,900           83,787
  50 Madison                       12,455,610        5,580,670          389,466
  51 Manatee                      512,777,230      249,043,273       15,553,083
  52 Marion                       521,419,201      230,469,813       14,415,389
  53 Martin                       309,191,158      177,848,531       10,872,018
  54 Monroe                       265,709,511      185,538,195       11,586,524
  55 Nassau                       114,830,766       42,598,051        2,494,873
  56 Okaloosa                     317,715,274      166,245,731       10,442,191
  57 Okeechobee                    51,157,704       29,349,173        1,787,077
  58 Orange                     3,596,505,988    1,861,602,264      112,801,365
  59 Osceola                      453,266,564      183,963,427       11,257,169
  60 Palm Beach                 2,734,943,837    1,555,221,210       93,272,711
  61 Pasco                        436,082,171      227,893,395       14,140,228
  62 Pinellas                   2,203,724,082      959,613,094       58,430,109
  63 Polk                       1,246,715,831      477,583,432       28,662,128
  64 Putnam                       126,842,452       39,830,913        2,487,485
  65 St. Johns                    180,413,053      109,118,384        7,096,300
  66 St. Lucie                    292,452,523      143,522,502        8,746,282
  67 Santa Rosa                    95,547,146       47,658,846        3,056,668
  68 Sarasota                     772,051,849      448,657,876       27,758,268
  69 Seminole                     854,241,740      431,127,726       25,707,914
  70 Sumter                        55,581,185       23,970,281        1,511,790
  71 Suwannee                      40,317,450       19,703,011        1,179,927
  72 Taylor                        32,348,043       14,122,821          836,137
  73 Union                         15,868,796        2,554,979          180,011
  74 Volusia                      743,698,615      395,348,252       24,320,370
  75 Wakulla                       19,444,305        6,451,397          431,127
  76 Walton                        53,276,030       35,783,515        2,809,193
  77 Washington                    17,039,053        8,236,070          551,212
  78 Out of State               6,050,919,021    1,616,204,633       95,587,326
  79 In/Out State                  39,242,463         -883,804       -3,203,148
  ---------------           ---------------------------------------------------
     STATE TOTAL               45,909,815,983   20,164,228,817    1,202,094,923


     ** Total for counties that have fewer than 4 businesses reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home