VALIDATED TAX RECEIPTS DATA FOR: DECEMBER,  2002                                                         FORM-5A
REPORT DATE: March 25, 2003


                                         DOR DISTRIBUTIONS TO LOCAL GOVERNMENTS
                                              HALF-CENT SALES TAX SHARING
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            OFFICE OF RESEARCH & ANALYSIS
                                          (DISTRIBUTIONS FOR MONTH INDICATED)

                                                                                Total Distributions under Part VI
                 Half-Cent Tax Sharing Distributions  Additional Distributions              Chapter 218
----------------------------------------------------  ------------------------  ------------------------------------
                  Half-Cent   Half-Cent     Total     Emergency  Supplemental       Total        Total       Total
   COUNTY          Distrib.    Distrib.   Half-Cent    Distrib.     Distrib.       Distrib.    Distrib.     Distrib.
                  to County    to City     Distrib.    Under s.     Under s.      to County    To city     to Cities
                    Govts.       Govts.               218.65(1)     218.65(6)       Govts.      Govts.    & Counties
--------------------------------------------------------------------------------------------------------------------
11 Alachua          833,476     514,321   1,347,797            .            .      833,476      514,321    1,347,797
12 Baker             38,585      10,247      48,832       28,759        2,754       70,097       10,247       80,344
13 Bay              601,903     461,027   1,062,930            .            .      601,903      461,027    1,062,930
14 Bradford          58,862      20,477      79,338       16,947        5,134       80,942       20,477      101,419
15 Brevard        1,625,442   1,228,476   2,853,918            .            .    1,625,442    1,228,476    2,853,918
16 Broward        5,384,795   7,355,465  12,740,260            .            .    5,384,795    7,355,465   12,740,260
17 Calhoun           18,885       5,226      24,111       20,015        1,930       40,829        5,226       46,055
18 Charlotte        805,763      88,530     894,293            .            .      805,763       88,530      894,293
19 Citrus           482,525      42,448     524,973            .            .      482,525       42,448      524,973
20 Clay             665,565      79,529     745,093            .            .      665,565       79,529      745,093
21 Collier        2,417,737     357,382   2,775,119            .            .    2,417,737      357,382    2,775,119
22 Columbia         241,427      47,271     288,699            .            .      241,427       47,271      288,699
23 Dade           9,655,052   5,425,892  15,080,943            .            .    9,655,052    5,425,892   15,080,943
24 DeSoto            82,609      19,470     102,079       18,958            .      101,567       19,470      121,037
25 Dixie             21,247       3,518      24,765       24,077            .       45,324        3,518       48,842
26 Duval          5,939,279     330,791   6,270,070            .            .    5,939,279      330,791    6,270,070
27 Escambia       1,506,362     317,142   1,823,504            .            .    1,506,362      317,142    1,823,504
28 Flagler          101,379     113,059     214,438       87,933            .      189,312      113,059      302,371
29 Franklin          30,444      12,996      43,440            .            .       30,444       12,996       43,440
30 Gadsden           74,088      29,156     103,244       69,444            .      143,532       29,156      172,688
31 Gilchrist         16,778       2,897      19,675       26,581            .       43,358        2,897       46,256
32 Glades            13,713       2,434      16,147       22,907            .       36,620        2,434       39,054
33 Gulf              21,931      11,103      33,034       19,145        4,187       45,263       11,103       56,366
34 Hamilton          21,059       7,210      28,268       18,660        4,108       43,828        7,210       51,037
35 Hardee            53,359      20,881      74,239       40,147            .       93,506       20,881      114,387
36 Hendry           103,294      34,907     138,201       13,657            .      116,951       34,907      151,858
37 Hernando         509,895      28,391     538,285            .            .      509,895       28,391      538,285
38 Highlands        328,401      80,237     408,638            .            .      328,401       80,237      408,638
39 Hillsboroug    6,269,980   2,490,335   8,760,315            .            .    6,269,980    2,490,335    8,760,315
40 Holmes            27,339       6,883      34,222       32,188        2,083       61,609        6,883       68,492
41 Indian Rive      593,915     247,653     841,568            .            .      593,915      247,653      841,568
42 Jackson          126,211      49,523     175,733       29,606        7,983      163,800       49,523      213,323
43 Jefferson         32,983       7,287      40,270       12,857            .       45,840        7,287       53,127
44 Lafayette          7,424       1,331       8,756        8,427        1,766       17,617        1,331       18,948
45 Lake             756,996     380,006   1,137,003            .            .      756,996      380,006    1,137,003
46 Lee            2,640,244   1,422,428   4,062,672            .            .    2,640,244    1,422,428    4,062,672
47 Leon             922,869     731,849   1,654,718            .            .      922,869      731,849    1,654,718
48 Levy              93,103      25,714     118,817       27,500            .      120,603       25,714      146,317
49 Liberty           12,520       1,973      14,493        9,917        2,157       24,594        1,973       26,567
50 Madison           29,551       7,899      37,450       25,211        2,301       57,063        7,899       64,962
51 Manatee        1,420,377     422,823   1,843,200            .            .    1,420,377      422,823    1,843,200
52 Marion         1,320,516     284,268   1,604,783            .            .    1,320,516      284,268    1,604,783
53 Martin         1,062,739     154,919   1,217,658            .            .    1,062,739      154,919    1,217,658
54 Monroe           566,228     379,073     945,301            .            .      566,228      379,073      945,301
55 Nassau           217,123      57,756     274,879            .            .      217,123       57,756      274,879
56 Okaloosa         800,042     382,597   1,182,639            .            .      800,042      382,597    1,182,639
57 Okeechobee       137,523      22,493     160,015            .            .      137,523       22,493      160,015
58 Orange         8,538,961   3,273,148  11,812,109            .            .    8,538,961    3,273,148   11,812,109
59 Osceola          828,453     373,847   1,202,300            .            .      828,453      373,847    1,202,300
60 Palm Beach     5,720,553   3,778,008   9,498,562            .            .    5,720,553    3,778,008    9,498,562
61 Pasco          1,497,463     166,913   1,664,376            .            .    1,497,463      166,913    1,664,376
62 Pinellas       3,092,148   2,795,043   5,887,191            .            .    3,092,148    2,795,043    5,887,191
63 Polk           1,889,121     836,663   2,725,784            .            .    1,889,121      836,663    2,725,784
64 Putnam           196,684      44,056     240,740            .            .      196,684       44,056      240,740
65 St. Johns        713,185     106,296     819,481            .            .      713,185      106,296      819,481
66 St. Lucie        505,485     429,144     934,629            .            .      505,485      429,144      934,629
67 Santa Rosa       324,478      37,682     362,160            .            .      324,478       37,682      362,160
68 Sarasota       2,010,298     684,641   2,694,939            .            .    2,010,298      684,641    2,694,939
69 Seminole       1,759,862   1,074,016   2,833,877            .            .    1,759,862    1,074,016    2,833,877
70 Sumter           139,008      23,972     162,980       56,121        8,755      203,884       23,972      227,856
71 Suwannee          97,446      20,972     118,419       29,826            .      127,273       20,972      148,245
72 Taylor            56,083      23,817      79,900       12,351            .       68,434       23,817       92,251
73 Union             23,043       6,157      29,200       15,789        6,255       45,087        6,157       51,244
74 Volusia        1,334,118   1,367,875   2,701,993            .            .    1,334,118    1,367,875    2,701,993
75 Wakulla           48,680       1,480      50,161       34,257            .       82,938        1,480       84,418
76 Walton           235,367      41,833     277,200            .            .      235,367       41,833      277,200
77 Washington        45,410      12,685      58,094       29,079            .       74,488       12,685       87,173
--------------------------------------------------------------------------------------------------------------------
   STATE TOTAL   77,747,379  38,825,542 116,572,921      730,359       49,413   78,527,151   38,825,542  117,352,693

Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home