VALIDATED TAX RECEIPTS DATA FOR: OCTOBER,   2000                                                         FORM-5A
REPORT DATE: January 26, 2001


                                         DOR DISTRIBUTIONS TO LOCAL GOVERNMENTS
                                              HALF-CENT SALES TAX SHARING
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            OFFICE OF RESEARCH & ANALYSIS
                                             (DISTRIBUTIONS FOR 10/2000)

                                                                                Total Distributions under Part VI
                 Half-Cent Tax Sharing Distributions  Additional Distributions              Chapter 218
----------------------------------------------------  ------------------------  ------------------------------------           
                  Half-Cent   Half-Cent     Total     Emergency  Supplemental       Total        Total       Total
   COUNTY          Distrib.    Distrib.   Half-Cent    Distrib.     Distrib.       Distrib.    Distrib.     Distrib.
                  to County    to City     Distrib.    Under s.     Under s.      to County    To city     to Cities
                    Govts.       Govts.               218.65(1)     218.65(6)       Govts.      Govts.    & Counties
----------------------------------------------------------------------------------------------------------------------     
11 Alachua          750,846     504,008   1,254,854            .            .      750,846      504,008    1,254,854
12 Baker             40,871      10,681      51,552       28,851        2,803       72,525       10,681       83,206
13 Bay              648,992     482,307   1,131,299            .            .      648,992      482,307    1,131,299
14 Bradford          63,224      21,011      84,235       16,813        6,505       86,542       21,011      107,553
15 Brevard        1,437,622   1,105,320   2,542,942            .            .    1,437,622    1,105,320    2,542,942
16 Broward        4,749,941   6,357,804  11,107,745            .            .    4,749,941    6,357,804   11,107,745
17 Calhoun           24,482       6,754      31,236       21,859        2,299       48,640        6,754       55,394
18 Charlotte        635,467      66,071     701,538            .            .      635,467       66,071      701,538
19 Citrus           411,845      42,040     453,885            .            .      411,845       42,040      453,885
20 Clay             580,411      74,485     654,896            .            .      580,411       74,485      654,896
21 Collier        1,738,237     284,520   2,022,757            .            .    1,738,237      284,520    2,022,757
22 Columbia         250,654      51,676     302,330            .            .      250,654       51,676      302,330
23 Dade           8,395,898   4,763,364  13,159,262            .            .    8,395,898    4,763,364   13,159,262
24 DeSoto            68,914      18,323      87,237       16,258            .       85,172       18,323      103,495
25 Dixie             21,100       4,097      25,197       22,722            .       43,822        4,097       47,919
26 Duval          5,543,974     324,543   5,868,517            .            .    5,543,974      324,543    5,868,517
27 Escambia       1,487,230     335,222   1,822,452            .            .    1,487,230      335,222    1,822,452
28 Flagler           80,116      90,543     170,659            .            .       80,116       90,543      170,659
29 Franklin          35,959      16,557      52,516        7,940            .       43,899       16,557       60,456
30 Gadsden           73,944      27,073     101,017       90,121            .      164,065       27,073      191,138
31 Gilchrist         18,713       2,951      21,664       25,967            .       44,680        2,951       47,631
32 Glades             6,663       1,138       7,801       21,933        1,298       29,894        1,138       31,032
33 Gulf              21,099      11,468      32,567       21,952        2,150       45,201       11,468       56,669
34 Hamilton          29,591       9,840      39,431        9,698        3,221       42,510        9,840       52,350
35 Hardee            41,407      14,298      55,705       22,298            .       63,705       14,298       78,003
36 Hendry           102,527      37,518     140,045            .            .      102,527       37,518      140,045
37 Hernando         422,014      27,045     449,059            .            .      422,014       27,045      449,059
38 Highlands        267,076      65,666     332,742            .            .      267,076       65,666      332,742
39 Hillsboroug    5,812,121   2,369,602   8,181,723            .            .    5,812,121    2,369,602    8,181,723
40 Holmes            28,468       7,456      35,924       32,321            .       60,789        7,456       68,245
41 Indian Rive      492,724     200,674     693,398            .            .      492,724      200,674      693,398
42 Jackson          116,872      47,696     164,568       40,782        8,503      166,157       47,696      213,853
43 Jefferson         31,339       7,291      38,630       17,915            .       49,254        7,291       56,545
44 Lafayette          7,182       1,181       8,363       13,088        1,463       21,733        1,181       22,914
45 Lake             622,478     316,776     939,254            .            .      622,478      316,776      939,254
46 Lee            2,083,276   1,047,325   3,130,601            .            .    2,083,276    1,047,325    3,130,601
47 Leon             884,274     678,277   1,562,551            .            .      884,274      678,277    1,562,551
48 Levy              92,868      26,704     119,572       24,916            .      117,784       26,704      144,488
49 Liberty           10,683       1,977      12,660       14,331        2,448       27,462        1,977       29,439
50 Madison           32,065       9,070      41,135       32,860        2,586       67,511        9,070       76,581
51 Manatee        1,040,139     320,426   1,360,565            .            .    1,040,139      320,426    1,360,565
52 Marion         1,163,039     262,511   1,425,550            .            .    1,163,039      262,511    1,425,550
53 Martin           747,439     108,402     855,841            .            .      747,439      108,402      855,841
54 Monroe           453,376     305,293     758,669            .            .      453,376      305,293      758,669
55 Nassau           229,341      64,216     293,557            .            .      229,341       64,216      293,557
56 Okaloosa         818,865     389,701   1,208,566            .            .      818,865      389,701    1,208,566
57 Okeechobee       121,522      19,180     140,702            .            .      121,522       19,180      140,702
58 Orange         8,177,237   3,200,937  11,378,174            .            .    8,177,237    3,200,937   11,378,174
59 Osceola          817,520     354,285   1,171,805            .            .      817,520      354,285    1,171,805
60 Palm Beach     4,684,295   3,133,355   7,817,650            .            .    4,684,295    3,133,355    7,817,650
61 Pasco          1,185,712     129,123   1,314,835            .            .    1,185,712      129,123    1,314,835
62 Pinellas       2,838,214   2,537,744   5,375,958            .            .    2,838,214    2,537,744    5,375,958
63 Polk           1,850,787     797,310   2,648,097            .            .    1,850,787      797,310    2,648,097
64 Putnam           222,506      51,372     273,878            .            .      222,506       51,372      273,878
65 St. Johns        619,292     101,209     720,501            .            .      619,292      101,209      720,501
66 St. Lucie        432,339     362,025     794,364            .            .      432,339      362,025      794,364
67 Santa Rosa       285,906      39,740     325,646            .            .      285,906       39,740      325,646
68 Sarasota       1,682,615     544,161   2,226,776            .            .    1,682,615      544,161    2,226,776
69 Seminole       1,638,720     992,257   2,630,977            .            .    1,638,720      992,257    2,630,977
70 Sumter            98,585      21,036     119,621       57,954        9,096      165,635       21,036      186,671
71 Suwannee          95,936      21,815     117,751       26,336            .      122,272       21,815      144,087
72 Taylor            61,777      27,432      89,209            .            .       61,777       27,432       89,209
73 Union             15,910       4,335      20,245       17,786        7,039       40,735        4,335       45,070
74 Volusia        1,124,167   1,121,429   2,245,596            .            .    1,124,167    1,121,429    2,245,596
75 Wakulla           39,965       1,541      41,506       27,670            .       67,635        1,541       69,176
76 Walton           269,645      53,964     323,609            .            .      269,645       53,964      323,609
77 Washington        38,825      12,035      50,860       31,451            .       70,276       12,035       82,311
----------------------------------------------------------------------------------------------------------------------
   STATE TOTAL   68,916,841  34,447,186 103,364,027      643,822       49,411   69,610,074   34,447,186  104,057,260



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home