VALIDATED TAX RECEIPTS DATA FOR: AUGUST,    2002                                                         FORM-5A
REPORT DATE: November 21, 2002


                                         DOR DISTRIBUTIONS TO LOCAL GOVERNMENTS
                                              HALF-CENT SALES TAX SHARING
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            OFFICE OF RESEARCH & ANALYSIS
                                          (DISTRIBUTIONS FOR MONTH INDICATED)

                                                                                Total Distributions under Part VI
                 Half-Cent Tax Sharing Distributions  Additional Distributions              Chapter 218
----------------------------------------------------  ------------------------  ------------------------------------
                  Half-Cent   Half-Cent     Total     Emergency  Supplemental       Total        Total       Total
   COUNTY          Distrib.    Distrib.   Half-Cent    Distrib.     Distrib.       Distrib.    Distrib.     Distrib.
                  to County    to City     Distrib.    Under s.     Under s.      to County    To city     to Cities
                    Govts.       Govts.               218.65(1)     218.65(6)       Govts.      Govts.    & Counties
----------------------------------------------------------------------------------------------------------------------
11 Alachua          813,646     512,090   1,325,736            .            .      813,646      512,090    1,325,736
12 Baker             46,560      12,184      58,744       27,635        2,754       76,949       12,184       89,133
13 Bay              846,731     653,522   1,500,253            .            .      846,731      653,522    1,500,253
14 Bradford          58,497      20,312      78,810       16,285        5,134       79,916       20,312      100,228
15 Brevard        1,613,741   1,223,042   2,836,783            .            .    1,613,741    1,223,042    2,836,783
16 Broward        5,234,391   7,075,982  12,310,374            .            .    5,234,391    7,075,982   12,310,374
17 Calhoun           21,246       5,875      27,121       19,233        1,930       42,408        5,875       48,283
18 Charlotte        720,694      75,871     796,566            .            .      720,694       75,871      796,566
19 Citrus           471,359      42,278     513,638            .            .      471,359       42,278      513,638
20 Clay             648,976      78,576     727,552            .            .      648,976       78,576      727,552
21 Collier        1,841,677     279,812   2,121,489            .            .    1,841,677      279,812    2,121,489
22 Columbia         266,490      52,327     318,817            .            .      266,490       52,327      318,817
23 Dade           9,067,729   5,138,860  14,206,589            .            .    9,067,729    5,138,860   14,206,589
24 DeSoto            73,160      17,223      90,383       18,217            .       91,377       17,223      108,600
25 Dixie             26,578       4,309      30,887       23,136            .       49,715        4,309       54,024
26 Duval          5,840,133     330,716   6,170,849            .            .    5,840,133      330,716    6,170,849
27 Escambia       1,596,417     338,551   1,934,968            .            .    1,596,417      338,551    1,934,968
28 Flagler          109,083     120,689     229,772       84,497            .      193,581      120,689      314,270
29 Franklin          63,923      24,284      88,206            .            .       63,923       24,284       88,206
30 Gadsden           95,360      37,178     132,538       66,731            .      162,090       37,178      199,268
31 Gilchrist         18,912       3,298      22,210       25,542            .       44,454        3,298       47,752
32 Glades            16,924       2,974      19,898       22,012            .       38,936        2,974       41,910
33 Gulf              34,613      18,306      52,919       18,397        4,187       57,197       18,306       75,503
34 Hamilton          20,742       7,250      27,992       17,931        4,108       42,782        7,250       50,032
35 Hardee            46,044      18,043      64,087       38,579            .       84,623       18,043      102,665
36 Hendry            95,959      32,538     128,497       13,123            .      109,082       32,538      141,620
37 Hernando         479,360      27,234     506,594            .            .      479,360       27,234      506,594
38 Highlands        302,125      74,401     376,526            .            .      302,125       74,401      376,526
39 Hillsboroug    6,173,136   2,481,260   8,654,396            .            .    6,173,136    2,481,260    8,654,396
40 Holmes            28,379       9,776      38,155       30,930        2,083       61,392        9,776       71,168
41 Indian Rive      502,510     209,894     712,404            .            .      502,510      209,894      712,404
42 Jackson          124,895      49,158     174,053       28,449        7,983      161,328       49,158      210,486
43 Jefferson         41,372       9,269      50,641       12,355            .       53,727        9,269       62,996
44 Lafayette          8,645       1,550      10,195        8,098        1,766       18,508        1,550       20,058
45 Lake             737,730     371,517   1,109,246            .            .      737,730      371,517    1,109,246
46 Lee            2,360,394   1,232,322   3,592,716            .            .    2,360,394    1,232,322    3,592,716
47 Leon             891,787     706,859   1,598,646            .            .      891,787      706,859    1,598,646
48 Levy              98,944      27,770     126,714       26,426            .      125,370       27,770      153,140
49 Liberty            9,315       1,468      10,782        9,530        2,157       21,001        1,468       22,469
50 Madison           30,129       8,053      38,183       24,226        2,301       56,656        8,053       64,710
51 Manatee        1,261,595     383,240   1,644,834            .            .    1,261,595      383,240    1,644,834
52 Marion         1,246,913     272,440   1,519,354            .            .    1,246,913      272,440    1,519,354
53 Martin           894,063     131,249   1,025,312            .            .      894,063      131,249    1,025,312
54 Monroe           642,738     430,576   1,073,314            .            .      642,738      430,576    1,073,314
55 Nassau           256,002      68,685     324,687            .            .      256,002       68,685      324,687
56 Okaloosa       1,076,960     516,890   1,593,850            .            .    1,076,960      516,890    1,593,850
57 Okeechobee       127,079      20,983     148,063            .            .      127,079       20,983      148,063
58 Orange         8,867,524   3,377,102  12,244,626            .            .    8,867,524    3,377,102   12,244,626
59 Osceola        1,016,506     461,114   1,477,620            .            .    1,016,506      461,114    1,477,620
60 Palm Beach     5,065,075   3,341,604   8,406,679            .            .    5,065,075    3,341,604    8,406,679
61 Pasco          1,374,661     154,880   1,529,541            .            .    1,374,661      154,880    1,529,541
62 Pinellas       3,076,634   2,777,671   5,854,305            .            .    3,076,634    2,777,671    5,854,305
63 Polk           1,845,499     808,166   2,653,665            .            .    1,845,499      808,166    2,653,665
64 Putnam           192,806      43,396     236,202            .            .      192,806       43,396      236,202
65 St. Johns        805,072     115,227     920,299            .            .      805,072      115,227      920,299
66 St. Lucie        493,205     416,286     909,491            .            .      493,205      416,286      909,491
67 Santa Rosa       406,643      48,062     454,705            .            .      406,643       48,062      454,705
68 Sarasota       1,874,955     629,684   2,504,639            .            .    1,874,955      629,684    2,504,639
69 Seminole       1,681,462   1,027,242   2,708,703            .            .    1,681,462    1,027,242    2,708,703
70 Sumter           135,857      25,272     161,129       53,928        8,755      198,540       25,272      223,812
71 Suwannee         101,408      22,421     123,829       28,661            .      130,069       22,421      152,489
72 Taylor            60,232      25,781      86,013       11,869            .       72,101       25,781       97,882
73 Union             21,920       5,812      27,732       15,172        6,255       43,348        5,812       49,160
74 Volusia        1,558,763   1,594,827   3,153,590            .            .    1,558,763    1,594,827    3,153,590
75 Wakulla           52,208       1,670      53,878       32,919            .       85,127        1,670       86,797
76 Walton           520,955      98,026     618,981            .            .      520,955       98,026      618,981
77 Washington        45,372      12,979      58,351       27,943            .       73,315       12,979       86,294
----------------------------------------------------------------------------------------------------------------------
   STATE TOTAL   76,180,416  38,147,903 114,328,319      701,823       49,413   76,931,652   38,147,903  115,079,554

Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home