VALIDATED TAX RECEIPTS DATA FOR: JUNE,      2003                                                         FORM-5A
REPORT DATE: August 27, 2003


                                         DOR DISTRIBUTIONS TO LOCAL GOVERNMENTS
                                              HALF-CENT SALES TAX SHARING
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            OFFICE OF RESEARCH & ANALYSIS
                                          (DISTRIBUTIONS FOR MONTH INDICATED)

                                                                                Total Distributions under Part VI
                 Half-Cent Tax Sharing Distributions  Additional Distributions              Chapter 218
----------------------------------------------------  ------------------------  ------------------------------------
                  Half-Cent   Half-Cent     Total     Emergency  Supplemental       Total        Total       Total
   COUNTY          Distrib.    Distrib.   Half-Cent    Distrib.     Distrib.       Distrib.    Distrib.     Distrib.
                  to County    to City     Distrib.    Under s.     Under s.      to County    To city     to Cities
                    Govts.       Govts.               218.65(1)     218.65(6)       Govts.      Govts.    & Counties
--------------------------------------------------------------------------------------------------------------------
11 Alachua          833,451     514,306   1,347,757            .            .      833,451      514,306    1,347,757
12 Baker             48,726      12,940      61,667       28,635        2,813       80,174       12,940       93,115
13 Bay              777,386     595,439   1,372,825            .            .      777,386      595,439    1,372,825
14 Bradford          66,142      23,009      89,152       18,250        5,463       89,855       23,009      112,865
15 Brevard        1,777,761   1,343,595   3,121,356            .            .    1,777,761    1,343,595    3,121,356
16 Broward        5,335,015   7,287,466  12,622,480            .            .    5,335,015    7,287,466   12,622,480
17 Calhoun           22,527       6,234      28,761       20,577        1,994       45,097        6,234       51,331
18 Charlotte        814,486      89,489     903,974            .            .      814,486       89,489      903,974
19 Citrus           514,361      45,249     559,610            .            .      514,361       45,249      559,610
20 Clay             674,287      80,571     754,858            .            .      674,287       80,571      754,858
21 Collier        2,154,045     318,404   2,472,449            .            .    2,154,045      318,404    2,472,449
22 Columbia         278,913      54,611     333,524            .            .      278,913       54,611      333,524
23 Dade           9,321,991   5,238,720  14,560,711            .            .    9,321,991    5,238,720   14,560,711
24 DeSoto            88,366      20,826     109,192       25,547            .      113,913       20,826      134,739
25 Dixie             26,865       4,449      31,313       23,713            .       50,578        4,449       55,026
26 Duval          6,133,662     341,618   6,475,279            .            .    6,133,662      341,618    6,475,279
27 Escambia       1,594,602     335,720   1,930,322            .            .    1,594,602      335,720    1,930,322
28 Flagler          112,409     125,359     237,768       97,483            .      209,892      125,359      335,250
29 Franklin          54,194      23,135      77,329            .            .       54,194       23,135       77,329
30 Gadsden          101,117      39,792     140,909       66,742            .      167,858       39,792      207,651
31 Gilchrist         25,469       4,398      29,867       30,552            .       56,021        4,398       60,419
32 Glades            10,675       1,895      12,570       23,405            .       34,081        1,895       35,976
33 Gulf              32,526      16,467      48,993       18,143        4,067       54,737       16,467       71,204
34 Hamilton          21,812       7,468      29,280       18,357        4,207       44,376        7,468       51,844
35 Hardee            55,594      21,755      77,349       45,914            .      101,508       21,755      123,263
36 Hendry           136,098      45,992     182,090       17,871            .      153,969       45,992      199,962
37 Hernando         533,752      29,719     563,471            .            .      533,752       29,719      563,471
38 Highlands        325,784      79,598     405,381            .            .      325,784       79,598      405,381
39 Hillsboroug    6,343,514   2,519,541   8,863,055            .            .    6,343,514    2,519,541    8,863,055
40 Holmes            25,445       6,406      31,852       34,665            .       60,111        6,406       66,517
41 Indian Rive      555,355     231,574     786,929            .            .      555,355      231,574      786,929
42 Jackson          131,223      51,489     182,712       21,592        7,864      160,678       51,489      212,167
43 Jefferson         34,731       7,674      42,405        7,175            .       41,906        7,674       49,580
44 Lafayette          8,375       1,502       9,877       11,230        1,787       21,392        1,502       22,894
45 Lake             834,357     418,841   1,253,198            .            .      834,357      418,841    1,253,198
46 Lee            2,615,569   1,409,134   4,024,703            .            .    2,615,569    1,409,134    4,024,703
47 Leon             955,188     757,479   1,712,667            .            .      955,188      757,479    1,712,667
48 Levy             113,228      31,273     144,501       25,984            .      139,212       31,273      170,485
49 Liberty           10,414       1,641      12,055       10,486        2,212       23,112        1,641       24,754
50 Madison           31,463       8,410      39,873       31,525        2,326       65,314        8,410       73,724
51 Manatee        1,342,382     399,605   1,741,987            .            .    1,342,382      399,605    1,741,987
52 Marion         1,349,789     290,569   1,640,358            .            .    1,349,789      290,569    1,640,358
53 Martin         1,025,582     149,502   1,175,085            .            .    1,025,582      149,502    1,175,085
54 Monroe           677,066     453,275   1,130,341            .            .      677,066      453,275    1,130,341
55 Nassau           254,176      67,612     321,788            .            .      254,176       67,612      321,788
56 Okaloosa       1,048,026     501,189   1,549,214            .            .    1,048,026      501,189    1,549,214
57 Okeechobee       145,876      23,859     169,735            .            .      145,876       23,859      169,735
58 Orange         8,513,605   3,263,429  11,777,035            .            .    8,513,605    3,263,429   11,777,035
59 Osceola          888,473     400,931   1,289,405            .            .      888,473      400,931    1,289,405
60 Palm Beach     5,343,596   3,529,055   8,872,651            .            .    5,343,596    3,529,055    8,872,651
61 Pasco          1,587,910     176,995   1,764,905            .            .    1,587,910      176,995    1,764,905
62 Pinellas       3,245,942   2,934,060   6,180,002            .            .    3,245,942    2,934,060    6,180,002
63 Polk           1,967,877     871,543   2,839,420            .            .    1,967,877      871,543    2,839,420
64 Putnam           223,943      50,162     274,105            .            .      223,943       50,162      274,105
65 St. Johns        837,927     124,889     962,816            .            .      837,927      124,889      962,816
66 St. Lucie        555,581     471,675   1,027,256            .            .      555,581      471,675    1,027,256
67 Santa Rosa       426,655      49,548     476,202            .            .      426,655       49,548      476,202
68 Sarasota       2,070,545     705,159   2,775,704            .            .    2,070,545      705,159    2,775,704
69 Seminole       1,757,147   1,072,359   2,829,507            .            .    1,757,147    1,072,359    2,829,507
70 Sumter           143,538      24,754     168,292       53,022       10,489      207,049       24,754      231,803
71 Suwannee         106,968      23,021     129,989       23,656            .      130,624       23,021      153,645
72 Taylor            60,452      25,673      86,125       10,376            .       70,828       25,673       96,501
73 Union             23,770       6,352      30,122       14,836        6,191       44,797        6,352       51,149
74 Volusia        1,413,866   1,449,642   2,863,508            .            .    1,413,866    1,449,642    2,863,508
75 Wakulla           62,214       1,892      64,105       31,577            .       93,790        1,892       95,682
76 Walton           434,402      77,208     511,609            .            .      434,402       77,208      511,609
77 Washington        47,682      13,319      61,001       25,598            .       73,280       13,319       86,599
--------------------------------------------------------------------------------------------------------------------
   STATE TOTAL   79,085,868  39,310,464 118,396,332      736,911       49,413   79,872,192   39,310,464  119,182,656

Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home