VALIDATED TAX RECEIPTS DATA FOR: JUNE,      2002                                                         FORM-5A
REPORT DATE: September 9, 2002


                                         DOR DISTRIBUTIONS TO LOCAL GOVERNMENTS
                                              HALF-CENT SALES TAX SHARING
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            OFFICE OF RESEARCH & ANALYSIS
                                          (DISTRIBUTIONS FOR MONTH INDICATED)

                                                                                Total Distributions under Part VI
                 Half-Cent Tax Sharing Distributions  Additional Distributions              Chapter 218
----------------------------------------------------  ------------------------  ------------------------------------
                  Half-Cent   Half-Cent     Total     Emergency  Supplemental       Total        Total       Total
   COUNTY          Distrib.    Distrib.   Half-Cent    Distrib.     Distrib.       Distrib.    Distrib.     Distrib.
                  to County    to City     Distrib.    Under s.     Under s.      to County    To city     to Cities
                    Govts.       Govts.               218.65(1)     218.65(6)       Govts.      Govts.    & Counties
--------------------------------------------------------------------------------------------------------------------
11 Alachua          839,644     528,451   1,368,095            .            .      839,644      528,451    1,368,095
12 Baker             49,822      13,037      62,859       28,765        2,754       81,341       13,037       94,378
13 Bay              757,846     584,919   1,342,764            .            .      757,846      584,919    1,342,764
14 Bradford          61,896      21,492      83,388       16,951        5,134       83,980       21,492      105,472
15 Brevard        1,673,167   1,268,080   2,941,247            .            .    1,673,167    1,268,080    2,941,247
16 Broward        5,403,966   7,305,218  12,709,184            .            .    5,403,966    7,305,218   12,709,184
17 Calhoun           22,619       6,255      28,874       20,019        1,930       44,567        6,255       50,822
18 Charlotte        754,835      79,465     834,301            .            .      754,835       79,465      834,301
19 Citrus           493,954      44,305     538,259            .            .      493,954       44,305      538,259
20 Clay             678,567      82,159     760,726            .            .      678,567       82,159      760,726
21 Collier        2,109,389     320,486   2,429,875            .            .    2,109,389      320,486    2,429,875
22 Columbia         310,153      60,901     371,054            .            .      310,153       60,901      371,054
23 Dade           9,600,158   5,440,598  15,040,755            .            .    9,600,158    5,440,598   15,040,755
24 DeSoto            79,467      18,708      98,174       18,962            .       98,429       18,708      117,136
25 Dixie             25,191       4,084      29,275       24,082            .       49,273        4,084       53,357
26 Duval          6,205,074     351,382   6,556,456            .            .    6,205,074      351,382    6,556,456
27 Escambia       1,652,101     350,360   2,002,460            .            .    1,652,101      350,360    2,002,460
28 Flagler          104,695     115,834     220,528       87,951            .      192,646      115,834      308,480
29 Franklin          50,016      19,001      69,017            .            .       50,016       19,001       69,017
30 Gadsden           88,614      34,548     123,162       69,458            .      158,072       34,548      192,620
31 Gilchrist         22,774       3,971      26,745       26,586            .       49,360        3,971       53,331
32 Glades            11,023       1,937      12,960       22,912            .       33,935        1,937       35,872
33 Gulf              24,872      13,154      38,026       19,149        4,187       48,208       13,154       61,362
34 Hamilton          24,601       8,599      33,200       18,664        4,108       47,374        8,599       55,973
35 Hardee            51,678      20,250      71,928       40,156            .       91,833       20,250      112,083
36 Hendry           126,225      42,801     169,026       13,660            .      139,885       42,801      182,686
37 Hernando         509,744      28,960     538,705            .            .      509,744       28,960      538,705
38 Highlands        309,875      76,309     386,184            .            .      309,875       76,309      386,184
39 Hillsboroug    6,433,383   2,585,865   9,019,247            .            .    6,433,383    2,585,865    9,019,247
40 Holmes            30,010      10,338      40,348       32,194        2,083       64,287       10,338       74,625
41 Indian Rive      542,878     226,755     769,633            .            .      542,878      226,755      769,633
42 Jackson          142,575      56,116     198,691       29,612        7,983      180,170       56,116      236,287
43 Jefferson         48,052      10,765      58,817       12,860            .       60,912       10,765       71,677
44 Lafayette         14,746       2,644      17,391        8,429        1,766       24,941        2,644       27,585
45 Lake             771,705     388,626   1,160,331            .            .      771,705      388,626    1,160,331
46 Lee            2,596,319   1,355,495   3,951,814            .            .    2,596,319    1,355,495    3,951,814
47 Leon             912,533     723,302   1,635,835            .            .      912,533      723,302    1,635,835
48 Levy             109,982      30,868     140,850       27,506            .      137,488       30,868      168,356
49 Liberty            9,940       1,566      11,507        9,919        2,157       22,017        1,566       23,583
50 Madison           32,334       8,643      40,976       25,217        2,301       59,851        8,643       68,494
51 Manatee        1,328,846     403,669   1,732,515            .            .    1,328,846      403,669    1,732,515
52 Marion         1,308,362     285,866   1,594,228            .            .    1,308,362      285,866    1,594,228
53 Martin           967,066     141,966   1,109,031            .            .      967,066      141,966    1,109,031
54 Monroe           626,187     419,488   1,045,675            .            .      626,187      419,488    1,045,675
55 Nassau           241,388      64,764     306,152            .            .      241,388       64,764      306,152
56 Okaloosa       1,011,190     485,323   1,496,514            .            .    1,011,190      485,323    1,496,514
57 Okeechobee       145,394      24,008     169,402            .            .      145,394       24,008      169,402
58 Orange         8,975,162   3,418,094  12,393,256            .            .    8,975,162    3,418,094   12,393,256
59 Osceola          930,991     422,323   1,353,313            .            .      930,991      422,323    1,353,313
60 Palm Beach     5,343,800   3,525,488   8,869,287            .            .    5,343,800    3,525,488    8,869,287
61 Pasco          1,477,732     166,492   1,644,225            .            .    1,477,732      166,492    1,644,225
62 Pinellas       3,259,933   2,943,159   6,203,093            .            .    3,259,933    2,943,159    6,203,093
63 Polk           1,981,447     867,699   2,849,146            .            .    1,981,447      867,699    2,849,146
64 Putnam           201,213      45,288     246,501            .            .      201,213       45,288      246,501
65 St. Johns        781,667     111,877     893,544            .            .      781,667      111,877      893,544
66 St. Lucie        511,874     432,043     943,917            .            .      511,874      432,043      943,917
67 Santa Rosa       389,939      46,088     436,026            .            .      389,939       46,088      436,026
68 Sarasota       2,053,552     689,664   2,743,215            .            .    2,053,552      689,664    2,743,215
69 Seminole       1,745,094   1,066,117   2,811,211            .            .    1,745,094    1,066,117    2,811,211
70 Sumter           143,645      26,721     170,366       56,132        8,755      208,533       26,721      235,254
71 Suwannee         111,546      24,662     136,208       29,832            .      141,378       24,662      166,040
72 Taylor            62,690      26,833      89,523       12,354            .       75,044       26,833      101,877
73 Union             20,811       5,518      26,329       15,793        6,255       42,859        5,518       48,376
74 Volusia        1,490,637   1,525,124   3,015,760            .            .    1,490,637    1,525,124    3,015,760
75 Wakulla           53,256       1,704      54,960       34,265            .       87,521        1,704       89,225
76 Walton           400,214      75,307     475,521            .            .      400,214       75,307      475,521
77 Washington        47,511      13,590      61,101       29,085            .       76,596       13,590       90,186
--------------------------------------------------------------------------------------------------------------------
   STATE TOTAL   79,297,566  39,505,120 118,802,686      730,511       49,413   80,077,490   39,505,120  119,582,610


Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home