VALIDATED TAX RECEIPTS DATA FOR: APRIL, 2000 FORM-5A
REPORT DATE: June 8, 2000
DOR DISTRIBUTIONS TO LOCAL GOVERNMENTS
HALF-CENT SALES TAX SHARING
DOR ADMINISTERED TAXES/DOR ACCOUNTS
OFFICE OF RESEARCH & ANALYSIS
(DISTRIBUTIONS FOR 4/2000)
Total Distributions under Part VI
Half-Cent Tax Sharing Distributions Additional Distributions Chapter 218
---------------------------------------------------- ------------------------ ------------------------------------
Half-Cent Half-Cent Total Emergency Supplemental Total Total Total
COUNTY Distrib. Distrib. Half-Cent Distrib. Distrib. Distrib. Distrib. Distrib.
to County to City Distrib. Under s. Under s. to County To city to Cities
Govts. Govts. 218.65(1) 218.65(6) Govts. Govts. & Counties
--------------------------------------------------------------------------------------------------------------------
11 Alachua 754,232 512,096 1,266,329 . . 754,232 512,096 1,266,329
12 Baker 40,418 10,749 51,168 28,290 . 68,708 10,749 79,458
13 Bay 700,241 520,050 1,220,291 . . 700,241 520,050 1,220,291
14 Bradford 62,995 20,946 83,941 12,200 7,641 82,836 20,946 103,782
15 Brevard 1,612,802 1,245,857 2,858,659 . . 1,612,802 1,245,857 2,858,659
16 Broward 5,200,496 6,883,950 12,084,446 . . 5,200,496 6,883,950 12,084,446
17 Calhoun 23,470 6,475 29,945 17,616 2,284 43,370 6,475 49,845
18 Charlotte 804,977 79,707 884,684 . . 804,977 79,707 884,684
19 Citrus 458,376 47,502 505,877 . . 458,376 47,502 505,877
20 Clay 552,179 71,649 623,828 . . 552,179 71,649 623,828
21 Collier 2,465,856 421,330 2,887,186 . . 2,465,856 421,330 2,887,186
22 Columbia 261,481 54,550 316,031 . . 261,481 54,550 316,031
23 Dade 9,158,308 5,255,802 14,414,110 . . 9,158,308 5,255,802 14,414,110
24 DeSoto 96,252 25,822 122,073 15,742 . 111,994 25,822 137,816
25 Dixie 23,076 4,536 27,612 21,563 . 44,639 4,536 49,175
26 Duval 5,792,571 338,877 6,131,448 . . 5,792,571 338,877 6,131,448
27 Escambia 1,487,142 342,855 1,829,997 . . 1,487,142 342,855 1,829,997
28 Flagler 84,244 95,529 179,772 24,996 . 109,240 95,529 204,769
29 Franklin 33,530 15,695 49,225 8,257 . 41,787 15,695 57,482
30 Gadsden 77,811 28,299 106,110 87,768 . 165,579 28,299 193,878
31 Gilchrist 20,109 3,276 23,386 24,632 . 44,741 3,276 48,018
32 Glades 10,609 1,942 12,551 20,972 1,502 33,083 1,942 35,025
33 Gulf 21,595 11,938 33,533 20,112 2,526 44,232 11,938 56,170
34 Hamilton 25,747 8,615 34,362 . 3,235 28,983 8,615 37,597
35 Hardee 66,600 23,037 89,637 21,206 . 87,805 23,037 110,842
36 Hendry 116,226 42,422 158,648 . . 116,226 42,422 158,648
37 Hernando 488,898 31,531 520,428 . . 488,898 31,531 520,428
38 Highlands 335,349 83,565 418,914 . . 335,349 83,565 418,914
39 Hillsboroug 6,351,944 2,616,373 8,968,317 . . 6,351,944 2,616,373 8,968,317
40 Holmes 27,806 7,573 35,380 28,810 . 56,616 7,573 64,189
41 Indian Rive 600,094 245,003 845,097 . . 600,094 245,003 845,097
42 Jackson 124,811 50,587 175,398 35,503 9,638 169,952 50,587 220,539
43 Jefferson 26,795 6,338 33,133 19,665 . 46,460 6,338 52,798
44 Lafayette 10,238 1,740 11,978 13,014 1,820 25,072 1,740 26,812
45 Lake 740,203 383,504 1,123,707 . . 740,203 383,504 1,123,707
46 Lee 2,831,354 1,430,031 4,261,385 . . 2,831,354 1,430,031 4,261,385
47 Leon 867,844 667,406 1,535,250 . . 867,844 667,406 1,535,250
48 Levy 99,504 28,061 127,565 21,465 . 120,969 28,061 149,030
49 Liberty 10,557 2,001 12,558 12,438 2,566 25,560 2,001 27,562
50 Madison 36,942 10,655 47,597 31,678 . 68,620 10,655 79,275
51 Manatee 1,277,272 397,100 1,674,372 . . 1,277,272 397,100 1,674,372
52 Marion 1,281,930 292,779 1,574,709 . . 1,281,930 292,779 1,574,709
53 Martin 959,125 147,001 1,106,126 . . 959,125 147,001 1,106,126
54 Monroe 757,245 516,943 1,274,189 . . 757,245 516,943 1,274,189
55 Nassau 257,719 73,437 331,156 . . 257,719 73,437 331,156
56 Okaloosa 856,467 409,965 1,266,433 . . 856,467 409,965 1,266,433
57 Okeechobee 147,834 23,442 171,276 . . 147,834 23,442 171,276
58 Orange 9,396,738 3,663,318 13,060,056 . . 9,396,738 3,663,318 13,060,056
59 Osceola 965,323 420,878 1,386,202 . . 965,323 420,878 1,386,202
60 Palm Beach 5,718,704 3,815,379 9,534,083 . . 5,718,704 3,815,379 9,534,083
61 Pasco 1,397,664 154,443 1,552,107 . . 1,397,664 154,443 1,552,107
62 Pinellas 3,315,321 2,965,922 6,281,243 . . 3,315,321 2,965,922 6,281,243
63 Polk 1,999,299 872,366 2,871,665 . . 1,999,299 872,366 2,871,665
64 Putnam 202,159 47,011 249,170 . . 202,159 47,011 249,170
65 St. Johns 697,245 115,588 812,832 . . 697,245 115,588 812,832
66 St. Lucie 484,903 403,227 888,130 . . 484,903 403,227 888,130
67 Santa Rosa 305,901 43,411 349,311 . . 305,901 43,411 349,311
68 Sarasota 2,233,688 724,354 2,958,042 . . 2,233,688 724,354 2,958,042
69 Seminole 1,726,821 1,047,502 2,774,323 . . 1,726,821 1,047,502 2,774,323
70 Sumter 118,569 26,671 145,240 51,644 10,366 180,579 26,671 207,250
71 Suwannee 102,278 23,615 125,893 26,629 . 128,907 23,615 152,522
72 Taylor 58,675 26,386 85,061 . . 58,675 26,386 85,061
73 Union 16,262 4,641 20,904 16,022 7,836 40,121 4,641 44,762
74 Volusia 1,383,977 1,383,845 2,767,822 . . 1,383,977 1,383,845 2,767,822
75 Wakulla 46,098 1,854 47,952 24,810 . 70,908 1,854 72,762
76 Walton 279,760 59,287 339,048 . . 279,760 59,287 339,048
77 Washington 40,834 13,280 54,114 29,718 . 70,552 13,280 83,832
----------------------------------------------------------------------------------------------------------------------
STATE TOTAL 78,531,496 39,311,518 117,843,014 614,749 49,413 79,195,658 39,311,518 118,507,176
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home