VALIDATED TAX RECEIPTS DATA FOR: MARCH,     2003                                      FORM-5A
REPORT DATE: July 23, 2003


                                         DOR DISTRIBUTIONS TO LOCAL GOVERNMENTS
                                              HALF-CENT SALES TAX SHARING
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            OFFICE OF RESEARCH & ANALYSIS
                                          (DISTRIBUTIONS FOR MONTH INDICATED)

                                                                                Total Distributions under Part VI
                 Half-Cent Tax Sharing Distributions  Additional Distributions              Chapter 218
----------------------------------------------------  ------------------------  ------------------------------------
                  Half-Cent   Half-Cent     Total     Emergency  Supplemental       Total        Total       Total
   COUNTY          Distrib.    Distrib.   Half-Cent    Distrib.     Distrib.       Distrib.    Distrib.     Distrib.
                  to County    to City     Distrib.    Under s.     Under s.      to County    To city     to Cities
                    Govts.       Govts.               218.65(1)     218.65(6)       Govts.      Govts.    & Counties
--------------------------------------------------------------------------------------------------------------------
11 Alachua          820,080     506,055   1,326,135            .            .      820,080      506,055    1,326,135
12 Baker             48,894      12,985      61,879       30,107        2,754       81,755       12,985       94,740
13 Bay              598,657     458,541   1,057,199            .            .      598,657      458,541    1,057,199
14 Bradford          53,787      18,711      72,498       18,237        5,134       77,157       18,711       95,868
15 Brevard        1,626,849   1,229,539   2,856,388            .            .    1,626,849    1,229,539    2,856,388
16 Broward        5,344,825   7,300,866  12,645,691            .            .    5,344,825    7,300,866   12,645,691
17 Calhoun           20,527       5,680      26,207       20,829        1,930       43,285        5,680       48,966
18 Charlotte        814,761      89,519     904,279            .            .      814,761       89,519      904,279
19 Citrus           496,428      43,671     540,100            .            .      496,428       43,671      540,100
20 Clay             585,604      69,974     655,578            .            .      585,604       69,974      655,578
21 Collier        2,566,727     379,405   2,946,132            .            .    2,566,727      379,405    2,946,132
22 Columbia         271,881      53,234     325,115            .            .      271,881       53,234      325,115
23 Dade           8,101,005   4,552,557  12,653,562            .            .    8,101,005    4,552,557   12,653,562
24 DeSoto            98,106      23,122     121,228       20,653            .      118,759       23,122      141,881
25 Dixie             28,646       4,744      33,390       25,006            .       53,653        4,744       58,396
26 Duval          5,007,192     278,878   5,286,070            .            .    5,007,192      278,878    5,286,070
27 Escambia       1,316,515     277,173   1,593,688            .            .    1,316,515      277,173    1,593,688
28 Flagler          114,802     128,028     242,831       91,563            .      206,365      128,028      334,394
29 Franklin          41,075      17,535      58,610            .            .       41,075       17,535       58,610
30 Gadsden          106,551      41,931     148,481       72,356            .      178,906       41,931      220,837
31 Gilchrist         21,529       3,718      25,246       27,579            .       49,107        3,718       52,825
32 Glades            15,187       2,696      17,883       23,668            .       38,855        2,696       41,551
33 Gulf              22,481      11,382      33,863       19,973        4,187       46,642       11,382       58,023
34 Hamilton          32,838      11,243      44,081       19,422        4,108       56,369       11,243       67,611
35 Hardee            54,786      21,439      76,225       41,875            .       96,661       21,439      118,100
36 Hendry           104,787      35,411     140,199       15,501            .      120,288       35,411      155,700
37 Hernando         608,732      33,894     642,626            .            .      608,732       33,894      642,626
38 Highlands        349,596      85,416     435,012            .            .      349,596       85,416      435,012
39 Hillsboroug    5,462,948   2,169,795   7,632,743            .            .    5,462,948    2,169,795    7,632,743
40 Holmes            26,585       6,693      33,278       33,419        2,083       62,087        6,693       68,780
41 Indian Rive      549,119     228,974     778,093            .            .      549,119      228,974      778,093
42 Jackson          110,924      43,524     154,449       31,980        7,983      150,888       43,524      194,412
43 Jefferson         46,975      10,379      57,353       13,601            .       60,575       10,379       70,954
44 Lafayette          8,028       1,440       9,468        8,814        1,766       18,608        1,440       20,047
45 Lake             805,641     404,426   1,210,067            .            .      805,641      404,426    1,210,067
46 Lee            2,880,592   1,551,915   4,432,507            .            .    2,880,592    1,551,915    4,432,507
47 Leon             865,381     686,261   1,551,642            .            .      865,381      686,261    1,551,642
48 Levy              97,097      26,817     123,914       29,493            .      126,590       26,817      153,407
49 Liberty           11,781       1,857      13,637       10,315        2,157       24,252        1,857       26,109
50 Madison           26,170       6,995      33,165       26,354        2,301       54,825        6,995       61,820
51 Manatee        1,297,980     386,388   1,684,367            .            .    1,297,980      386,388    1,684,367
52 Marion         1,232,237     265,264   1,497,501            .            .    1,232,237      265,264    1,497,501
53 Martin           887,101     129,315   1,016,417            .            .      887,101      129,315    1,016,417
54 Monroe           740,128     495,493   1,235,621            .            .      740,128      495,493    1,235,621
55 Nassau           243,981      64,900     308,881            .            .      243,981       64,900      308,881
56 Okaloosa         768,318     367,426   1,135,745            .            .      768,318      367,426    1,135,745
57 Okeechobee       162,619      26,597     189,216            .            .      162,619       26,597      189,216
58 Orange         7,349,804   2,817,321  10,167,125            .            .    7,349,804    2,817,321   10,167,125
59 Osceola          937,279     422,956   1,360,235            .            .      937,279      422,956    1,360,235
60 Palm Beach     5,026,433   3,319,592   8,346,026            .            .    5,026,433    3,319,592    8,346,026
61 Pasco          1,406,027     156,721   1,562,749            .            .    1,406,027      156,721    1,562,749
62 Pinellas       2,693,640   2,434,826   5,128,466            .            .    2,693,640    2,434,826    5,128,466
63 Polk           1,886,814     835,642   2,722,456            .            .    1,886,814      835,642    2,722,456
64 Putnam           192,089      43,027     235,115            .            .      192,089       43,027      235,115
65 St. Johns        741,786     110,559     852,346            .            .      741,786      110,559      852,346
66 St. Lucie        546,540     463,999   1,010,540            .            .      546,540      463,999    1,010,540
67 Santa Rosa       325,676      37,821     363,497            .            .      325,676       37,821      363,497
68 Sarasota       2,023,225     689,043   2,712,269            .            .    2,023,225      689,043    2,712,269
69 Seminole       1,347,835     822,562   2,170,397            .            .    1,347,835      822,562    2,170,397
70 Sumter           165,457      28,533     193,991       59,257        8,755      233,469       28,533      262,003
71 Suwannee         105,571      22,721     128,292       31,891            .      137,462       22,721      160,183
72 Taylor            65,455      27,797      93,252       13,377            .       78,831       27,797      106,629
73 Union             24,243       6,478      30,721       16,442        6,255       46,940        6,478       53,418
74 Volusia        1,669,037   1,711,269   3,380,305            .            .    1,669,037    1,711,269    3,380,305
75 Wakulla           47,829       1,454      49,284       35,763            .       83,592        1,454       85,047
76 Walton           254,966      45,316     300,282            .            .      254,966       45,316      300,282
77 Washington        43,024      12,018      55,042       30,400            .       73,424       12,018       85,442
--------------------------------------------------------------------------------------------------------------------
   STATE TOTAL   72,349,184  36,581,463 108,930,647      767,874       49,413   73,166,471   36,581,463  109,747,934

Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home