VALIDATED TAX RECEIPTS DATA FOR: JANUARY,   2003                                   FORM-5A
REPORT DATE: April 24, 2003


                                         DOR DISTRIBUTIONS TO LOCAL GOVERNMENTS
                                              HALF-CENT SALES TAX SHARING
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            OFFICE OF RESEARCH & ANALYSIS
                                          (DISTRIBUTIONS FOR MONTH INDICATED)

                                                                                Total Distributions under Part VI
                 Half-Cent Tax Sharing Distributions  Additional Distributions              Chapter 218
----------------------------------------------------  ------------------------  ------------------------------------
                  Half-Cent   Half-Cent     Total     Emergency  Supplemental       Total        Total       Total
   COUNTY          Distrib.    Distrib.   Half-Cent    Distrib.     Distrib.       Distrib.    Distrib.     Distrib.
                  to County    to City     Distrib.    Under s.     Under s.      to County    To city     to Cities
                    Govts.       Govts.               218.65(1)     218.65(6)       Govts.      Govts.    & Counties
--------------------------------------------------------------------------------------------------------------------
11 Alachua        1,012,116     624,556   1,636,672            .            .    1,012,116      624,556    1,636,672
12 Baker             49,742      13,210      62,952       33,302        2,754       85,798       13,210       99,008
13 Bay              657,264     503,432   1,160,696            .            .      657,264      503,432    1,160,696
14 Bradford          73,935      25,721      99,656       21,736        5,134      100,805       25,721      126,525
15 Brevard        1,995,641   1,508,264   3,503,905            .            .    1,995,641    1,508,264    3,503,905
16 Broward        6,391,938   8,731,190  15,123,128            .            .    6,391,938    8,731,190   15,123,128
17 Calhoun           22,641       6,266      28,907       22,647        1,930       47,218        6,266       53,483
18 Charlotte        965,334     106,063   1,071,397            .            .      965,334      106,063    1,071,397
19 Citrus           555,562      48,873     604,435            .            .      555,562       48,873      604,435
20 Clay             830,489      99,236     929,725            .            .      830,489       99,236      929,725
21 Collier        2,791,759     412,669   3,204,428            .            .    2,791,759      412,669    3,204,428
22 Columbia         327,373      64,100     391,473            .            .      327,373       64,100      391,473
23 Dade          11,380,608   6,395,610  17,776,218            .            .   11,380,608    6,395,610   17,776,218
24 DeSoto           102,185      24,083     126,268       25,390            .      127,576       24,083      151,659
25 Dixie             21,443       3,551      24,993       27,029            .       48,472        3,551       52,022
26 Duval          7,035,324     391,836   7,427,160            .            .    7,035,324      391,836    7,427,160
27 Escambia       1,838,220     387,010   2,225,230            .            .    1,838,220      387,010    2,225,230
28 Flagler          128,286     143,065     271,351       99,720            .      228,006      143,065      371,071
29 Franklin          33,389      14,253      47,642            .            .       33,389       14,253       47,642
30 Gadsden           99,957      39,336     139,293       78,944            .      178,902       39,336      218,238
31 Gilchrist         21,194       3,660      24,854       29,719            .       50,913        3,660       54,573
32 Glades             9,815       1,742      11,557       25,191            .       35,006        1,742       36,748
33 Gulf              28,294      14,325      42,619       21,875        4,187       54,356       14,325       68,681
34 Hamilton          20,325       6,958      27,283       21,124        4,108       45,557        6,958       52,516
35 Hardee            56,582      22,142      78,724       45,830            .      102,412       22,142      124,554
36 Hendry           122,910      41,536     164,446       20,947            .      143,857       41,536      185,393
37 Hernando         623,911      34,739     658,650            .            .      623,911       34,739      658,650
38 Highlands        415,339     101,478     516,818            .            .      415,339      101,478      516,818
39 Hillsboroug    7,407,353   2,942,081  10,349,434            .            .    7,407,353    2,942,081   10,349,434
40 Holmes            27,251       6,861      34,112       36,089        2,083       65,423        6,861       72,284
41 Indian Rive      753,366     314,141   1,067,507            .            .      753,366      314,141    1,067,507
42 Jackson          154,888      60,775     215,663       38,488        7,983      201,359       60,775      262,134
43 Jefferson         42,315       9,349      51,664       15,488            .       57,802        9,349       67,151
44 Lafayette         10,105       1,812      11,917        9,723        1,766       21,594        1,812       23,406
45 Lake             900,130     451,858   1,351,988            .            .      900,130      451,858    1,351,988
46 Lee            3,155,799   1,700,182   4,855,981            .            .    3,155,799    1,700,182    4,855,981
47 Leon           1,092,206     866,136   1,958,342            .            .    1,092,206      866,136    1,958,342
48 Levy             118,735      32,794     151,529       34,844            .      153,579       32,794      186,373
49 Liberty           10,999       1,733      12,732       11,197        2,157       24,352        1,733       26,086
50 Madison           29,719       7,944      37,662       29,025        2,301       61,044        7,944       68,988
51 Manatee        1,642,804     489,036   2,131,840            .            .    1,642,804      489,036    2,131,840
52 Marion         1,549,457     333,552   1,883,009            .            .    1,549,457      333,552    1,883,009
53 Martin         1,224,788     178,541   1,403,329            .            .    1,224,788      178,541    1,403,329
54 Monroe           689,753     461,769   1,151,523            .            .      689,753      461,769    1,151,523
55 Nassau           215,155      57,232     272,388            .            .      215,155       57,232      272,388
56 Okaloosa         943,110     451,016   1,394,125            .            .      943,110      451,016    1,394,125
57 Okeechobee       168,495      27,558     196,054            .            .      168,495       27,558      196,054
58 Orange         9,982,721   3,826,569  13,809,291            .            .    9,982,721    3,826,569   13,809,291
59 Osceola          989,526     446,533   1,436,059            .            .      989,526      446,533    1,436,059
60 Palm Beach     6,843,323   4,519,515  11,362,838            .            .    6,843,323    4,519,515   11,362,838
61 Pasco          1,715,261     191,190   1,906,451            .            .    1,715,261      191,190    1,906,451
62 Pinellas       3,591,555   3,246,465   6,838,020            .            .    3,591,555    3,246,465    6,838,020
63 Polk           2,316,924   1,026,131   3,343,055            .            .    2,316,924    1,026,131    3,343,055
64 Putnam           234,806      52,595     287,401            .            .      234,806       52,595      287,401
65 St. Johns        843,185     125,672     968,857            .            .      843,185      125,672      968,857
66 St. Lucie        580,345     492,699   1,073,044            .            .      580,345      492,699    1,073,044
67 Santa Rosa       432,866      50,269     483,135            .            .      432,866       50,269      483,135
68 Sarasota       2,433,656     828,822   3,262,478            .            .    2,433,656      828,822    3,262,478
69 Seminole       2,150,334   1,312,315   3,462,649            .            .    2,150,334    1,312,315    3,462,649
70 Sumter           171,009      29,491     200,500       67,139        8,755      246,903       29,491      276,393
71 Suwannee         115,641      24,888     140,529       37,378            .      153,019       24,888      177,907
72 Taylor            60,382      25,643      86,025       16,206            .       76,588       25,643      102,231
73 Union             16,414       4,386      20,800       17,910        6,255       40,579        4,386       44,965
74 Volusia        1,537,559   1,576,465   3,114,024            .            .    1,537,559    1,576,465    3,114,024
75 Wakulla           47,286       1,438      48,724       39,241            .       86,527        1,438       87,965
76 Walton           307,555      54,663     362,218            .            .      307,555       54,663      362,218
77 Washington        56,719      15,844      72,563       33,491            .       90,210       15,844      106,054
--------------------------------------------------------------------------------------------------------------------
   STATE TOTAL   92,175,071  46,014,867 138,189,938      859,672       49,413   93,084,156   46,014,867  139,099,023

Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home