VALIDATED TAX RECEIPTS DATA FOR: DECEMBER,  1998                                                    FORM3A
  REPORT DATE: October 29, 2002
  Final Data                       LOCAL GOVERNMENT TAX RECEIPTS BY COUNTY
                                       OFFICE OF RESEARCH & ANALYSIS
                                       (RECEIPTS FOR MONTH INDICATED)

                         LOCAL OPT.       TOURIST    CONV & TOUR   VOTED 1 CENT  NON-VOTED LOC.    ADDITIONAL
     COUNTY              SALES TAX       DEV. TAX       IMP. TAX   LOC. GAS TAX   OPT. GAS TAX      L. O. GAS
  -----------------------------------------------------------------------------------------------------------
  11 Alachua                     .        103,925              .         91,198        547,711              .
  12 Baker                  65,298              .              .         12,034         72,437              .
  13*Bay                 1,363,987         97,005              .          6,827        396,602              .
  14 Bradford              101,227          3,857              .          1,278         69,955              .
  15*Brevard                     .        312,303              .         23,447      1,186,432              .
  16*Broward                     .      1,695,343              .         61,323      3,871,122      1,766,804
  17 Calhoun                35,336              .              .          1,796         36,024              .
  18*Charlotte           1,118,966         75,410              .          9,668        428,147         62,239
  19*Citrus                      .         15,587              .          3,013        253,173              .
  20*Clay                  907,327         15,856              .         52,239        313,709              .
  21*Collier                     .        490,782              .         94,153        565,440        435,033
  22 Columbia              366,930         22,363              .         47,272        284,832              .
  23*Dade               10,234,637      1,330,409      2,217,348        779,997      4,686,187      2,098,496
  24 DeSoto                117,571              .              .          9,118         54,899         34,360
  25 Dixie                  35,185              .              .          1,310         41,649              .
  26*Duval               4,070,617        458,434        225,796         75,540      2,191,956              .
  27*Escambia            3,637,336        194,461              .        125,953        757,133              .
  28 Flagler               223,590         11,390              .         19,292        115,964              .
  29 Franklin                    .              .              .            880         29,491              .
  30 Gadsden               136,142              .              .          2,303        106,956              .
  31 Gilchrist              22,294              .              .          4,424         26,607              .
  32 Glades                 14,281              .              .          3,508         20,986              .
  33 Gulf                   19,211              .              .            330         22,331              .
  34 Hamilton               50,878          2,442              .          6,083         59,153              .
  35 Hardee                101,722              .              .         11,274         67,826              .
  36 Hendry                147,821              .              .         22,636        103,441              .
  37*Hernando                    .         15,741              .         57,567        345,971         96,673
  38 Highlands             519,905              .              .         38,375        230,942         90,768
  39*Hillsborough        8,303,966        913,289              .        458,508      2,757,995              .
  40 Holmes                 38,038              .              .          2,762         53,712              .
  41 Indian River        1,112,304         61,026              .         14,209        359,554              .
  42 Jackson               319,948              .              .         43,587        238,539              .
  43 Jefferson              32,751              .              .         11,425         68,897              .
  44 Lafayette              11,093              .              .            377         13,251              .
  45 Lake                1,323,683         34,757              .         88,188        529,607              .
  46*Lee                         .        500,133              .        187,129      1,124,621        830,893
  47*Leon                2,150,129        185,362              .          9,311        578,912              .
  48 Levy                  151,789              .              .          3,122        114,894              .
  49 Liberty                 9,914              .              .          3,965         23,924              .
  50 Madison                46,818              .              .         17,917        160,383              .
  51*Manatee             2,125,434        119,720              .         98,670        593,097              .
  52 Marion                      .              .              .        148,087        891,844              .
  53 Martin                    453              .              .          5,043        341,854        104,850
  54*Monroe              2,063,799        636,858        211,478          2,411        258,539              .
  55*Nassau                357,789         51,915            764         26,917        162,200              .
  56*Okaloosa            1,452,472         47,036              .          5,604        358,537              .
  57 Okeechobee            223,132         13,752              .         25,103        151,036              .
  58*Orange                      .      7,768,469              .         75,499      2,695,287              .
  59*Osceola             1,612,566      1,328,834              .         84,896        509,385              .
  60*Palm Beach                  .      1,136,991              .        404,734      2,431,185      1,840,144
  61 Pasco                       .         48,453              .         17,921        746,724              .
  62*Pinellas            8,103,892        935,368              .         23,074      1,897,001              .
  63*Polk                        .        184,205              .        238,568      1,435,296              .
  64 Putnam                      .          5,356              .          4,794        194,268              .
  65*St. Johns                   .        169,098              .         17,786        420,018              .
  66*St. Lucie             556,457         79,234              .         88,545        532,402        148,592
  67*Santa Rosa            245,460         10,463              .          4,564        278,697              .
  68*Sarasota            3,473,512        382,845              .        127,429        765,466              .
  69*Seminole            3,485,490        124,253              .        135,043        811,130              .
  70 Sumter                166,589              .              .         55,436        335,534              .
  71 Suwannee              153,523          2,618              .          6,050        145,767              .
  72 Taylor                123,464              .              .          4,692         72,086              .
  73 Union                  19,796              .              .          5,484         29,841              .
  74*Volusia                     .        202,930        303,712        181,790      1,091,792              .
  75 Wakulla                57,993          1,500              .          9,505         57,121              .
  76*Walton                321,945         56,870              .          3,180        117,049              .
  77 Washington             77,172              .              .          8,926         53,614              .
  ** Disc. Pool          4,997,850              .              .              0              0              .
  -----------------------------------------------------------------------------------------------------------
     STATE TOTAL        66,409,479     19,846,643      2,959,097      4,213,089     40,288,135      7,508,852

      
      * Indicates self-administration of the Tourist Development Tax;
        totals provided by the counties' Tax Collectors.
     ** Discretionary surtax collected in non-surtax counties
	 
Return to Tax Receipts and Distributions
  
Return to Florida Department of Revenue Home
<