VALIDATED TAX RECEIPTS DATA FOR: NOVEMBER,  1998                                                    FORM3A
  REPORT DATE: October 29, 2002
  Final Data                       LOCAL GOVERNMENT TAX RECEIPTS BY COUNTY
                                       OFFICE OF RESEARCH & ANALYSIS
                                       (RECEIPTS FOR MONTH INDICATED)

                         LOCAL OPT.       TOURIST    CONV & TOUR   VOTED 1 CENT  NON-VOTED LOC.    ADDITIONAL
     COUNTY              SALES TAX       DEV. TAX       IMP. TAX   LOC. GAS TAX   OPT. GAS TAX      L. O. GAS
  -----------------------------------------------------------------------------------------------------------
  11 Alachua                     .        110,253              .         97,239        582,500              .
  12 Baker                  90,638              .              .         14,193         85,078              .
  13*Bay                 1,259,453        155,565              .          7,882        446,939              .
  14 Bradford               98,595          3,981              .          1,435         77,929              .
  15*Brevard                     .        263,164              .         25,778      1,268,652              .
  16*Broward                     .      1,650,667              .         71,203      4,021,113      1,819,067
  17 Calhoun                42,277              .              .          1,967         38,980              .
  18*Charlotte           1,159,960         49,202              .         10,647        414,445         59,201
  19*Citrus                      .         14,340              .          3,427        266,542              .
  20*Clay                  858,894         18,877              .         56,354        337,481              .
  21*Collier                     .        486,124              .         91,397        547,418        416,619
  22 Columbia              365,175         20,392              .         47,648        285,320              .
  23*Dade                9,368,180      1,311,960      2,186,600        822,428      4,925,027      2,199,500
  24 DeSoto                112,696              .              .          9,089         54,346         33,017
  25 Dixie                  36,637              .              .          1,471         41,157              .
  26*Duval               4,029,315        644,996        317,685         83,312      2,336,149              .
  27*Escambia            3,490,325        203,293              .        135,489        811,320              .
  28 Flagler               214,272         14,801              .         20,047        120,046              .
  29 Franklin                    .              .              .            973         30,101              .
  30 Gadsden               143,035              .              .          2,636        136,533              .
  31 Gilchrist              24,269              .              .          4,785         28,658              .
  32 Glades                 12,470              .              .          3,571         21,174              .
  33 Gulf                   20,869              .              .            411         23,641              .
  34 Hamilton               55,197          2,780              .          6,636         65,817              .
  35 Hardee                 90,600              .              .         11,322         67,637              .
  36 Hendry                161,633              .              .         22,661        103,772              .
  37*Hernando                    .         16,251              .         56,988        340,978         96,283
  38 Highlands             467,053              .              .         37,875        226,557         86,709
  39*Hillsborough        7,811,124        978,881              .        474,260      2,840,465              .
  40 Holmes                 41,400              .              .          3,021         55,486              .
  41 Indian River          948,978         58,143              .         15,477        365,176              .
  42 Jackson               306,698              .              .         45,251        246,244              .
  43 Jefferson              29,933              .              .         12,077         72,185              .
  44 Lafayette              12,025              .              .            429         14,374              .
  45 Lake                1,224,478         33,002              .         92,302        552,455              .
  46*Lee                         .        467,993              .        189,082      1,132,584        829,401
  47*Leon                2,055,356        133,681              .         10,294        622,456              .
  48 Levy                  153,849              .              .          3,457        120,044              .
  49 Liberty                10,509              .              .          4,263         25,464              .
  50 Madison                48,174              .              .         19,369        169,175              .
  51*Manatee             1,968,501        106,526              .        100,116        599,521              .
  52 Marion                      .              .              .        155,948        933,632              .
  53 Martin                    204              .              .          5,620        341,375        103,884
  54*Monroe              1,903,410        515,233        171,461          2,697        238,512              .
  55*Nassau                403,190         69,826            861         29,204        174,914              .
  56*Okaloosa            1,471,936         54,583              .          6,398        390,496              .
  57 Okeechobee            201,801          9,779              .         24,607        147,185              .
  58*Orange                      .      8,459,759              .         82,831      2,890,559              .
  59*Osceola             1,643,946      1,333,756              .         90,602        541,407              .
  60*Palm Beach                  .        938,430              .        416,103      2,492,179      1,877,792
  61 Pasco                       .         62,949              .         19,653        793,693              .
  62*Pinellas            7,579,776        917,344              .         25,707      1,921,397              .
  63*Polk                        .        232,679              .        248,716      1,486,372              .
  64 Putnam                      .          6,366              .          5,303        198,771              .
  65*St. Johns                   .        180,942              .         19,390        441,133              .
  66*St. Lucie             520,143         61,884              .         90,913        544,113        150,867
  67*Santa Rosa            217,681         13,842              .          5,064        307,936              .
  68*Sarasota            3,114,488        300,714              .        128,513        769,960              .
  69*Seminole            3,119,579        133,804              .        148,807        891,956              .
  70 Sumter                142,638              .              .         62,940        376,768              .
  71 Suwannee              149,510          4,912              .          6,623        145,113              .
  72 Taylor                129,535              .              .          5,147         71,089              .
  73 Union                  24,006              .              .          6,150         33,029              .
  74*Volusia                     .        299,870        449,806        193,478      1,159,015              .
  75 Wakulla                57,857          1,546              .          9,424         56,374              .
  76*Walton                352,514        103,725              .          3,541        128,444              .
  77 Washington             75,182              .              .          9,785         58,539              .
  ** Disc. Pool          4,832,217              .              .              0              0              .
  -----------------------------------------------------------------------------------------------------------
     STATE TOTAL        62,652,180     20,446,817      3,126,412      4,421,426     42,054,900      7,672,340

      
      * Indicates self-administration of the Tourist Development Tax;
        totals provided by the counties' Tax Collectors.
     ** Discretionary surtax collected in non-surtax counties
	 
Return to Tax Receipts and Distributions
  
Return to Florida Department of Revenue Home
<