VALIDATED TAX RECEIPTS DATA FOR: AUGUST,    1998                                                    FORM3A
  REPORT DATE: October 29, 2002
  Final Data                       LOCAL GOVERNMENT TAX RECEIPTS BY COUNTY
                                       OFFICE OF RESEARCH & ANALYSIS
                                       (RECEIPTS FOR MONTH INDICATED)

                         LOCAL OPT.       TOURIST    CONV & TOUR   VOTED 1 CENT  NON-VOTED LOC.    ADDITIONAL
     COUNTY              SALES TAX       DEV. TAX       IMP. TAX   LOC. GAS TAX   OPT. GAS TAX      L. O. GAS
  -----------------------------------------------------------------------------------------------------------
  11 Alachua                     .         88,990              .         98,504        590,082              .
  12 Baker                  74,016              .              .         14,590         87,442              .
  13*Bay                 1,934,308        968,416              .          7,239        539,301              .
  14 Bradford              118,092          3,544              .          1,316         84,321              .
  15*Brevard                     .        306,030              .         23,803      1,200,233              .
  16*Broward                     .      1,391,540              .         62,178      3,888,723      1,780,687
  17 Calhoun                39,415              .              .          1,818         39,672              .
  18*Charlotte             817,968         36,777              .          9,822        396,339         57,057
  19*Citrus                      .         14,010              .          3,132        248,814              .
  20*Clay                  811,540         15,573              .         56,759        339,656              .
  21*Collier                     .        368,064              .         84,190        504,197        383,832
  22 Columbia              388,489         20,590              .         53,093        317,749              .
  23*Dade                8,898,257        937,240      1,562,067        796,619      4,790,804      2,143,586
  24 DeSoto                 96,776              .              .          9,014         53,909         33,664
  25 Dixie                  34,155              .              .          1,350         41,048              .
  26*Duval               3,954,651        560,604        276,119         76,829      2,312,564              .
  27*Escambia            3,620,367        579,870              .        128,211        766,740              .
  28 Flagler               179,629          8,484              .         19,647        117,643              .
  29 Franklin                    .              .              .            897         38,234              .
  30 Gadsden               134,840              .              .          2,405        137,231              .
  31 Gilchrist              27,920              .              .          5,719         34,229              .
  32 Glades                 14,460              .              .          3,268         19,213              .
  33 Gulf                   33,609              .              .            366         32,216              .
  34 Hamilton               52,773          3,064              .          6,139         72,087              .
  35 Hardee                 91,502              .              .         10,169         60,547              .
  36 Hendry                147,137              .              .         20,249         94,474              .
  37*Hernando                    .         12,172              .         52,338        312,529         88,386
  38 Highlands             400,792              .              .         36,616        218,600         85,055
  39*Hillsborough        7,578,720        980,702              .        466,697      2,794,645              .
  40 Holmes                 42,157              .              .          2,793         58,991              .
  41 Indian River          855,167         57,944              .         14,325        336,889              .
  42 Jackson               337,140              .              .         47,298        254,426              .
  43 Jefferson              32,364              .              .         12,475         81,285              .
  44 Lafayette              13,067              .              .            392         14,613              .
  45 Lake                1,129,191         28,558              .         84,059        502,846              .
  46*Lee                         .        559,251              .        178,060      1,066,445        783,458
  47*Leon                2,075,700        134,199              .          9,486        608,638              .
  48 Levy                  148,589              .              .          3,184        112,055              .
  49 Liberty                10,328              .              .          4,106         24,460              .
  50 Madison                56,776              .              .         17,967        165,152              .
  51*Manatee             1,782,168        175,152              .         98,839        591,333              .
  52 Marion                      .              .              .        150,446        899,690              .
  53 Martin                   -637              .              .          5,167        357,943        110,146
  54*Monroe              2,124,416        817,664        272,555          2,477        327,033              .
  55*Nassau                421,887        103,573              .         30,440        182,167              .
  56*Okaloosa            1,982,700        334,798              .          5,894        431,217              .
  57 Okeechobee            184,819          6,436              .         23,568        140,713              .
  58*Orange                      .      7,515,903              .         76,503      2,808,906              .
  59*Osceola             1,818,785      1,803,649              .         92,371        550,837              .
  60*Palm Beach                  .        753,987              .        389,030      2,358,840      1,760,359
  61 Pasco                       .         39,503              .         18,154        758,894              .
  62*Pinellas            7,335,002        968,815              .         23,610      1,924,648              .
  63*Polk                        .        306,128              .        238,705      1,425,937              .
  64 Putnam                      .          8,056              .          4,886        213,388              .
  65*St. Johns                   .        240,826              .         17,942        427,539              .
  66*St. Lucie             506,699         82,118              .         91,748        549,095        155,247
  67*Santa Rosa            514,156         12,982              .          4,662        306,957              .
  68*Sarasota            2,859,295        259,385              .        124,317        746,121              .
  69*Seminole            3,067,579        145,881              .        141,117        845,744              .
  70 Sumter                141,888              .              .         57,449        343,319              .
  71 Suwannee              148,593          4,171              .          6,121        156,457              .
  72 Taylor                123,822              .              .          4,754         74,479              .
  73 Union                  21,158              .              .          6,022         32,092              .
  74*Volusia                     .        333,865        500,798        183,162      1,097,366              .
  75 Wakulla                58,581          1,533              .         11,059         66,089              .
  76*Walton                681,171        507,316              .          3,266        159,076              .
  77 Washington             73,721              .              .         11,118         66,436              .
  ** Disc. Pool          5,815,745              .              .              .              .              .
  -----------------------------------------------------------------------------------------------------------
     STATE TOTAL        63,811,443     21,497,363      2,611,539      4,249,949     41,201,358      7,381,477

      
      * Indicates self-administration of the Tourist Development Tax;
        totals provided by the counties' Tax Collectors.
     ** Discretionary surtax collected in non-surtax counties
	 
Return to Tax Receipts and Distributions
  
Return to Florida Department of Revenue Home
<