VALIDATED TAX RECEIPTS DATA FOR: JUNE,      1998                                                    FORM3A
  REPORT DATE: October 29, 2002
  Final Data                       LOCAL GOVERNMENT TAX RECEIPTS BY COUNTY
                                       OFFICE OF RESEARCH & ANALYSIS
                                       (RECEIPTS FOR MONTH INDICATED)

                         LOCAL OPT.       TOURIST    CONV & TOUR   VOTED 1 CENT  NON-VOTED LOC.    ADDITIONAL
     COUNTY              SALES TAX       DEV. TAX       IMP. TAX   LOC. GAS TAX   OPT. GAS TAX      L. O. GAS
  -----------------------------------------------------------------------------------------------------------
  11 Alachua                     .         95,445              .         96,134        578,161              .
  12 Baker                  80,788              .              .         11,978         72,241              .
  13*Bay                 1,577,533        465,298              .         11,575        471,839              .
  14 Bradford               99,503          3,147              .          2,338         89,481              .
  15*Brevard                     .        363,911              .         21,067      1,232,518              .
  16*Broward                     .      1,687,849              .         51,380      3,944,024      1,836,494
  17 Calhoun                48,810              .              .          1,344         35,091              .
  18*Charlotte             933,277         62,003              .          9,199        416,983         61,669
  19*Citrus                      .         14,993              .          7,144        291,566              .
  20*Clay                  825,478         14,659              .         58,494        351,725              .
  21*Collier                     .        473,773              .         97,944        588,974        441,422
  22 Columbia              379,946         22,187              .         40,266        243,558              .
  23*Dade                9,088,079        892,123      1,486,871        808,453      4,864,024      2,134,072
  24 DeSoto                111,514              .              .         10,088         59,512         39,215
  25 Dixie                  30,388              .              .          2,428         38,332              .
  26*Duval               3,788,923        581,830        286,573         79,116      2,353,353              .
  27*Escambia            3,575,748        332,781              .        128,887        776,246              .
  28 Flagler               201,981         14,384              .         19,831        119,422              .
  29 Franklin                    .              .              .          1,024         36,910              .
  30 Gadsden               135,285              .              .          6,184        133,807              .
  31 Gilchrist              26,404              .              .          5,261         31,679              .
  32 Glades                 14,508              .              .          6,016         36,149              .
  33 Gulf                   27,711              .              .          2,212         40,865              .
  34 Hamilton               50,060          2,006              .          3,539         48,940              .
  35 Hardee                 87,582              .              .         12,402         72,793              .
  36 Hendry                147,050              .              .         23,954        110,768              .
  37*Hernando                    .         10,275              .         56,920        342,162         93,091
  38 Highlands             433,119              .              .         35,856        216,438         85,119
  39*Hillsborough        7,504,887        995,101              .        454,873      2,741,723              .
  40 Holmes                 41,468              .              .          1,934         45,582              .
  41 Indian River          906,741         60,491              .          7,244        317,942              .
  42 Jackson               337,363              .              .         32,614        175,997              .
  43 Jefferson              30,363              .              .          9,902         60,020              .
  44 Lafayette              11,165              .              .            920         16,801              .
  45 Lake                1,182,289         32,667              .         95,520        574,584              .
  46*Lee                         .        602,747              .        187,050      1,125,967        838,807
  47*Leon                2,056,973        126,186              .         10,561        600,485              .
  48 Levy                  161,066              .              .          3,827        124,244              .
  49 Liberty                10,652              .              .          4,457         26,981              .
  50 Madison                52,535              .              .          3,496         75,580              .
  51*Manatee             1,818,405        137,511              .        100,068        602,529              .
  52 Marion                      .              .              .        138,027        833,772              .
  53 Martin                  6,901              .              .          7,438        353,130        103,927
  54*Monroe              2,094,290        463,471        154,471          4,031        342,566              .
  55*Nassau                431,366        126,719              .         25,429        153,140              .
  56*Okaloosa            1,759,226        403,795              .          6,789        377,548              .
  57 Okeechobee            187,223          6,728              .         26,200        158,032              .
  58*Orange                      .      7,788,167              .         61,624      2,726,860              .
  59*Osceola             1,706,969      1,948,926              .         99,808        600,084              .
  60*Palm Beach                  .        981,819              .        408,783      2,459,351      1,821,280
  61 Pasco                       .         43,733              .         14,201        782,861              .
  62*Pinellas            7,438,478      1,101,062              .         29,718      1,843,093              .
  63*Polk                        .        227,262              .        256,368      1,537,061              .
  64 Putnam                      .          7,900              .          5,599        201,427              .
  65*St. Johns                   .        297,790              .          9,790        383,042              .
  66*St. Lucie             499,722         78,155              .         91,788        553,064        152,051
  67*Santa Rosa            463,532         14,588              .          5,937        278,120              .
  68*Sarasota            3,061,428        303,055              .        123,238        741,356              .
  69*Seminole            3,134,111        130,003              .        137,195        825,014              .
  70 Sumter                148,407              .              .         38,944        237,568              .
  71 Suwannee              149,243          4,373              .          4,384        136,788              .
  72 Taylor                113,916              .              .          3,827         63,896              .
  73 Union                  23,323              .              .          5,812         31,500              .
  74*Volusia                     .        279,936        419,905        206,897      1,244,035              .
  75 Wakulla                64,592          3,116              .         12,115         72,911              .
  76*Walton                530,578        229,856              .          4,627        147,445              .
  77 Washington             76,129              .              .         11,366         68,379              .
  ** Disc. Pool          4,334,335              .              .              .              .              .
  -----------------------------------------------------------------------------------------------------------
     STATE TOTAL        62,001,363     21,431,821      2,347,820      4,263,435     41,238,039      7,607,147

      
      * Indicates self-administration of the Tourist Development Tax;
        totals provided by the counties' Tax Collectors.
     ** Discretionary surtax collected in non-surtax counties
	 
Return to Tax Receipts and Distributions
  
Return to Florida Department of Revenue Home
<