VALIDATED TAX RECEIPTS DATA FOR: MAY,       1998                                                    FORM3A
  REPORT DATE: October 29, 2002
  Final Data                       LOCAL GOVERNMENT TAX RECEIPTS BY COUNTY
                                       OFFICE OF RESEARCH & ANALYSIS
                                       (RECEIPTS FOR MONTH INDICATED)

                         LOCAL OPT.       TOURIST    CONV & TOUR   VOTED 1 CENT  NON-VOTED LOC.    ADDITIONAL
     COUNTY              SALES TAX       DEV. TAX       IMP. TAX   LOC. GAS TAX   OPT. GAS TAX      L. O. GAS
  -----------------------------------------------------------------------------------------------------------
  11 Alachua                     .         85,036              .        100,263        602,682              .
  12 Baker                 128,568              .              .         12,103         72,668              .
  13*Bay                   855,696        435,010              .          9,092        487,346              .
  14 Bradford              100,015          3,490              .          1,813         86,638              .
  15*Brevard                     .        362,159              .         18,654      1,242,039              .
  16*Broward                     .      2,161,944              .         46,199      3,858,238      1,813,195
  17 Calhoun                42,097              .              .          1,259         34,726              .
  18*Charlotte           1,036,113         61,276              .          8,213        443,863         66,578
  19*Citrus                      .         20,169              .          5,340        278,925              .
  20*Clay                  834,814         15,206              .         57,703        346,436              .
  21*Collier                     .        712,936              .        100,100        600,830        462,760
  22 Columbia              386,767         24,986              .         48,664        292,215              .
  23*Dade                9,189,236      1,090,203      1,817,005        780,679      4,716,702      2,102,821
  24 DeSoto                116,231              .              .          9,865         59,237         40,342
  25 Dixie                  31,936              .              .          1,884         40,215              .
  26*Duval               3,815,364        563,983        277,782         67,975      2,193,148              .
  27*Escambia            3,546,591        284,411              .        130,326        782,464              .
  28 Flagler               206,859         16,752              .         19,898        119,467              .
  29 Franklin                    .              .              .            857         31,844              .
  30 Gadsden               136,027              .              .        107,277        763,744              .
  31 Gilchrist              24,128              .              .          4,718         28,330              .
  32 Glades                 16,534              .              .          5,360         32,194              .
  33 Gulf                   29,492              .              .          1,539         39,582              .
  34 Hamilton               56,424          2,502              .          3,602         54,399              .
  35 Hardee                 96,608              .              .         11,682         69,944              .
  36 Hendry                161,481              .              .         23,018        104,107              .
  37*Hernando                    .         10,257              .         56,670        339,695         96,495
  38 Highlands             477,510              .              .         37,545        225,435         92,707
  39*Hillsborough        7,777,314      1,209,411              .        441,231      2,649,427              .
  40 Holmes                 40,556              .              .          1,849         46,029              .
  41 Indian River        1,053,308         86,228              .          7,685        352,640              .
  42 Jackson               315,536              .              .         36,993        195,733              .
  43 Jefferson              30,596              .              .         10,673         64,109              .
  44 Lafayette              11,522              .              .            689         15,325              .
  45 Lake                1,144,371          7,312              .         93,873        563,570              .
  46*Lee                         .      1,051,808              .        194,528      1,167,780        890,228
  47*Leon                2,001,001        150,251              .          8,859        586,048              .
  48 Levy                  153,201              .              .          3,179        127,469              .
  49 Liberty                 9,169              .              .          3,347         20,104              .
  50 Madison                51,133              .              .          5,981         93,960              .
  51*Manatee             1,974,786        212,375              .        101,842        611,411              .
  52 Marion                      .              .              .        141,210        847,904              .
  53 Martin                     65              .              .          5,934        354,178        107,522
  54*Monroe              2,354,453      1,308,989        346,311          3,019        298,046              .
  55*Nassau                443,420        115,541              .         27,108        162,566              .
  56*Okaloosa            1,643,358        241,537              .          5,640        426,771              .
  57 Okeechobee            198,743          6,907              .         25,658        154,081              .
  58*Orange                      .      8,829,412              .         56,204      2,691,058              .
  59*Osceola             1,818,329      1,637,973              .         98,780        593,123              .
  60*Palm Beach                  .      1,426,129              .        416,628      2,501,136      1,905,018
  61 Pasco                       .         62,065              .         13,025        787,126              .
  62*Pinellas            7,954,134      1,208,583              .         24,633      2,022,176              .
  63*Polk                        .        301,310              .        255,663      1,535,267              .
  64 Putnam                      .          7,385              .          4,693        190,504              .
  65*St. Johns                   .        274,611              .         10,117        396,320              .
  66*St. Lucie             542,330        106,761              .         91,831        551,381        158,202
  67*Santa Rosa            454,810         13,566              .          4,860        294,579              .
  68*Sarasota            3,279,596        324,975              .        135,203        811,558              .
  69*Seminole            2,980,962        128,921              .        135,727        814,737              .
  70 Sumter                144,921              .              .         41,079        249,072              .
  71 Suwannee              135,489          3,827              .          4,148        131,128              .
  72 Taylor                112,494              .              .          3,505         59,832              .
  73 Union                  22,896              .              .          5,205         27,916              .
  74*Volusia                     .        353,642        530,462        192,554      1,155,946              .
  75 Wakulla                61,029            720              .         11,043         66,306              .
  76*Walton                475,842        196,106              .         61,005        490,299              .
  77 Washington             70,798              .              .         12,362         74,215              .
  ** Disc. Pool          4,425,269              .              .              .              .              .
  -----------------------------------------------------------------------------------------------------------
     STATE TOTAL        62,969,922     25,116,665      2,971,560      4,369,861     42,127,943      7,735,868

      
      * Indicates self-administration of the Tourist Development Tax;
        totals provided by the counties' Tax Collectors.
     ** Discretionary surtax collected in non-surtax counties
	 
Return to Tax Receipts and Distributions
  
Return to Florida Department of Revenue Home
<