VALIDATED TAX RECEIPTS DATA FOR: MAY,       2000                                                    FORM3A
  REPORT DATE: October 29, 2002
  Final Data                       LOCAL GOVERNMENT TAX RECEIPTS BY COUNTY
                                       OFFICE OF RESEARCH & ANALYSIS
                                       (RECEIPTS FOR MONTH INDICATED)

                         LOCAL OPT.       TOURIST    CONV & TOUR   VOTED 1 CENT  NON-VOTED LOC.    ADDITIONAL
     COUNTY              SALES TAX       DEV. TAX       IMP. TAX   LOC. GAS TAX   OPT. GAS TAX      L. O. GAS
  -----------------------------------------------------------------------------------------------------------
  11 Alachua                     .        103,243              .         97,989        588,032              .
  12 Baker                  75,680          2,431              .         12,786         76,730              .
  13*Bay                 1,823,544        556,326              .         13,567        515,532              .
  14 Bradford              103,942          3,576              .          2,880         94,900              .
  15*Brevard                     .        425,859              .         28,876      1,326,664              .
  16*Broward                     .      2,396,716              .        666,870      4,001,194      2,461,527
  17 Calhoun                44,840              .              .          1,463         37,297              .
  18*Charlotte           1,206,204         72,231              .         10,413        446,896        323,839
  19*Citrus                      .         21,707              .          7,671        302,482              .
  20*Clay                  918,823         29,728              .         62,630        375,842              .
  21*Collier                     .        855,005              .        116,653        700,034        522,182
  22 Columbia              404,465              .              .         44,822        268,975              .
  23*Dade               10,419,224      1,417,055      2,361,759        847,596      5,086,384      2,200,998
  24 DeSoto                 88,671              .              .         10,207         61,250         40,416
  25 Dixie                  37,641              .              .          3,148         51,297              .
  26*Duval               4,295,196              .              .         80,972      2,399,473              .
  27*Escambia            3,932,925        255,469              .        130,481        783,016              .
  28 Flagler               258,659         19,046              .         23,020        138,143              .
  29 Franklin                    .              .              .          1,251         35,239              .
  30 Gadsden               137,699              .              .          6,274        172,753              .
  31 Gilchrist              28,742              .              .          4,495         26,973              .
  32 Glades                 15,050              .              .          6,352         38,118              .
  33 Gulf                   26,430         12,460              .          2,577         37,375              .
  34 Hamilton               37,505          2,729              .          2,552         44,527              .
  35 Hardee                 96,122              .              .         13,188         79,139              .
  36 Hendry                190,325              .              .         26,126        156,768              .
  37*Hernando              346,816         20,878              .         57,517        345,152         90,797
  38 Highlands             523,152              .              .         38,461        230,801         90,624
  39*Hillsborough        9,113,160      1,439,824              .        477,486      2,865,470              .
  40 Holmes                 48,943              .              .          2,428         56,779              .
  41 Indian River        1,124,400        100,689              .          9,103        352,128              .
  42 Jackson               309,122         10,803              .         33,085        198,453              .
  43 Jefferson              39,926              .              .         12,442         74,661              .
  44 Lafayette              13,994              .              .          1,042         17,154              .
  45 Lake                1,452,207         56,231              .        100,006        600,127              .
  46*Lee                         .      1,187,162              .        217,025      1,302,351        965,593
  47*Leon                2,312,766        172,899              .         11,810        624,515              .
  48 Levy                  162,163              .              .          4,377        122,915              .
  49 Liberty                 8,674              .              .          3,939         23,637              .
  50 Madison                57,542              .              .          3,837         71,041              .
  51*Manatee                   648        264,278              .        105,899        635,496              .
  52 Marion                      .              .              .        140,610        843,790              .
  53 Martin              1,390,462              .              .          8,945        400,447        116,853
  54*Monroe              2,751,883        956,704        318,901          5,389        323,732              .
  55*Nassau                488,923        146,334              .         24,583        147,520              .
  56*Okaloosa                  317        597,613              .          7,500        427,870              .
  57 Okeechobee            227,785         11,791              .         28,417        170,529              .
  58*Orange                      .      9,131,277              .         69,923      2,912,874              .
  59*Osceola             2,080,301      2,057,131              .        118,141        708,950              .
  60*Palm Beach                  .      1,812,582              .        450,539      2,703,221      1,995,429
  61 Pasco               8,868,070              .              .         16,472        849,566              .
  62*Pinellas                    .      1,430,163              .         35,328      2,051,986              .
  63*Polk                        .        389,556              .        253,440      1,520,414      1,034,971
  64 Putnam                      .         10,623              .          6,433        199,187              .
  65*St. Johns                   .        318,699              .         11,900        441,198              .
  66*St. Lucie             610,485         84,509              .         97,878        587,359        397,353
  67*Santa Rosa            258,635         19,213              .          7,144        324,672              .
  68*Sarasota            3,735,376        619,460              .        147,069        882,573              .
  69*Seminole            3,569,077        163,331              .        144,844        869,220              .
  70 Sumter                197,344              .              .         46,288        277,767              .
  71 Suwannee              172,027          3,809              .          5,078        144,565              .
  72 Taylor                117,384          7,381              .         13,700         63,105              .
  73 Union                  25,829              .              .          5,202         28,194              .
  74*Volusia                     .        409,367        614,050        189,641      1,138,037        835,666
  75 Wakulla                65,080          2,766              .         11,053         66,329              .
  76*Walton                593,895        423,433              .         30,852        185,141              .
  77 Washington             86,530              .              .         10,912         65,479              .
  ** Disc. Pool          6,477,584              .              .              .              .              .
  -----------------------------------------------------------------------------------------------------------
     STATE TOTAL        71,372,187     28,022,089      3,294,710      5,190,597     43,699,438     11,076,248

      
      * Indicates self-administration of the Tourist Development Tax;
        totals provided by the counties' Tax Collectors.
     ** Discretionary surtax collected in non-surtax counties
	 
Return to Tax Receipts and Distributions
  
Return to Florida Department of Revenue Home
<