VALIDATED TAX RECEIPTS DATA FOR: Fiscal Year 2003 FORM 10
REPORT DATE: August 22, 2003 FINAL DATA
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
YEARLY STATISTICS
TAX COLLECTIONS BY BUSINESS TYPE
State Sales Taxes
-----------------
Gross Taxable State Sales
Kind Codes sales Sales and Use taxes
---------- -------------------------------------------------
1 GROCERY STORES 38,062,395,500 12,077,438,042 721,630,189
2 MEAT MARKETS 366,818,298 28,085,136 1,650,944
3 SEAFOOD DEALERS 233,862,979 30,275,585 1,853,839
4 VEGETABLE AND FRUIT MARKETS 299,380,329 41,977,615 2,528,175
5 BAKERIES 602,477,506 210,115,321 12,724,749
6 DELICATESSENS 579,118,514 318,802,145 19,452,925
7 CANDY AND CONFECTIONARY 1,235,834,774 488,566,475 29,870,775
8 RESTAURANTS AND LUNCHROOMS 22,360,645,276 20,701,274,343 1,258,376,335
9 TAVERNS, NIGHT CLUBS 2,552,935,733 2,364,306,341 144,958,270
10 CLOTHING STORES 8,255,749,433 7,130,592,671 429,862,276
11 SHOE STORES 1,376,757,705 1,247,332,639 72,753,458
12 HAT SHOPS 196,068,126 153,410,569 9,138,005
13 DEPARTMENT STORES 3,604,520,724 2,849,054,323 174,186,686
14 VARIETY STORES 3,355,560,905 2,330,135,165 140,911,122
15 DRUG STORES 3,316,576,571 671,328,701 40,831,184
16 JEWELRY, LEATHER, SPORTING GOODS 1,259,866,357 802,647,639 46,835,649
17 FEED AND SEED STORES 803,869,107 232,658,445 14,001,875
18 HARDWARE PAINTS MACHINERY 4,322,483,641 2,284,113,062 138,453,282
19 FARM IMPLEMENT DEALERS 2,200,073,823 1,130,010,003 60,861,242
20 GENERAL MERCHANDISE STORES 53,593,776,859 27,007,572,557 1,578,134,601
21 SECOND-HAND STORES 856,169,153 489,927,085 28,936,216
22 DRY GOODS STORES 391,576,384 246,281,969 15,638,650
23 MOTOR VEHICLE DEALERS 70,611,592,432 40,906,105,046 2,670,648,123
24 AUTO ACCESSORIES, TIRES, PARTS 6,587,277,199 3,018,538,400 177,542,321
25 FILLING AND SERVICE STATIONS 8,470,173,677 1,269,521,198 74,587,734
26 GARAGES AND REPAIR SHOPS 5,100,474,691 3,512,988,007 214,361,933
27 AIRCRAFT DEALERS 3,927,268,397 381,094,290 18,040,968
28 MOTORBOAT AND YACHT DEALERS 4,860,270,717 2,255,404,498 134,949,458
29 FURNITURE STORES 8,346,031,608 5,845,461,074 353,279,091
30 HOUSEHOLD APPLIANCES 4,513,285,472 2,618,512,664 156,624,380
31 STORE AND OFFICE EQUIPMENT 5,581,610,054 2,548,095,859 165,551,619
32 MUSIC STORES, RADIOS, TELEVISION 25,797,188,711 8,011,314,267 462,695,203
33 BUILDING CONTRACTORS 3,711,148,234 1,118,676,568 67,703,474
34 HEATING AND AIR CONDITIONING 3,717,144,560 1,367,076,225 81,463,260
35 ELECTRICAL AND PLUMBING 1,405,531,134 597,685,386 35,744,439
36 DECORATING, PAINTING AND PAPERING 1,435,103,488 853,523,755 61,625,502
37 ROOFING AND SHEET METAL 442,336,818 216,496,178 12,619,099
38 LUMBER AND BUILDING MATERIAL 16,911,145,191 12,766,253,975 765,404,587
39 HOTELS APARTMENT HOUSES ETC. 12,320,505,531 11,521,278,986 698,290,902
40 AUCTIONEERS, COMMISSION DEALERS 1,423,303,547 342,639,912 21,232,240
41 BARBER AND BEAUTY SHOPS 1,892,901,455 767,692,413 43,123,050
42 BOOK STORES 1,423,334,312 970,290,829 58,082,207
43 CIGAR STANDS, TOBACCO SHOPS 281,468,949 121,474,361 7,393,937
44 FLORISTS 649,754,038 339,933,487 20,627,786
45 FUEL DEALERS 6,352,732,907 478,146,889 26,975,353
46 FUNERAL DIRECTORS, MONUMENTS 269,824,896 29,477,026 1,789,031
47 SCRAP METAL, JUNK YARDS 468,238,248 58,025,823 3,460,026
48 ITINERANT VENDORS 1,220,741,870 470,411,954 40,535,118
49 LAUNDRY AND CLEANING SERVICES 646,719,926 218,090,503 13,250,149
50 MACHINE SHOPS AND FOUNDARIES 948,092,460 209,989,107 12,799,993
51 HORSE, CATTLE AND PET DEALERS 2,649,290,651 700,635,434 42,201,353
52 PHOTOGRAPHERS, PHOTO SUPPLIES 1,540,691,529 889,152,264 48,634,799
53 SHOE REPAIR SHOPS 13,341,965 10,504,418 621,399
54 STORAGE AND WAREHOUSING 256,171,758 174,444,041 10,780,205
55 GIFT, CARD, AND NOVELTY SHOPS 3,063,989,726 2,053,065,635 122,461,166
56 NEWS STANDS 134,183,162 35,180,773 2,158,706
57 SOCIAL CLUBS ASSOCIATIONS 577,615,302 514,778,649 32,053,217
58 INDUSTRIAL MACHINERY EQUIPMENT 6,964,942,205 2,162,574,241 127,862,120
59 ADMISSIONS 6,128,629,918 5,751,156,220 342,662,347
60 HOLIDAY SEASON VENDORS 23,102,346 14,894,531 927,553
61 RENTAL OF TANGIBLE PROPERTY 10,199,371,567 5,577,717,715 334,974,627
62 FABRICATION AND SALES OF CABINETS 2,672,066,296 1,150,978,062 69,686,864
63 MANUFACTURING, MINING 41,686,088,385 6,704,007,108 390,149,516
64 BOTTLERS - SOFTDRINKS, ETC. 2,086,607,249 240,840,797 14,694,332
65 PAWN SHOPS 167,633,129 132,461,192 7,975,345
66 COMMUNICATIONS * 3,307,959,066 13,567,738,675 908,907,760
67 TRANSPORTATION 804,090,527 218,292,010 13,120,297
68 GRAPHIC ARTS - PRINTING 6,191,032,147 1,731,282,834 104,639,597
69 INSURANCE 607,631,635 364,845,908 21,693,462
70 SANITARY AND INDUSTRIAL SUPPLIES 2,331,287,057 492,593,299 29,313,182
71 PACKAGING MATERIALS - PAPER BOXES 963,267,516 150,191,146 8,954,192
72 REPAIR OF TANGIBLE PERSONAL PROPER 4,358,328,668 1,390,466,143 83,434,105
73 ADVERTISING 3,509,121,063 277,973,769 16,631,605
74 TOP SOIL, CLAY, SAND AND FILL DIRT 1,650,199,367 456,275,844 27,568,485
75 TRADE STAMP REDEMPTION CENTERS 1,772,675 552,635 32,970
76 NURSERIES AND LANDSCAPING 2,150,698,147 627,900,847 38,006,442
77 VENDING MACHINES 670,085,960 396,652,998 23,081,444
78 IMPORTING AND EXPORTING 12,888,850,462 325,418,913 18,143,928
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 10,022,276,956 830,948,509 42,842,371
80 WHOLESALE DEALERS 90,398,802,570 7,061,808,490 413,095,018
81 SCHOOLS - EDUCATIONAL INST. 313,598,273 96,902,708 5,759,150
82 OFFICE SPACE AND COMMERCIAL RENTAL 21,965,872,861 16,457,114,426 984,589,731
83 PARKING LOTS,BOAT DOCKING & STORAG 604,773,555 465,093,963 28,628,962
84 UTILITIES, ELECTRICITY OR GAS 17,556,935,589 4,574,566,805 309,369,750
85 HOTELS APARTMENT HOUSES ETC. 69,052,891 59,280,660 3,559,203
86 DUAL USER OF SPECIAL FUELS 32,094,219 2,794,566 157,661
87 --- 384,649,698 325,236,475 19,721,695
88 GOVERNMENT CONTRACTORS 74,927,960 20,543,186 1,379,152
89 HOTELS APARTMENT HOUSES ETC. 3,078,161 1,138,991 65,844
90 FLEA MARKET VENDORS 177,801,929 99,201,303 5,963,396
91 CARNIVAL CONCESSIONS 4,625,351 2,321,636 185,449
92 OTHER PROFESSIONAL SERVICES 1,428,462,484 194,404,525 11,911,447
93 OTHER PERSONAL SERVICES 3,817,533,868 2,081,896,425 125,627,674
94 OTHER INDUSTRIAL SERVICES 607,814,302 78,295,017 4,655,054
95 --- 75,881,973 215,844 12,682
98 COMMERCIAL FISHERMAN 17,925,957 1,541,549 92,559
99 MISCELLANEOUS 5,439,683,756 1,613,611,535 186,139,147
-------------------- -------------------------------------------------
State Totals * 619,735,560,049 265,729,597,226 16,329,118,390
* Communications Services Tax taxable sales and sales and use tax collected, under
Chapter 202,F.S., have been added back into kind code 66, and the State Total.