VALIDATED TAX RECEIPTS DATA FOR: Fiscal Year 2000 FORM 10
REPORT DATE: August 30, 2000 FINAL DATA
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
YEARLY STATISTICS
TAX COLLECTIONS BY BUSINESS TYPE
State Sales Taxes
-----------------
Gross Taxable State Sales
Kind Codes sales Sales and Use taxes
---------- -------------------------------------------------
1 GROCERY STORES 34,265,446,466 10,854,869,811 655,983,637
2 MEAT MARKETS 375,186,122 23,068,593 1,373,448
3 SEAFOOD DEALERS 192,314,203 21,765,764 1,300,801
4 VEGETABLE AND FRUIT MARKETS 242,370,614 39,214,341 2,352,300
5 BAKERIES 364,039,645 137,074,468 8,177,852
6 DELICATESSENS 480,654,728 275,846,263 16,805,809
7 CANDY AND CONFECTIONARY 1,187,093,851 468,104,710 28,186,428
8 RESTAURANTS AND LUNCHROOMS 20,685,845,521 18,253,149,186 1,095,100,402
9 TAVERNS, NIGHT CLUBS 2,380,735,842 2,267,829,738 138,056,350
10 CLOTHING STORES 7,216,423,482 6,044,998,799 360,730,508
11 SHOE STORES 1,299,356,848 1,154,733,995 68,780,753
12 HAT SHOPS 377,183,242 317,183,473 19,335,157
13 DEPARTMENT STORES 17,076,252,061 13,499,767,678 804,855,638
14 VARIETY STORES 9,982,367,224 7,084,879,389 419,434,840
15 DRUG STORES 8,910,066,187 2,069,355,110 123,137,424
16 JEWELRY, LEATHER, SPORTING GOODS 4,522,043,549 2,553,929,256 153,457,410
17 FEED AND SEED STORES 603,641,053 141,235,318 8,237,888
18 HARDWARE PAINTS MACHINERY 4,344,562,099 2,205,598,561 131,634,958
19 FARM IMPLEMENT DEALERS 1,939,930,281 905,864,549 49,495,786
20 GENERAL MERCHANDISE STORES 12,483,610,780 5,152,777,718 327,122,931
21 SECOND-HAND STORES 792,791,992 460,270,304 27,520,143
22 DRY GOODS STORES 625,828,315 351,170,749 21,026,820
23 MOTOR VEHICLE DEALERS 67,772,617,788 36,386,270,550 2,353,059,669
24 AUTO ACCESSORIES, TIRES, PARTS 10,084,209,134 2,873,911,361 173,440,628
25 FILLING AND SERVICE STATIONS 6,608,211,576 1,252,941,417 75,048,460
26 GARAGES AND REPAIR SHOPS 4,750,968,865 3,103,464,581 185,953,525
27 AIRCRAFT DEALERS 5,124,317,032 341,277,718 20,161,465
28 MOTORBOAT AND YACHT DEALERS 4,905,076,035 2,334,207,804 139,194,427
29 FURNITURE STORES 7,666,331,234 5,559,709,940 330,785,606
30 HOUSEHOLD APPLIANCES 3,427,726,144 1,985,415,301 118,970,857
31 STORE AND OFFICE EQUIPMENT 5,882,656,179 2,961,803,822 177,933,931
32 MUSIC STORES, RADIOS, TELEVISION 23,000,238,891 8,366,588,728 510,047,837
33 BUILDING CONTRACTORS 3,355,613,356 919,197,316 51,490,957
34 HEATING AND AIR CONDITIONING 1,992,286,593 652,822,842 38,893,496
35 ELECTRICAL AND PLUMBING 3,544,028,767 1,529,339,781 90,651,895
36 DECORATING, PAINTING AND PAPERING 1,487,629,549 863,699,249 51,645,835
37 ROOFING AND SHEET METAL 537,522,466 254,904,413 15,246,402
38 LUMBER AND BUILDING MATERIAL 14,361,892,582 10,516,308,301 627,043,613
39 HOTELS APARTMENT HOUSES ETC. 12,208,343,965 11,415,286,904 686,345,665
40 AUCTIONEERS, COMMISSION DEALERS 5,622,360,122 635,593,534 37,941,121
41 BARBER AND BEAUTY SHOPS 1,794,547,661 703,750,187 41,336,775
42 BOOK STORES 1,317,491,910 913,736,827 55,089,946
43 CIGAR STANDS, TOBACCO SHOPS 292,177,969 100,090,757 5,988,501
44 FLORISTS 588,026,167 348,410,027 20,770,289
45 FUEL DEALERS 4,870,584,624 418,300,919 24,657,644
46 FUNERAL DIRECTORS, MONUMENTS 354,921,911 52,309,155 3,094,009
47 SCRAP METAL, JUNK YARDS 321,157,830 54,731,530 3,220,987
48 ITINERANT VENDORS 1,018,661,546 384,808,013 23,099,891
49 LAUNDRY AND CLEANING SERVICES 793,243,703 218,236,990 13,230,498
50 MACHINE SHOPS AND FOUNDARIES 963,157,551 250,525,826 14,959,032
51 HORSE, CATTLE AND PET DEALERS 3,024,707,815 956,221,384 58,946,851
52 PHOTOGRAPHERS, PHOTO SUPPLIES 2,335,197,482 953,091,403 56,843,705
53 SHOE REPAIR SHOPS 60,147,258 50,019,766 2,988,112
54 STORAGE AND WAREHOUSING 307,895,997 168,922,027 10,268,899
55 GIFT, CARD, AND NOVELTY SHOPS 2,947,060,918 2,125,426,512 127,536,545
56 NEWS STANDS 161,299,625 58,017,321 3,484,628
57 SOCIAL CLUBS ASSOCIATIONS 562,477,937 518,164,911 30,750,309
58 INDUSTRIAL MACHINERY EQUIPMENT 9,091,116,122 3,414,018,491 205,328,803
59 ADMISSIONS 5,904,604,510 5,918,854,286 349,061,809
60 HOLIDAY SEASON VENDORS 17,850,173 12,465,743 761,614
61 RENTAL OF TANGIBLE PROPERTY 8,357,725,092 5,171,053,747 312,427,986
62 FABRICATION AND SALES OF CABINETS 2,750,341,960 1,123,102,898 68,157,779
63 MANUFACTURING, MINING 39,661,048,225 6,335,054,902 378,043,272
64 BOTTLERS - SOFTDRINKS, ETC. 1,828,766,002 193,115,894 11,643,017
65 PAWN SHOPS 150,949,628 125,089,685 7,219,502
66 COMMUNICATIONS 17,388,658,750 11,250,074,539 736,189,554
67 TRANSPORTATION 618,091,660 280,945,801 16,443,799
68 GRAPHIC ARTS - PRINTING 6,096,243,558 1,893,268,700 112,596,483
69 INSURANCE 1,089,465,690 308,134,615 18,466,131
70 SANITARY AND INDUSTRIAL SUPPLIES 2,595,847,941 506,290,674 30,094,031
71 PACKAGING MATERIALS - PAPER BOXES 1,040,783,485 150,893,475 8,916,853
72 REPAIR OF TANGIBLE PERSONAL PROPER 3,610,957,130 1,310,590,536 78,477,039
73 ADVERTISING 2,242,207,908 310,492,520 18,640,571
74 TOP SOIL, CLAY, SAND AND FILL DIRT 1,495,622,318 430,610,503 25,502,857
75 TRADE STAMP REDEMPTION CENTERS 1,538,987 675,766 32,774
76 NURSERIES AND LANDSCAPING 1,825,828,522 588,028,040 34,941,918
77 VENDING MACHINES 764,157,994 457,989,637 27,568,153
78 IMPORTING AND EXPORTING 12,471,330,659 279,342,107 17,090,990
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 7,567,125,878 725,512,365 43,432,340
80 WHOLESALE DEALERS 71,859,538,415 6,251,603,859 374,366,478
81 SCHOOLS - EDUCATIONAL INST. 163,112,864 69,528,224 4,158,154
82 OFFICE SPACE AND COMMERCIAL RENTAL 18,174,952,719 13,849,278,592 823,275,708
83 PARKING LOTS,BOAT DOCKING & STORAG 516,380,453 400,511,536 23,805,588
84 UTILITIES, ELECTRICITY OR GAS 14,391,680,580 4,219,386,211 285,110,805
85 HOTELS APARTMENT HOUSES ETC. 260,070,773 223,823,544 13,358,825
86 DUAL USER OF SPECIAL FUELS 112,066,342 19,750,922 1,153,745
87 --- 205,625,042 193,293,317 11,981,242
88 GOVERNMENT CONTRACTORS 151,115,389 71,980,255 4,825,946
89 HOTELS APARTMENT HOUSES ETC. 9,264,721 1,424,778 74,295
90 FLEA MARKET VENDORS 208,707,194 127,211,668 7,715,819
91 CARNIVAL CONCESSIONS 21,760,472 13,099,014 796,548
92 OTHER PROFESSIONAL SERVICES 982,309,973 166,297,091 9,135,836
93 OTHER PERSONAL SERVICES 3,548,826,441 1,759,116,873 106,241,844
94 OTHER INDUSTRIAL SERVICES 812,633,363 133,039,889 7,848,654
95 --- 74,143 74,143 4,226
96 --- 0 0 0
98 COMMERCIAL FISHERMAN 12,564,363 2,245,734 131,926
99 MISCELLANEOUS 5,982,783,294 1,767,359,668 116,555,485
-------------------- -------------------------------------------------
State Totals 578,376,261,021 244,564,825,136 14,933,807,688
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home