VALIDATED TAX RECEIPTS DATA FOR: July, 1999                               FORM-10
REPORT DATE: October 1, 1999                                              FINAL DATA
Format revised 11/97

                                              FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           7/99 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
STATE TOTAL
                                                        STATE SALES TAXES
                                             ------------------------------------------
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------     
 1 GROCERY STORES                        2,735,963,477      865,149,829      50,893,926
 2 MEAT MARKETS                             29,257,799        2,710,193         165,415
 3 SEAFOOD DEALERS                          16,584,452        1,557,990          96,764
 4 VEGETABLE AND FRUIT MARKETS              32,447,501        5,174,990         284,316
 5 BAKERIES                                 30,755,033       11,876,028         724,973
 6 DELICATESSENS                            37,582,131       21,712,412       1,340,357
 7 CANDY AND CONFECTIONARY                  98,119,986       38,858,450       2,254,407
 8 RESTAURANTS AND LUNCHROOMS            2,614,963,111    1,456,990,331      85,146,179
 9 TAVERNS, NIGHT CLUBS                    172,597,853      164,731,263      10,107,241
10 CLOTHING STORES                         612,492,094      509,765,458      29,629,805
11 SHOE STORES                             118,414,600      113,313,087       6,430,507
12 HAT SHOPS                                29,225,322       21,455,493       1,313,616
13 DEPARTMENT STORES                     1,377,493,200    1,111,456,076      62,599,397
14 VARIETY STORES                          814,605,285      586,044,276      34,952,734
15 DRUG STORES                             716,938,306      153,181,415       8,769,097
16 JEWELRY, LEATHER, SPORTING GOODS        318,172,506      184,711,172      12,261,218
17 FEED AND SEED STORES                     48,030,009       12,022,259         656,363
18 HARDWARE PAINTS MACHINERY               370,822,883      184,277,897      10,975,567
19 FARM IMPLEMENT DEALERS                  146,631,990       86,883,701       4,624,898
20 GENERAL MERCHANDISE STORES              983,655,021      363,112,747      22,857,922
21 SECOND-HAND STORES                       64,599,227       36,917,688       2,167,046
22 DRY GOODS STORES                         59,782,410       29,099,244       1,792,991
23 MOTOR VEHICLE DEALERS                 5,608,275,911    2,864,028,563     182,167,759
24 AUTO ACCESSORIES, TIRES, PARTS          837,722,872      244,174,282      14,522,302
25 FILLING AND SERVICE STATIONS            496,111,827      110,979,826       6,411,937
26 GARAGES AND REPAIR SHOPS                405,983,656      265,900,243      15,685,638
27 AIRCRAFT DEALERS                        465,353,174       35,697,990       2,058,561
28 MOTORBOAT AND YACHT DEALERS             392,515,399      204,944,663      12,111,786
29 FURNITURE STORES                        647,860,996      429,682,984      25,849,922
30 HOUSEHOLD APPLIANCES                    278,228,951      152,399,876       9,098,656
31 STORE AND OFFICE EQUIPMENT              508,178,959      253,572,596      14,235,013
32 MUSIC STORES, RADIOS, TELEVISION      2,220,399,386      723,741,910      44,862,093
33 BUILDING CONTRACTORS                    276,640,537       72,658,995       4,358,837
34 HEATING AND AIR CONDITIONING            199,237,301       59,345,664       3,531,847
35 ELECTRICAL AND PLUMBING                 267,297,436      122,710,334       7,021,995
36 DECORATING, PAINTING AND PAPERING       127,363,913       71,274,501       4,252,000
37 ROOFING AND SHEET METAL                  45,425,720       21,353,275       1,257,610
38 LUMBER AND BUILDING MATERIAL          1,332,072,557      940,148,215      47,867,478
39 HOTELS APARTMENT HOUSES ETC.            903,266,909      839,424,229      50,617,990
40 AUCTIONEERS, COMMISSION DEALERS         409,391,834       60,010,852       3,340,258
41 BARBER AND BEAUTY SHOPS                 172,992,441       61,590,828       3,358,335
42 BOOK STORES                             109,972,120       66,842,661       3,981,210
43 CIGAR STANDS, TOBACCO SHOPS              26,643,345        7,914,798         474,591
44 FLORISTS                                 40,376,312       25,354,316       1,490,986
45 FUEL DEALERS                            380,549,911       32,826,854       1,945,305
46 FUNERAL DIRECTORS, MONUMENTS             24,930,796        4,194,674         254,983
47 SCRAP METAL, JUNK YARDS                  28,462,071        4,763,045         282,313
48 ITINERANT VENDORS                        95,192,176       33,959,950       2,080,054
49 LAUNDRY AND CLEANING SERVICES            74,250,559       18,577,214       1,150,287
50 MACHINE SHOPS AND FOUNDARIES            106,818,258       21,523,500       1,297,965
51 HORSE, CATTLE AND PET DEALERS           345,131,912       62,953,569       4,906,332
52 PHOTOGRAPHERS, PHOTO SUPPLIES           753,736,679       77,526,560       4,720,066
53 SHOE REPAIR SHOPS                         4,698,439        3,878,176         230,089
54 STORAGE AND WAREHOUSING                  28,412,039       15,899,217         904,500
55 GIFT, CARD, AND NOVELTY SHOPS           218,268,597      155,163,724       9,652,142
56 NEWS STANDS                              16,256,682        4,019,327         245,726
57 SOCIAL CLUBS ASSOCIATIONS                42,098,897       37,900,918       2,224,260
58 INDUSTRIAL MACHINERY EQUIPMENT          806,329,515      323,967,933      18,572,042
59 ADMISSIONS                              534,453,755      671,036,853      37,423,441
60 HOLIDAY SEASON VENDORS                    1,022,083          451,271          29,393
61 RENTAL OF TANGIBLE PROPERTY             718,085,102      431,519,571      26,718,771
62 FABRICATION AND SALES OF CABINETS       246,906,068       93,325,126       5,607,650
63 MANUFACTURING, MINING                 3,636,770,506      579,905,516      34,297,575
64 BOTTLERS - SOFTDRINKS, ETC.             140,339,028       13,813,713       1,267,166
65 PAWN SHOPS                               14,100,859        9,127,196         540,351
66 COMMUNICATIONS                        1,445,233,663      980,852,407      62,716,853
67 TRANSPORTATION                           41,662,147       21,207,088       1,277,855
68 GRAPHIC ARTS - PRINTING                 514,671,804      166,763,717       9,834,399
69 INSURANCE                                60,951,033       20,249,322       1,267,816
70 SANITARY AND INDUSTRIAL SUPPLIES        241,538,530       42,795,181       2,495,440
71 PACKAGING MATERIALS - PAPER BOXES        89,211,401       13,951,310         804,945
72 REPAIR OF TANGIBLE PERSONAL PROPER      324,413,438      118,502,878       7,019,717
73 ADVERTISING                             162,054,146       29,979,009       1,769,757
74 TOP SOIL, CLAY, SAND AND FILL DIRT      146,746,665       39,649,086       2,341,048
75 TRADE STAMP REDEMPTION CENTERS              271,693          219,802           3,621
76 NURSERIES AND LANDSCAPING               172,363,892       47,502,177       2,804,079
77 VENDING MACHINES                         66,654,791       47,250,935       2,826,012
78 IMPORTING AND EXPORTING               1,140,114,238       22,670,165       1,453,779
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      732,837,564       63,625,518       3,890,889
80 WHOLESALE DEALERS                     6,841,747,200      525,093,676      30,654,460
81 SCHOOLS - EDUCATIONAL INST.               9,208,469        5,256,763         324,103
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,495,428,028    1,142,481,203      66,790,328
83 PARKING LOTS,BOAT DOCKING & STORAG       44,698,761       34,399,979       1,998,230
84 UTILITIES, ELECTRICITY OR GAS         1,233,824,227      362,930,232      25,619,078
85 HOTELS APARTMENT HOUSES ETC.             18,553,462       15,810,955         914,650
86 DUAL USER OF SPECIAL FUELS                5,065,850        1,316,848          76,724
87 ---                                      22,581,430       20,819,424       1,254,593
88 GOVERNMENT CONTRACTORS                   14,984,962        7,256,300         459,243
89 HOTELS APARTMENT HOUSES ETC.                 64,998           13,945             748
90 FLEA MARKET VENDORS                      14,506,282       12,075,036         755,973
91 CARNIVAL CONCESSIONS                      1,829,088          569,070          34,320
92 OTHER PROFESSIONAL SERVICES              87,656,359       15,028,017         876,352
93 OTHER PERSONAL SERVICES                 304,288,366      154,764,886       9,478,154
94 OTHER INDUSTRIAL SERVICES                73,498,922       11,795,834         634,812
98 COMMERCIAL FISHERMAN                        371,393          131,862           6,271
99 MISCELLANEOUS                           849,143,443      160,608,875      11,265,723
** OTHER                                        39,226           39,226           2,328
   --------------------               -------------------------------------------------
   STATE TOTAL                          51,573,435,923   20,276,659,005   1,214,601,929
     ** Total for kind codes that have fewer than 4 business reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home