VALIDATED TAX RECEIPTS DATA FOR: April, 1998 FORM-10
REPORT DATE: July 8, 1998 Final DATA
Format revised 11/97
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
4/98 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
STATE SALES TAXES
------------------------------------------
KIND GROSS TAXABLE STATE SALES
CODE SALES SALES & USE TAXES
-------------------------------- -------------------------------------------------
1 GROCERY STORES 2,360,991,900 746,324,957 43,474,477
2 MEAT MARKETS 22,477,925 2,392,330 143,564
3 SEAFOOD DEALERS 13,923,766 1,974,958 124,124
4 VEGETABLE AND FRUIT MARKETS 41,215,490 5,995,204 345,602
5 BAKERIES 31,409,829 11,926,644 644,640
6 DELICATESSENS 31,034,007 14,584,708 879,997
7 CANDY AND CONFECTIONARY 107,473,736 47,725,524 2,757,803
8 RESTAURANTS AND LUNCHROOMS 1,693,616,479 1,604,838,779 98,689,663
9 TAVERNS, NIGHT CLUBS 215,836,594 202,467,607 12,170,692
10 CLOTHING STORES 639,691,388 558,372,180 32,605,725
11 SHOE STORES 102,416,710 97,980,346 5,290,410
12 HAT SHOPS 8,423,313 6,835,111 533,103
13 DEPARTMENT STORES 1,433,640,178 1,177,735,504 63,449,753
14 VARIETY STORES 796,549,780 580,384,288 35,744,348
15 DRUG STORES 704,291,554 187,443,188 10,861,761
16 JEWELRY, LEATHER, SPORTING GOODS 352,468,851 236,952,997 13,898,113
17 FEED AND SEED STORES 43,732,295 12,202,342 584,498
18 HARDWARE PAINTS MACHINERY 408,870,484 183,799,789 11,202,565
19 FARM IMPLEMENT DEALERS 115,880,340 36,174,023 1,927,821
20 GENERAL MERCHANDISE STORES 645,908,277 223,064,024 15,242,153
21 SECOND-HAND STORES 70,012,341 43,177,382 2,591,698
22 DRY GOODS STORES 58,608,030 32,772,829 2,033,619
23 MOTOR VEHICLE DEALERS 5,247,853,190 2,723,261,107 181,781,447
24 AUTO ACCESSORIES, TIRES, PARTS 754,733,672 235,088,043 13,863,594
25 FILLING AND SERVICE STATIONS 522,269,283 89,017,296 5,432,906
26 GARAGES AND REPAIR SHOPS 380,375,235 243,531,176 14,728,217
27 AIRCRAFT DEALERS 497,484,822 40,124,416 2,028,197
28 MOTORBOAT AND YACHT DEALERS 373,936,706 196,305,732 11,219,569
29 FURNITURE STORES 568,981,362 401,901,872 23,927,609
30 HOUSEHOLD APPLIANCES 318,637,218 133,356,615 8,294,899
31 STORE AND OFFICE EQUIPMENT 442,196,318 227,976,104 12,826,064
32 MUSIC STORES, RADIOS, TELEVISION 1,784,172,730 538,467,628 34,067,664
33 BUILDING CONTRACTORS 198,728,632 57,037,923 3,463,477
34 HEATING AND AIR CONDITIONING 143,247,203 48,660,152 2,982,014
35 ELECTRICAL AND PLUMBING 250,251,684 116,310,717 7,031,058
36 DECORATING, PAINTING AND PAPERING 110,055,981 65,959,344 4,042,421
37 ROOFING AND SHEET METAL 39,435,035 17,667,811 1,120,039
38 LUMBER AND BUILDING MATERIAL 1,121,406,341 792,891,472 47,135,241
39 HOTELS APARTMENT HOUSES ETC. 1,153,195,732 1,086,418,101 62,344,959
40 AUCTIONEERS, COMMISSION DEALERS 476,353,885 53,573,528 3,447,329
41 BARBER AND BEAUTY SHOPS 151,287,292 61,930,713 3,635,861
42 BOOK STORES 83,842,082 60,565,300 3,525,978
43 CIGAR STANDS, TOBACCO SHOPS 22,230,220 7,104,010 435,312
44 FLORISTS 42,983,142 27,722,859 1,638,274
45 FUEL DEALERS 461,393,090 43,649,811 2,603,368
46 FUNERAL DIRECTORS, MONUMENTS 38,707,507 5,809,063 346,674
47 SCRAP METAL, JUNK YARDS 36,455,296 4,998,466 289,842
48 ITINERANT VENDORS 61,439,808 32,563,788 2,617,010
49 LAUNDRY AND CLEANING SERVICES 67,323,226 18,029,557 1,128,296
50 MACHINE SHOPS AND FOUNDARIES 78,218,562 23,496,489 1,408,928
51 HORSE, CATTLE AND PET DEALERS 244,557,756 105,828,173 6,296,950
52 PHOTOGRAPHERS, PHOTO SUPPLIES 147,021,340 80,536,942 4,986,893
53 SHOE REPAIR SHOPS 4,418,342 3,847,319 216,308
54 STORAGE AND WAREHOUSING 26,683,736 16,687,749 983,974
55 GIFT, CARD, AND NOVELTY SHOPS 213,656,117 158,825,710 9,543,272
56 NEWS STANDS 11,264,250 4,977,582 277,657
57 SOCIAL CLUBS ASSOCIATIONS 50,742,527 44,505,097 2,603,103
58 INDUSTRIAL MACHINERY EQUIPMENT 820,264,985 305,576,851 17,875,106
59 ADMISSIONS 464,440,702 459,016,584 26,228,316
60 HOLIDAY SEASON VENDORS 542,187 329,352 22,497
61 RENTAL OF TANGIBLE PROPERTY 586,126,707 331,063,025 21,186,760
62 FABRICATION AND SALES OF CABINETS 195,582,788 88,088,911 5,273,629
63 MANUFACTURING, MINING 3,131,592,978 539,140,286 32,206,736
64 BOTTLERS - SOFTDRINKS, ETC. 142,541,461 15,541,044 944,523
65 PAWN SHOPS 11,931,914 9,586,385 550,041
66 COMMUNICATIONS 1,390,222,492 794,481,559 51,732,651
67 TRANSPORTATION 46,143,405 32,837,339 1,895,950
68 GRAPHIC ARTS - PRINTING 464,174,444 151,935,696 9,576,923
69 INSURANCE 28,817,136 19,685,834 1,185,131
70 SANITARY AND INDUSTRIAL SUPPLIES 250,210,127 42,238,365 2,521,261
71 PACKAGING MATERIALS - PAPER BOXES 112,929,738 14,860,597 919,337
72 REPAIR OF TANGIBLE PERSONAL PROPER 278,811,974 105,217,141 6,242,021
73 ADVERTISING 162,213,259 29,903,864 1,866,527
74 TOP SOIL, CLAY, SAND AND FILL DIRT 111,338,570 33,761,523 2,059,257
75 TRADE STAMP REDEMPTION CENTERS 117,805 65,348 3,964
76 NURSERIES AND LANDSCAPING 144,719,870 48,417,348 2,874,980
77 VENDING MACHINES 64,751,192 37,204,559 2,290,251
78 IMPORTING AND EXPORTING 808,663,715 20,750,590 1,299,042
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 661,766,390 69,668,397 3,931,820
80 WHOLESALE DEALERS 4,825,153,669 450,280,083 27,400,519
81 SCHOOLS - EDUCATIONAL INST. 10,889,703 6,084,199 337,215
82 OFFICE SPACE AND COMMERCIAL RENTAL 1,394,868,664 1,061,890,022 63,054,055
83 PARKING LOTS,BOAT DOCKING & STORAG 38,181,221 31,401,691 1,809,313
84 UTILITIES, ELECTRICITY OR GAS 1,032,310,754 318,149,817 21,302,436
85 HOTELS APARTMENT HOUSES ETC. 33,463,926 28,831,127 1,640,034
86 DUAL USER OF SPECIAL FUELS 13,969,270 1,261,042 68,315
87 --- 11,074,352 14,811,451 857,179
88 GOVERNMENT CONTRACTORS 21,189,364 7,095,564 425,883
89 HOTELS APARTMENT HOUSES ETC. 1,771,679 1,048,601 62,774
90 FLEA MARKET VENDORS 24,113,771 15,802,257 963,121
91 CARNIVAL CONCESSIONS 1,806,589 986,766 59,923
92 OTHER PROFESSIONAL SERVICES 109,854,460 11,182,788 605,367
93 OTHER PERSONAL SERVICES 242,989,516 140,228,753 8,651,703
94 OTHER INDUSTRIAL SERVICES 65,121,056 10,755,036 611,901
95 --- 0 0 0
96 --- 0 0 0
97 --- 0 0 0
98 COMMERCIAL FISHERMAN 836,180 173,116 10,302
99 MISCELLANEOUS 485,537,499 185,368,347 12,678,704
-------------------- -------------------------------------------------
STATE TOTAL 44,215,048,100 19,218,473,637 1,170,695,997
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home