VALIDATED TAX RECEIPTS DATA FOR: March, 1999                              FORM-10
REPORT DATE: June 1, 1999                                                 FINAL DATA
Format revised 11/97

                                              FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            3/99 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
STATE TOTAL
                                                        STATE SALES TAXES
                                             ------------------------------------------     
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------
 1 GROCERY STORES                        2,578,117,567      823,000,417      50,883,723
 2 MEAT MARKETS                             14,553,847        1,757,937         118,266
 3 SEAFOOD DEALERS                          12,092,931        1,872,198         110,055
 4 VEGETABLE AND FRUIT MARKETS              33,167,932        4,979,969         321,207
 5 BAKERIES                                 25,440,057       11,307,879         696,417
 6 DELICATESSENS                            31,257,094       20,237,657       1,211,142
 7 CANDY AND CONFECTIONARY                 100,368,080       36,745,224       2,397,012
 8 RESTAURANTS AND LUNCHROOMS            1,575,507,073    1,491,777,757      92,743,841
 9 TAVERNS, NIGHT CLUBS                    296,196,059      181,364,195      11,288,390
10 CLOTHING STORES                         554,760,156      476,709,846      29,734,720
11 SHOE STORES                              88,870,907       86,451,035       5,569,720
12 HAT SHOPS                                10,984,505        9,977,244         572,335
13 DEPARTMENT STORES                     1,333,071,527    1,069,688,559      66,760,886
14 VARIETY STORES                          808,016,054      576,709,767      32,821,690
15 DRUG STORES                             746,245,002      189,182,524      10,501,188
16 JEWELRY, LEATHER, SPORTING GOODS        340,109,606      220,402,893      12,939,067
17 FEED AND SEED STORES                     35,840,218        8,749,226         524,412
18 HARDWARE PAINTS MACHINERY               365,557,897      177,743,998      10,333,582
19 FARM IMPLEMENT DEALERS                   99,861,574       40,818,067       2,241,213
20 GENERAL MERCHANDISE STORES              664,891,900      337,156,172      20,713,070
21 SECOND-HAND STORES                       88,805,345       42,574,228       2,407,331
22 DRY GOODS STORES                         55,100,815       28,974,466       1,781,553
23 MOTOR VEHICLE DEALERS                 5,126,790,801    2,715,097,365     181,109,342
24 AUTO ACCESSORIES, TIRES, PARTS          732,181,676      231,226,569      14,232,153
25 FILLING AND SERVICE STATIONS            397,552,052       90,027,076       5,589,367
26 GARAGES AND REPAIR SHOPS                344,745,369      234,574,561      14,277,745
27 AIRCRAFT DEALERS                        377,542,788       29,261,981       1,725,473
28 MOTORBOAT AND YACHT DEALERS             423,312,010      174,207,676      10,958,157
29 FURNITURE STORES                        566,863,126      414,301,321      24,585,991
30 HOUSEHOLD APPLIANCES                    251,275,104      138,918,988       8,320,282
31 STORE AND OFFICE EQUIPMENT              422,022,691      229,011,789      14,805,915
32 MUSIC STORES, RADIOS, TELEVISION      1,462,250,532      582,157,129      34,422,401
33 BUILDING CONTRACTORS                    224,903,152       56,642,552       3,411,000
34 HEATING AND AIR CONDITIONING            137,920,023       45,805,385       2,741,344
35 ELECTRICAL AND PLUMBING                 237,447,721      121,511,019       7,693,106
36 DECORATING, PAINTING AND PAPERING       106,412,324       64,040,921       3,870,052
37 ROOFING AND SHEET METAL                  37,161,053       18,183,265       1,194,297
38 LUMBER AND BUILDING MATERIAL          1,024,811,846      756,128,123      46,088,936
39 HOTELS APARTMENT HOUSES ETC.          1,203,546,601    1,145,087,392      71,492,025
40 AUCTIONEERS, COMMISSION DEALERS         458,796,967       62,829,287       3,067,605
41 BARBER AND BEAUTY SHOPS                 143,793,380       55,185,731       3,290,229
42 BOOK STORES                              73,744,010       56,926,397       3,376,536
43 CIGAR STANDS, TOBACCO SHOPS              19,065,847        6,945,629         422,511
44 FLORISTS                                 55,313,394       34,144,169       2,056,338
45 FUEL DEALERS                            314,355,815       30,337,549       1,917,270
46 FUNERAL DIRECTORS, MONUMENTS             24,605,747        4,850,776         279,744
47 SCRAP METAL, JUNK YARDS                  60,913,248        4,265,141         252,861
48 ITINERANT VENDORS                        68,725,955       27,568,260       1,657,933
49 LAUNDRY AND CLEANING SERVICES            64,465,105       18,628,433       1,259,330
50 MACHINE SHOPS AND FOUNDARIES             74,685,314       19,360,830       1,147,318
51 HORSE, CATTLE AND PET DEALERS           191,354,396       89,099,740       6,598,814
52 PHOTOGRAPHERS, PHOTO SUPPLIES           125,996,283       79,691,824       4,641,113
53 SHOE REPAIR SHOPS                         4,701,714        4,013,886         249,756
54 STORAGE AND WAREHOUSING                  30,232,717       19,752,677       1,112,767
55 GIFT, CARD, AND NOVELTY SHOPS           220,436,567      158,419,891       9,571,954
56 NEWS STANDS                              10,402,333        4,862,530         255,994
57 SOCIAL CLUBS ASSOCIATIONS                42,756,224       40,340,575       2,511,866
58 INDUSTRIAL MACHINERY EQUIPMENT          589,171,536      241,621,766      14,067,142
59 ADMISSIONS                              396,072,168      383,619,083      23,199,086
60 HOLIDAY SEASON VENDORS                      493,115          401,908          18,150
61 RENTAL OF TANGIBLE PROPERTY             603,840,477      353,100,147      20,973,493
62 FABRICATION AND SALES OF CABINETS       190,273,026       86,567,647       5,179,878
63 MANUFACTURING, MINING                 2,725,679,719      469,252,574      29,264,343
64 BOTTLERS - SOFTDRINKS, ETC.              97,284,078       11,760,483         734,402
65 PAWN SHOPS                               14,880,403       12,184,805         745,333
66 COMMUNICATIONS                        1,338,922,212      831,064,023      55,881,623
67 TRANSPORTATION                           39,481,587       20,640,938       1,199,166
68 GRAPHIC ARTS - PRINTING                 429,763,055      143,845,730       8,575,669
69 INSURANCE                                81,826,853       14,394,716         909,728
70 SANITARY AND INDUSTRIAL SUPPLIES        294,367,880       33,616,428       2,369,317
71 PACKAGING MATERIALS - PAPER BOXES        70,146,030       10,798,464         679,957
72 REPAIR OF TANGIBLE PERSONAL PROPER      253,590,882       97,246,701       5,959,751
73 ADVERTISING                             142,783,940       27,354,157       1,626,007
74 TOP SOIL, CLAY, SAND AND FILL DIRT      111,511,478       32,686,462       2,000,055
75 TRADE STAMP REDEMPTION CENTERS              313,489           83,914           5,161
76 NURSERIES AND LANDSCAPING               108,572,037       43,181,813       2,702,633
77 VENDING MACHINES                         65,211,086       36,760,009       2,301,108
78 IMPORTING AND EXPORTING                 956,461,280       19,039,173       1,123,699
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      603,876,815       58,364,613       3,448,445
80 WHOLESALE DEALERS                     4,337,104,757      443,702,464      27,407,286
81 SCHOOLS - EDUCATIONAL INST.               8,944,791        4,662,370         278,039
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,484,672,720    1,091,084,322      65,904,241
83 PARKING LOTS,BOAT DOCKING & STORAG       38,586,720       29,952,478       1,768,465
84 UTILITIES, ELECTRICITY OR GAS         1,000,217,377      316,370,556      21,747,396
85 HOTELS APARTMENT HOUSES ETC.             27,703,195       23,523,932       1,392,321
86 DUAL USER OF SPECIAL FUELS                5,059,664        1,248,474          73,257
87 ---                                       8,288,158        8,317,270         754,857
88 GOVERNMENT CONTRACTORS                   11,703,095        5,925,839         451,065
89 HOTELS APARTMENT HOUSES ETC.                514,017          142,009           8,483
90 FLEA MARKET VENDORS                      18,035,137       12,696,234         778,632
91 CARNIVAL CONCESSIONS                      2,299,640        1,210,248          63,940
92 OTHER PROFESSIONAL SERVICES              60,532,129       11,051,955         708,585
93 OTHER PERSONAL SERVICES                 245,628,013      137,008,968       8,057,379
94 OTHER INDUSTRIAL SERVICES                61,534,759       10,292,262         662,727
98 COMMERCIAL FISHERMAN                        217,095          130,111           7,779
99 MISCELLANEOUS                           451,693,523      142,043,033      11,555,481
   --------------------               -------------------------------------------------
   STATE TOTAL                          41,797,157,966   18,768,535,776   1,171,442,427
     ** Total for kind codes that have fewer than 4 business reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home