VALIDATED TAX RECEIPTS DATA FOR: March, 1998                              FORM-10
REPORT DATE: June 9, 1998                                                 FINAL DATA
Format revised 11/97
                                              FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            3/98 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
                                                        STATE SALES TAXES
                                             ------------------------------------------
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------
 1 GROCERY STORES                        2,503,692,811      810,767,349      48,975,907
 2 MEAT MARKETS                             29,593,943        2,137,667         139,794
 3 SEAFOOD DEALERS                           9,984,780        1,923,817        -175,355
 4 VEGETABLE AND FRUIT MARKETS              28,686,130        4,801,836         315,262
 5 BAKERIES                                 28,047,427        9,510,512         589,118
 6 DELICATESSENS                            24,546,882       11,601,033         703,274
 7 CANDY AND CONFECTIONARY                  96,165,756       34,954,636       2,244,124
 8 RESTAURANTS AND LUNCHROOMS            1,528,863,216    1,432,936,556      87,816,375
 9 TAVERNS, NIGHT CLUBS                    175,619,409      166,734,185      10,668,904
10 CLOTHING STORES                         512,336,711      452,840,585      28,013,445
11 SHOE STORES                              99,109,752       94,189,665       6,206,891
12 HAT SHOPS                                10,772,529        9,934,858         396,974
13 DEPARTMENT STORES                     1,156,118,600      940,258,699      62,689,249
14 VARIETY STORES                          731,302,235      516,837,885      32,508,142
15 DRUG STORES                             704,603,828      195,081,086      11,830,103
16 JEWELRY, LEATHER, SPORTING GOODS        323,104,761      221,583,037      13,356,380
17 FEED AND SEED STORES                     34,515,855        6,827,731         442,069
18 HARDWARE PAINTS MACHINERY               315,279,099      157,027,061       9,231,253
19 FARM IMPLEMENT DEALERS                   94,032,749       31,237,734       1,799,933
20 GENERAL MERCHANDISE STORES              381,315,158      158,211,016      11,717,438
21 SECOND-HAND STORES                       78,080,276       37,963,286       2,416,368
22 DRY GOODS STORES                         50,056,290       27,638,067       1,632,757
23 MOTOR VEHICLE DEALERS                 4,650,635,629    2,408,283,893     164,708,714
24 AUTO ACCESSORIES, TIRES, PARTS          663,585,961      218,636,866      13,332,299
25 FILLING AND SERVICE STATIONS            446,858,237       78,451,131       4,756,745
26 GARAGES AND REPAIR SHOPS                322,658,848      215,678,628      13,076,514
27 AIRCRAFT DEALERS                        302,552,162       31,266,327       1,714,992
28 MOTORBOAT AND YACHT DEALERS             360,177,724      135,801,810       8,560,690
29 FURNITURE STORES                        524,198,032      385,597,356      22,968,903
30 HOUSEHOLD APPLIANCES                    195,019,968      117,385,177       6,988,382
31 STORE AND OFFICE EQUIPMENT              431,380,888      207,793,623      13,572,662
32 MUSIC STORES, RADIOS, TELEVISION      1,180,538,041      462,431,627      29,061,829
33 BUILDING CONTRACTORS                    163,566,134       47,206,269       2,817,632
34 HEATING AND AIR CONDITIONING            123,081,646       43,506,229       2,549,153
35 ELECTRICAL AND PLUMBING                 216,450,688      108,507,558       6,602,610
36 DECORATING, PAINTING AND PAPERING        81,126,068       60,865,018       3,764,681
37 ROOFING AND SHEET METAL                  30,554,678       15,110,088         984,518
38 LUMBER AND BUILDING MATERIAL          1,053,803,971      793,853,966      46,429,031
39 HOTELS APARTMENT HOUSES ETC.          1,112,234,850    1,059,697,704      65,505,939
40 AUCTIONEERS, COMMISSION DEALERS         461,534,307       64,054,685       3,262,086
41 BARBER AND BEAUTY SHOPS                 125,503,962       52,842,799       3,279,606
42 BOOK STORES                              85,192,613       56,678,956       3,281,110
43 CIGAR STANDS, TOBACCO SHOPS              18,719,028        6,349,109         385,473
44 FLORISTS                                 46,312,879       33,833,185       2,050,959
45 FUEL DEALERS                           -335,107,288       44,662,810       2,533,976
46 FUNERAL DIRECTORS, MONUMENTS             35,381,862        7,722,971         468,665
47 SCRAP METAL, JUNK YARDS                  31,150,788        4,596,169         287,719
48 ITINERANT VENDORS                        46,452,735       20,963,476       1,288,796
49 LAUNDRY AND CLEANING SERVICES            59,574,493       15,745,539       1,029,366
50 MACHINE SHOPS AND FOUNDARIES             59,343,318       17,438,977       1,038,654
51 HORSE, CATTLE AND PET DEALERS           232,339,343      104,192,995       6,096,135
52 PHOTOGRAPHERS, PHOTO SUPPLIES           117,079,791       70,394,932       4,291,826
53 SHOE REPAIR SHOPS                         4,051,337        3,500,711         193,375
54 STORAGE AND WAREHOUSING                  20,536,593       15,591,404         932,331
55 GIFT, CARD, AND NOVELTY SHOPS           190,295,537      150,567,179       9,261,288
56 NEWS STANDS                              12,464,545        4,919,547         271,133
57 SOCIAL CLUBS ASSOCIATIONS                40,516,961       37,758,674       2,383,975
58 INDUSTRIAL MACHINERY EQUIPMENT          630,741,283      256,813,003      15,957,745
59 ADMISSIONS                              316,069,654      311,390,634      20,674,493
60 HOLIDAY SEASON VENDORS                      333,875          295,055          16,488
61 RENTAL OF TANGIBLE PROPERTY             511,534,127      300,199,877      18,139,287
62 FABRICATION AND SALES OF CABINETS       161,615,011       74,382,948       4,543,727
63 MANUFACTURING, MINING                 2,969,808,459      492,990,148      29,048,320
64 BOTTLERS - SOFTDRINKS, ETC.              88,494,629       11,849,628         768,837
65 PAWN SHOPS                               13,326,543       11,027,318         666,770
66 COMMUNICATIONS                        1,373,663,811      734,430,936      49,306,250
67 TRANSPORTATION                           36,415,187       22,693,477       1,414,033
68 GRAPHIC ARTS - PRINTING                 420,047,850      136,833,548       8,310,527
69 INSURANCE                                27,800,810       18,808,108       1,058,474
70 SANITARY AND INDUSTRIAL SUPPLIES        210,629,300       39,155,918       2,321,220
71 PACKAGING MATERIALS - PAPER BOXES        95,776,394       11,846,638         708,049
72 REPAIR OF TANGIBLE PERSONAL PROPER      241,898,819       85,062,538       5,094,707
73 ADVERTISING                             160,120,507       26,024,497       1,579,737
74 TOP SOIL, CLAY, SAND AND FILL DIRT       86,081,775       28,403,840       1,699,047
75 TRADE STAMP REDEMPTION CENTERS              102,902           41,794           2,455
76 NURSERIES AND LANDSCAPING                98,200,299       38,356,632       2,419,538
77 VENDING MACHINES                         53,885,991       29,654,926       1,838,977
78 IMPORTING AND EXPORTING                 691,465,190       18,199,039       1,058,890
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      554,369,355       59,841,079       3,761,069
80 WHOLESALE DEALERS                     3,646,362,310      426,752,328      25,623,882
81 SCHOOLS - EDUCATIONAL INST.               5,455,013        4,927,125         298,854
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,358,647,678    1,014,795,346      59,945,892
83 PARKING LOTS,BOAT DOCKING & STORAG       31,231,033       26,089,823       1,590,867
84 UTILITIES, ELECTRICITY OR GAS         1,007,336,286      305,470,539      21,369,938
85 HOTELS APARTMENT HOUSES ETC.             29,506,559       25,993,428       1,585,780
86 DUAL USER OF SPECIAL FUELS               13,593,684        1,845,252         105,415
87 ---                                       9,492,155        8,694,553         639,455
88 GOVERNMENT CONTRACTORS                   19,454,409        5,953,670         432,935
89 HOTELS APARTMENT HOUSES ETC.              1,300,240          899,398          53,801
90 FLEA MARKET VENDORS                      16,802,642       12,788,869         791,406
91 CARNIVAL CONCESSIONS                      2,244,936        1,336,191          82,143
92 OTHER PROFESSIONAL SERVICES              81,559,764        6,832,448         411,280
93 OTHER PERSONAL SERVICES                 217,895,079      124,131,187       7,565,933
94 OTHER INDUSTRIAL SERVICES                35,636,081        8,612,227         631,978
95 ---                                               0                0               0
96 ---                                               0                0               0
97 ---                                               0                0               0
98 COMMERCIAL FISHERMAN                        714,240          160,537           9,479
99 MISCELLANEOUS                           419,195,428      176,818,009       7,355,068
   --------------------               -------------------------------------------------     
   STATE TOTAL                          37,664,403,829   17,287,288,202   1,082,132,916



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home