VALIDATED TAX RECEIPTS DATA FOR: February, 1999 FORM-10
REPORT DATE: May 3, 1999 FINAL DATA
Format revised 11/97
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
2/99 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
STATE TOTAL
STATE SALES TAXES
------------------------------------------
KIND GROSS TAXABLE STATE SALES
CODE SALES SALES & USE TAXES
-------------------------------- -------------------------------------------------
1 GROCERY STORES 2,906,330,768 882,466,753 51,445,309
2 MEAT MARKETS 22,886,617 1,612,447 112,118
3 SEAFOOD DEALERS 10,766,453 1,688,891 101,166
4 VEGETABLE AND FRUIT MARKETS 42,766,264 3,739,825 292,949
5 BAKERIES 25,188,366 9,648,139 597,746
6 DELICATESSENS 32,671,872 21,679,688 1,254,976
7 CANDY AND CONFECTIONARY -130,254,191 32,538,585 1,913,033
8 RESTAURANTS AND LUNCHROOMS 1,524,743,325 1,420,103,242 88,469,730
9 TAVERNS, NIGHT CLUBS 191,566,466 180,846,360 10,991,322
10 CLOTHING STORES 558,340,836 415,339,811 23,968,444
11 SHOE STORES 84,789,974 79,844,719 5,200,143
12 HAT SHOPS 11,657,803 9,647,244 488,115
13 DEPARTMENT STORES 1,177,736,897 913,349,085 56,342,901
14 VARIETY STORES 679,508,386 472,888,779 30,510,337
15 DRUG STORES 676,878,248 165,955,391 10,839,921
16 JEWELRY, LEATHER, SPORTING GOODS 299,785,551 184,641,732 11,126,060
17 FEED AND SEED STORES 37,166,033 10,206,984 514,283
18 HARDWARE PAINTS MACHINERY 298,497,214 161,366,854 9,681,901
19 FARM IMPLEMENT DEALERS 91,514,444 38,512,113 1,992,134
20 GENERAL MERCHANDISE STORES 676,736,621 243,883,348 16,386,865
21 SECOND-HAND STORES 66,710,401 36,995,000 2,372,855
22 DRY GOODS STORES 59,350,659 28,516,056 1,613,215
23 MOTOR VEHICLE DEALERS 5,674,572,180 3,334,565,336 219,379,772
24 AUTO ACCESSORIES, TIRES, PARTS 652,181,634 195,684,984 12,212,578
25 FILLING AND SERVICE STATIONS 407,371,490 87,030,700 5,253,060
26 GARAGES AND REPAIR SHOPS 358,433,375 232,708,445 13,837,204
27 AIRCRAFT DEALERS 291,715,186 27,391,777 1,754,988
28 MOTORBOAT AND YACHT DEALERS 295,766,182 138,051,738 8,581,578
29 FURNITURE STORES 577,064,263 419,509,005 24,560,042
30 HOUSEHOLD APPLIANCES 248,221,739 143,166,185 8,815,593
31 STORE AND OFFICE EQUIPMENT 368,515,251 159,925,604 14,980,396
32 MUSIC STORES, RADIOS, TELEVISION 1,410,437,692 614,544,989 34,908,398
33 BUILDING CONTRACTORS 202,296,365 54,656,759 3,277,914
34 HEATING AND AIR CONDITIONING 123,678,494 41,369,949 2,570,691
35 ELECTRICAL AND PLUMBING 230,902,320 115,793,982 7,016,087
36 DECORATING, PAINTING AND PAPERING 111,089,980 67,788,854 4,063,542
37 ROOFING AND SHEET METAL 33,679,735 16,016,994 998,951
38 LUMBER AND BUILDING MATERIAL 1,039,053,746 761,999,481 48,316,800
39 HOTELS APARTMENT HOUSES ETC. 1,055,254,058 1,000,949,092 60,414,823
40 AUCTIONEERS, COMMISSION DEALERS 373,789,419 40,887,247 3,454,590
41 BARBER AND BEAUTY SHOPS 123,088,440 50,990,514 3,004,117
42 BOOK STORES 140,966,994 108,354,799 5,062,223
43 CIGAR STANDS, TOBACCO SHOPS 15,375,872 7,150,708 430,402
44 FLORISTS 35,257,954 24,556,616 1,475,641
45 FUEL DEALERS 323,167,895 32,168,782 1,904,632
46 FUNERAL DIRECTORS, MONUMENTS 26,167,960 4,108,472 241,498
47 SCRAP METAL, JUNK YARDS 25,745,095 4,671,432 282,956
48 ITINERANT VENDORS 58,744,920 26,208,429 1,630,993
49 LAUNDRY AND CLEANING SERVICES 60,615,008 17,316,767 1,015,146
50 MACHINE SHOPS AND FOUNDARIES 62,212,071 18,656,314 1,151,938
51 HORSE, CATTLE AND PET DEALERS 182,522,134 77,431,341 4,480,940
52 PHOTOGRAPHERS, PHOTO SUPPLIES 126,712,718 67,482,793 3,784,899
53 SHOE REPAIR SHOPS 4,732,381 3,978,612 241,706
54 STORAGE AND WAREHOUSING 22,095,780 14,359,067 874,673
55 GIFT, CARD, AND NOVELTY SHOPS 192,621,154 137,162,565 8,058,233
56 NEWS STANDS 11,432,625 5,564,098 333,528
57 SOCIAL CLUBS ASSOCIATIONS 48,012,036 40,959,009 2,310,148
58 INDUSTRIAL MACHINERY EQUIPMENT 640,433,020 233,751,023 13,792,962
59 ADMISSIONS 426,301,192 402,737,152 20,548,501
60 HOLIDAY SEASON VENDORS 3,383,465 817,618 48,738
61 RENTAL OF TANGIBLE PROPERTY 628,801,112 353,231,048 22,277,546
62 FABRICATION AND SALES OF CABINETS 178,629,550 84,872,048 5,093,868
63 MANUFACTURING, MINING 2,730,995,918 464,485,706 28,034,487
64 BOTTLERS - SOFTDRINKS, ETC. 92,304,881 11,293,275 714,319
65 PAWN SHOPS 9,787,116 7,656,946 476,955
66 COMMUNICATIONS 1,073,592,024 712,214,316 55,766,159
67 TRANSPORTATION 39,496,072 21,398,968 1,335,739
68 GRAPHIC ARTS - PRINTING 437,391,726 151,849,295 9,361,427
69 INSURANCE 130,064,209 22,498,613 1,371,658
70 SANITARY AND INDUSTRIAL SUPPLIES 230,640,563 38,328,930 2,414,967
71 PACKAGING MATERIALS - PAPER BOXES 92,510,253 11,199,990 689,037
72 REPAIR OF TANGIBLE PERSONAL PROPER 262,796,037 92,932,745 5,504,044
73 ADVERTISING 126,909,718 25,500,593 1,542,265
74 TOP SOIL, CLAY, SAND AND FILL DIRT 103,053,272 32,469,878 1,956,441
75 TRADE STAMP REDEMPTION CENTERS 47,629 33,442 2,784
76 NURSERIES AND LANDSCAPING 115,854,119 39,996,912 2,436,964
77 VENDING MACHINES 58,234,510 32,830,252 2,052,151
78 IMPORTING AND EXPORTING 922,316,466 21,187,595 1,071,355
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 586,217,943 55,654,206 3,453,741
80 WHOLESALE DEALERS 4,331,934,937 445,442,386 27,213,260
81 SCHOOLS - EDUCATIONAL INST. 11,211,513 7,179,154 420,026
82 OFFICE SPACE AND COMMERCIAL RENTAL 1,404,253,790 1,020,034,717 62,166,226
83 PARKING LOTS,BOAT DOCKING & STORAG 35,993,732 28,742,372 1,765,041
84 UTILITIES, ELECTRICITY OR GAS 1,145,659,313 338,317,080 22,162,928
85 HOTELS APARTMENT HOUSES ETC. 24,832,109 22,075,969 1,314,643
86 DUAL USER OF SPECIAL FUELS 6,496,273 1,277,444 75,778
87 --- 10,220,008 10,124,800 579,701
88 GOVERNMENT CONTRACTORS 11,750,970 6,041,820 411,061
89 HOTELS APARTMENT HOUSES ETC. 2,089,597 790,746 57,757
90 FLEA MARKET VENDORS 16,087,902 10,695,389 659,612
91 CARNIVAL CONCESSIONS 1,502,916 655,846 45,620
92 OTHER PROFESSIONAL SERVICES 135,229,533 9,403,205 572,201
93 OTHER PERSONAL SERVICES 241,574,083 128,880,481 8,361,229
94 OTHER INDUSTRIAL SERVICES 62,465,951 9,630,234 585,296
98 COMMERCIAL FISHERMAN 1,963,132 215,829 13,952
99 MISCELLANEOUS 409,370,448 147,226,756 4,099,616
-------------------- -------------------------------------------------
STATE TOTAL 41,001,230,157 18,412,307,262 1,147,346,257
** Total for kind codes that have fewer than 4 business reporting.
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home