VALIDATED TAX RECEIPTS DATA FOR: Calendar Year 1997 FORM 10
REPORT DATE: October 29, 1998 FINAL DATA
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
CY 1997 STATISTICS
TAX COLLECTIONS BY BUSINESS TYPE
State Sales Taxes
-----------------
Gross Taxable State Sales
Kind Codes sales Sales and Use taxes
---------- -------------------------------------------------
1 GROCERY STORES 29,196,232,818 9,141,765,525 551,064,078
2 MEAT MARKETS 324,039,341 21,780,404 1,345,866
3 SEAFOOD DEALERS 192,760,743 28,106,215 1,732,609
4 VEGETABLE AND FRUIT MARKETS 386,693,820 52,213,761 3,099,276
5 BAKERIES 340,718,928 104,115,078 6,323,218
6 DELICATESSENS 337,194,904 141,511,175 8,564,084
7 CANDY AND CONFECTIONARY 1,336,428,087 483,532,473 29,433,827
8 RESTAURANTS AND LUNCHROOMS 16,979,277,787 15,907,976,254 965,474,869
9 TAVERNS, NIGHT CLUBS 2,083,331,586 1,952,239,782 119,890,906
10 CLOTHING STORES 6,268,293,916 5,314,716,804 316,611,416
11 SHOE STORES 1,104,405,083 1,012,808,773 60,882,756
12 HAT SHOPS 83,458,086 55,890,852 3,461,673
13 DEPARTMENT STORES 15,094,788,505 12,775,678,351 749,700,549
14 VARIETY STORES 11,169,324,220 7,877,879,808 428,293,801
15 DRUG STORES 7,447,600,409 2,085,785,946 126,918,741
16 JEWELRY, LEATHER, SPORTING GOODS 4,207,200,641 2,699,794,182 161,111,553
17 FEED AND SEED STORES 428,503,907 98,724,893 5,875,314
18 HARDWARE PAINTS MACHINERY 4,230,469,262 2,031,165,707 121,477,850
19 FARM IMPLEMENT DEALERS 1,284,710,457 419,682,596 23,600,487
20 GENERAL MERCHANDISE STORES 4,376,343,797 1,759,511,933 113,398,787
21 SECOND-HAND STORES 717,652,087 428,574,912 25,711,091
22 DRY GOODS STORES 634,558,832 356,728,728 21,333,832
23 MOTOR VEHICLE DEALERS 54,056,802,640 28,291,077,818 1,855,974,147
24 AUTO ACCESSORIES, TIRES, PARTS 6,181,901,549 2,526,427,506 150,862,402
25 FILLING AND SERVICE STATIONS 6,879,192,528 1,021,809,699 61,540,542
26 GARAGES AND REPAIR SHOPS 3,902,502,728 2,497,851,788 150,796,365
27 AIRCRAFT DEALERS 4,728,163,224 345,113,572 21,146,732
28 MOTORBOAT AND YACHT DEALERS 3,755,061,624 1,745,840,654 105,372,880
29 FURNITURE STORES 6,234,974,559 4,417,030,788 264,002,920
30 HOUSEHOLD APPLIANCES 1,866,281,375 1,364,144,305 79,493,994
31 STORE AND OFFICE EQUIPMENT 5,098,411,951 2,374,570,306 142,434,785
32 MUSIC STORES, RADIOS, TELEVISION 17,409,973,304 5,797,918,575 346,842,645
33 BUILDING CONTRACTORS 2,120,112,808 597,335,675 36,660,045
34 HEATING AND AIR CONDITIONING 1,733,578,288 581,753,381 35,744,820
35 ELECTRICAL AND PLUMBING 2,797,055,870 1,285,240,646 77,231,119
36 DECORATING, PAINTING AND PAPERING 1,130,157,195 684,175,171 41,408,077
37 ROOFING AND SHEET METAL 377,642,917 173,286,688 10,437,772
38 LUMBER AND BUILDING MATERIAL 11,002,215,437 7,683,522,616 465,184,011
39 HOTELS APARTMENT HOUSES ETC. 9,967,837,910 9,339,252,467 563,643,337
40 AUCTIONEERS, COMMISSION DEALERS 4,359,491,247 589,643,953 35,515,692
41 BARBER AND BEAUTY SHOPS 1,579,173,617 662,034,956 40,050,327
42 BOOK STORES 1,137,742,007 797,757,815 47,470,404
43 CIGAR STANDS, TOBACCO SHOPS 247,750,403 76,824,300 4,674,413
44 FLORISTS 469,712,834 298,755,023 18,085,895
45 FUEL DEALERS 4,844,845,575 450,775,642 27,021,849
46 FUNERAL DIRECTORS, MONUMENTS 342,203,982 56,657,020 3,384,568
47 SCRAP METAL, JUNK YARDS 435,349,198 53,852,824 3,200,199
48 ITINERANT VENDORS 652,103,744 295,413,982 17,810,680
49 LAUNDRY AND CLEANING SERVICES 741,207,978 200,188,048 12,033,079
50 MACHINE SHOPS AND FOUNDARIES 816,493,108 220,415,583 13,270,374
51 HORSE, CATTLE AND PET DEALERS 2,956,145,858 1,148,980,949 67,953,747
52 PHOTOGRAPHERS, PHOTO SUPPLIES 1,586,927,142 921,684,545 55,959,608
53 SHOE REPAIR SHOPS 27,660,838 23,862,243 1,527,793
54 STORAGE AND WAREHOUSING 311,375,908 181,639,215 10,269,607
55 GIFT, CARD, AND NOVELTY SHOPS 2,557,792,125 1,887,652,684 112,889,548
56 NEWS STANDS 161,719,275 61,715,731 3,690,859
57 SOCIAL CLUBS ASSOCIATIONS 583,657,420 457,671,542 27,619,028
58 INDUSTRIAL MACHINERY EQUIPMENT 9,807,802,717 3,128,973,134 191,237,706
59 ADMISSIONS 4,433,650,064 4,360,029,657 257,299,143
60 HOLIDAY SEASON VENDORS 15,478,381 11,604,153 717,597
61 RENTAL OF TANGIBLE PROPERTY 6,327,172,608 3,639,652,416 220,744,403
62 FABRICATION AND SALES OF CABINETS 2,071,102,958 941,218,259 56,844,897
63 MANUFACTURING, MINING 36,330,112,648 5,807,341,252 352,114,459
64 BOTTLERS - SOFTDRINKS, ETC. 1,133,473,084 139,474,160 8,221,804
65 PAWN SHOPS 130,143,105 104,176,798 6,298,295
66 COMMUNICATIONS 14,113,959,560 8,583,768,748 566,477,623
67 TRANSPORTATION 546,582,482 283,429,780 17,435,928
68 GRAPHIC ARTS - PRINTING 5,231,661,022 1,692,505,020 102,174,037
69 INSURANCE 1,417,636,845 216,856,527 12,862,613
70 SANITARY AND INDUSTRIAL SUPPLIES 2,832,786,839 469,277,524 28,422,817
71 PACKAGING MATERIALS - PAPER BOXES 1,237,798,551 145,759,347 8,727,002
72 REPAIR OF TANGIBLE PERSONAL PROPER 3,113,759,281 1,086,706,769 65,634,058
73 ADVERTISING 1,778,933,494 339,885,694 20,700,371
74 TOP SOIL, CLAY, SAND AND FILL DIRT 1,185,802,477 363,688,103 21,608,745
75 TRADE STAMP REDEMPTION CENTERS 922,015 352,253 20,673
76 NURSERIES AND LANDSCAPING 1,438,954,931 501,360,869 30,036,669
77 VENDING MACHINES 766,159,891 396,875,643 23,610,100
78 IMPORTING AND EXPORTING 11,976,984,569 231,533,404 13,759,711
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 6,412,248,376 711,748,749 42,724,483
80 WHOLESALE DEALERS 53,717,350,314 5,054,796,167 304,609,899
81 SCHOOLS - EDUCATIONAL INST. 120,366,209 66,298,499 3,947,218
82 OFFICE SPACE AND COMMERCIAL RENTAL 15,961,120,752 11,327,181,185 682,242,346
83 PARKING LOTS,BOAT DOCKING & STORAG 413,920,818 313,358,251 18,800,576
84 UTILITIES, ELECTRICITY OR GAS 13,823,358,833 4,282,799,508 291,824,830
85 HOTELS APARTMENT HOUSES ETC. 241,580,707 208,116,430 12,971,512
86 DUAL USER OF SPECIAL FUELS 210,248,579 18,181,893 1,039,404
87 --- 22,641,300 23,261,964 1,747,960
88 GOVERNMENT CONTRACTORS 243,434,779 77,670,425 5,587,715
89 HOTELS APARTMENT HOUSES ETC. 984,020 486,928 26,406
90 FLEA MARKET VENDORS 189,322,488 138,952,142 8,524,911
91 CARNIVAL CONCESSIONS 13,951,889 6,861,439 420,319
92 OTHER PROFESSIONAL SERVICES 1,007,022,643 50,714,536 3,165,227
93 OTHER PERSONAL SERVICES 3,595,940,040 1,467,023,877 89,971,372
94 OTHER INDUSTRIAL SERVICES 767,418,943 131,350,586 8,262,199
95 --- 752,860 729,593 22,118
96 --- 70,078 70,391 0
98 COMMERCIAL FISHERMAN 17,980,223 2,611,337 145,482
99 MISCELLANEOUS 5,933,686,075 2,434,458,441 175,595,352
-------------------- -------------------------------------------------
State Totals 479,861,482,831 202,623,203,705 12,413,088,825
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home