VALIDATED TAX RECEIPTS DATA FOR: January, 1998 FORM-10
REPORT DATE: April 15, 1998 FINAL DATA
Format revised 11/97
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
1/98 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
STATE SALES TAXES
------------------------------------------
KIND GROSS TAXABLE STATE SALES
CODE SALES SALES & USE TAXES
-------------------------------- -------------------------------------------------
1 GROCERY STORES 2,568,596,124 790,603,661 47,569,251
2 MEAT MARKETS 45,314,788 2,067,773 138,934
3 SEAFOOD DEALERS 23,604,879 2,793,570 660,303
4 VEGETABLE AND FRUIT MARKETS 62,694,045 5,818,115 347,754
5 BAKERIES 37,957,266 11,739,611 693,907
6 DELICATESSENS 32,990,439 13,633,684 823,201
7 CANDY AND CONFECTIONARY 102,327,816 40,860,084 2,597,830
8 RESTAURANTS AND LUNCHROOMS 1,546,191,403 1,429,212,199 87,082,974
9 TAVERNS, NIGHT CLUBS 222,915,119 204,659,431 12,502,483
10 CLOTHING STORES 845,132,570 741,009,417 43,914,198
11 SHOE STORES 147,871,488 128,940,066 6,792,724
12 HAT SHOPS 14,238,754 13,034,863 1,008,434
13 DEPARTMENT STORES 2,088,225,968 1,846,992,244 88,204,903
14 VARIETY STORES 1,387,725,773 1,070,047,700 56,609,902
15 DRUG STORES 817,863,590 268,605,504 13,285,934
16 JEWELRY, LEATHER, SPORTING GOODS 712,455,506 422,139,875 20,882,349
17 FEED AND SEED STORES 57,860,805 7,882,676 515,625
18 HARDWARE PAINTS MACHINERY 361,940,671 175,458,280 10,800,817
19 FARM IMPLEMENT DEALERS 126,771,197 33,154,576 1,868,368
20 GENERAL MERCHANDISE STORES 591,434,066 303,374,019 16,857,756
21 SECOND-HAND STORES 77,002,165 45,121,837 2,611,943
22 DRY GOODS STORES 62,129,995 33,298,457 2,333,523
23 MOTOR VEHICLE DEALERS 4,690,383,569 2,376,910,022 163,307,757
24 AUTO ACCESSORIES, TIRES, PARTS 696,429,742 200,097,351 12,183,615
25 FILLING AND SERVICE STATIONS 533,457,324 85,927,395 5,030,775
26 GARAGES AND REPAIR SHOPS 319,547,773 204,990,533 12,468,659
27 AIRCRAFT DEALERS 649,862,907 22,108,826 1,680,466
28 MOTORBOAT AND YACHT DEALERS 392,990,990 155,086,039 9,211,969
29 FURNITURE STORES 634,290,306 436,270,732 26,303,366
30 HOUSEHOLD APPLIANCES 266,814,111 164,954,196 9,234,319
31 STORE AND OFFICE EQUIPMENT 531,335,181 242,362,165 13,960,895
32 MUSIC STORES, RADIOS, TELEVISION 1,898,029,308 720,101,381 45,735,914
33 BUILDING CONTRACTORS 237,992,567 56,756,204 3,482,537
34 HEATING AND AIR CONDITIONING 168,508,103 49,398,755 2,807,996
35 ELECTRICAL AND PLUMBING 261,836,442 112,257,008 6,548,289
36 DECORATING, PAINTING AND PAPERING 121,689,549 67,446,733 3,957,834
37 ROOFING AND SHEET METAL 43,575,156 19,666,182 1,104,171
38 LUMBER AND BUILDING MATERIAL 959,378,877 649,918,069 39,738,934
39 HOTELS APARTMENT HOUSES ETC. 764,889,874 717,023,259 47,256,974
40 AUCTIONEERS, COMMISSION DEALERS 539,741,770 47,653,823 2,988,941
41 BARBER AND BEAUTY SHOPS 191,442,377 81,507,736 4,575,514
42 BOOK STORES 137,514,719 98,849,337 6,755,663
43 CIGAR STANDS, TOBACCO SHOPS 29,551,789 10,569,305 654,922
44 FLORISTS 56,439,800 35,704,715 2,112,951
45 FUEL DEALERS 388,909,690 39,863,924 2,553,669
46 FUNERAL DIRECTORS, MONUMENTS 95,615,165 5,513,099 328,898
47 SCRAP METAL, JUNK YARDS 111,417,032 4,497,316 275,040
48 ITINERANT VENDORS 72,817,738 28,276,943 1,687,594
49 LAUNDRY AND CLEANING SERVICES 84,285,287 20,446,980 1,248,638
50 MACHINE SHOPS AND FOUNDARIES 92,746,303 19,384,307 1,160,781
51 HORSE, CATTLE AND PET DEALERS 535,657,533 110,376,513 6,649,337
52 PHOTOGRAPHERS, PHOTO SUPPLIES 181,114,551 92,896,927 5,403,778
53 SHOE REPAIR SHOPS 5,510,510 4,795,955 301,924
54 STORAGE AND WAREHOUSING 28,494,942 18,183,684 1,130,823
55 GIFT, CARD, AND NOVELTY SHOPS 452,633,826 344,916,479 16,890,990
56 NEWS STANDS 16,488,552 5,157,179 295,703
57 SOCIAL CLUBS ASSOCIATIONS 55,558,299 46,093,171 2,849,691
58 INDUSTRIAL MACHINERY EQUIPMENT 1,393,644,142 320,352,022 18,572,158
59 ADMISSIONS 376,095,077 360,984,442 20,896,237
60 HOLIDAY SEASON VENDORS 6,116,801 5,473,479 272,152
61 RENTAL OF TANGIBLE PROPERTY 651,205,668 352,641,440 20,442,626
62 FABRICATION AND SALES OF CABINETS 207,694,326 83,688,313 5,178,935
63 MANUFACTURING, MINING 4,119,535,658 513,463,443 31,365,094
64 BOTTLERS - SOFTDRINKS, ETC. 122,374,377 12,954,559 856,173
65 PAWN SHOPS 19,662,773 16,545,035 1,039,821
66 COMMUNICATIONS 1,332,279,791 775,623,987 52,577,229
67 TRANSPORTATION 66,667,522 29,983,339 1,715,571
68 GRAPHIC ARTS - PRINTING 509,320,687 140,874,890 9,191,168
69 INSURANCE 39,201,195 24,367,904 1,444,915
70 SANITARY AND INDUSTRIAL SUPPLIES 374,901,361 38,812,307 2,303,439
71 PACKAGING MATERIALS - PAPER BOXES 127,173,353 14,217,603 835,754
72 REPAIR OF TANGIBLE PERSONAL PROPER 313,375,563 97,271,561 5,760,557
73 ADVERTISING 161,491,752 31,629,729 1,906,451
74 TOP SOIL, CLAY, SAND AND FILL DIRT 102,767,979 28,889,389 1,691,266
75 TRADE STAMP REDEMPTION CENTERS 100,420 47,916 2,794
76 NURSERIES AND LANDSCAPING 185,697,167 44,181,178 2,484,253
77 VENDING MACHINES 54,032,906 34,582,072 2,062,927
78 IMPORTING AND EXPORTING 2,570,293,984 27,071,527 1,863,046
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 726,769,317 65,189,334 4,089,576
80 WHOLESALE DEALERS 8,165,522,657 479,709,587 28,520,562
81 SCHOOLS - EDUCATIONAL INST. 16,331,692 8,137,259 514,592
82 OFFICE SPACE AND COMMERCIAL RENTAL 1,442,972,162 1,061,173,653 63,291,529
83 PARKING LOTS,BOAT DOCKING & STORAG 40,998,017 25,237,221 1,529,724
84 UTILITIES, ELECTRICITY OR GAS 1,037,486,474 337,623,117 22,529,638
85 HOTELS APARTMENT HOUSES ETC. 19,198,151 16,510,021 1,123,007
86 DUAL USER OF SPECIAL FUELS 14,072,396 1,689,272 97,524
87 --- 14,695,386 16,045,641 1,005,537
88 GOVERNMENT CONTRACTORS 20,593,174 5,977,757 419,186
89 HOTELS APARTMENT HOUSES ETC. 304,483 46,376 2,969
90 FLEA MARKET VENDORS 28,279,604 16,960,459 1,022,539
91 CARNIVAL CONCESSIONS 1,254,249 597,353 36,548
92 OTHER PROFESSIONAL SERVICES 168,179,773 4,710,835 283,073
93 OTHER PERSONAL SERVICES 278,368,905 132,749,399 8,140,937
94 OTHER INDUSTRIAL SERVICES 101,049,456 17,425,962 983,298
95 --- 0 0 0
96 --- 0 0 0
97 --- 0 0 0
98 COMMERCIAL FISHERMAN 3,697,918 143,999 8,452
99 MISCELLANEOUS 300,729,462 63,998,722 21,357,484
-------------------- -------------------------------------------------
STATE TOTAL 53,294,331,875 20,093,991,993 1,217,401,174
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home