VALIDATED TAX RECEIPTS DATA FOR: December, 1999                           FORM-10
REPORT DATE: March 7, 2000                                                FINAL DATA
Format revised 11/97
          
                                             FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            12/99 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
STATE TOTAL
                                                        STATE SALES TAXES
                                             ------------------------------------------
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------     
 1 GROCERY STORES                        2,687,535,588      849,065,022      50,890,823
 2 MEAT MARKETS                             29,232,435        1,435,090          77,781
 3 SEAFOOD DEALERS                          10,975,924        1,663,196          99,644
 4 VEGETABLE AND FRUIT MARKETS             -27,520,749          426,920          59,164
 5 BAKERIES                                 24,581,608       10,444,257         635,236
 6 DELICATESSENS                            35,289,370       23,231,942       1,423,216
 7 CANDY AND CONFECTIONARY                  97,553,429       36,108,701       2,234,122
 8 RESTAURANTS AND LUNCHROOMS            1,478,684,715    1,392,996,760      85,213,591
 9 TAVERNS, NIGHT CLUBS                    189,002,420      180,395,304      11,382,663
10 CLOTHING STORES                         541,060,439      493,499,281      33,733,189
11 SHOE STORES                              89,351,056       84,384,173       6,139,199
12 HAT SHOPS                                27,845,853       25,576,288       1,594,133
13 DEPARTMENT STORES                     1,552,150,175    1,254,900,804      92,410,315
14 VARIETY STORES                          808,775,689      618,906,381      49,052,717
15 DRUG STORES                             749,790,076      186,065,808      14,217,232
16 JEWELRY, LEATHER, SPORTING GOODS        341,329,609      221,738,112      16,786,729
17 FEED AND SEED STORES                     40,651,017       10,567,893         647,758
18 HARDWARE PAINTS MACHINERY               332,634,516      179,275,051      10,536,217
19 FARM IMPLEMENT DEALERS                  108,013,197       50,697,815       2,778,025
20 GENERAL MERCHANDISE STORES            1,044,400,020      433,458,041      31,390,826
21 SECOND-HAND STORES                       71,862,164       37,214,763       2,293,286
22 DRY GOODS STORES                         47,647,102       30,941,353       1,900,206
23 MOTOR VEHICLE DEALERS                 5,294,349,578    2,879,796,290     187,909,971
24 AUTO ACCESSORIES, TIRES, PARTS          850,851,211      226,234,045      13,587,930
25 FILLING AND SERVICE STATIONS            503,273,042       98,326,563       5,930,353
26 GARAGES AND REPAIR SHOPS                345,855,108      235,916,825      14,257,626
27 AIRCRAFT DEALERS                        291,658,655       27,513,162       1,627,000
28 MOTORBOAT AND YACHT DEALERS             339,456,162      177,602,705      10,684,918
29 FURNITURE STORES                        636,254,813      486,358,637      29,282,267
30 HOUSEHOLD APPLIANCES                    289,460,506      175,106,886      10,640,841
31 STORE AND OFFICE EQUIPMENT              442,380,525      230,509,158      14,921,223
32 MUSIC STORES, RADIOS, TELEVISION      1,492,894,351      629,364,716      40,839,037
33 BUILDING CONTRACTORS                    228,838,986       63,820,955       3,319,422
34 HEATING AND AIR CONDITIONING            147,714,275       53,484,611       3,254,675
35 ELECTRICAL AND PLUMBING                 247,379,548      124,681,283       7,658,789
36 DECORATING, PAINTING AND PAPERING       107,274,909       72,906,012       4,510,329
37 ROOFING AND SHEET METAL                  40,549,413       20,960,136       1,264,423
38 LUMBER AND BUILDING MATERIAL          1,101,487,042      848,452,462      49,944,441
39 HOTELS APARTMENT HOUSES ETC.            845,283,519      799,776,880      48,592,780
40 AUCTIONEERS, COMMISSION DEALERS         427,099,702       53,731,281       3,155,646
41 BARBER AND BEAUTY SHOPS                 129,996,111       59,039,270       3,591,695
42 BOOK STORES                              86,194,513       58,675,929       3,906,462
43 CIGAR STANDS, TOBACCO SHOPS              19,897,362        7,959,905         479,093
44 FLORISTS                                 39,876,822       26,737,445       1,609,355
45 FUEL DEALERS                            416,513,587       35,545,020       2,175,120
46 FUNERAL DIRECTORS, MONUMENTS             26,786,435        4,079,213         244,405
47 SCRAP METAL, JUNK YARDS                  21,742,049        4,915,458         295,515
48 ITINERANT VENDORS                        59,024,944       31,328,070       1,783,992
49 LAUNDRY AND CLEANING SERVICES            61,520,523       16,448,682       1,005,564
50 MACHINE SHOPS AND FOUNDARIES             65,662,639       18,705,430       1,107,745
51 HORSE, CATTLE AND PET DEALERS           204,113,908       79,575,875       5,102,008
52 PHOTOGRAPHERS, PHOTO SUPPLIES           136,623,885       81,082,229       5,544,787
53 SHOE REPAIR SHOPS                         5,337,387        4,611,768         337,240
54 STORAGE AND WAREHOUSING                  24,114,168       15,706,629       1,171,102
55 GIFT, CARD, AND NOVELTY SHOPS           260,974,973      205,352,410      15,693,507
56 NEWS STANDS                              10,994,426        4,170,855         276,724
57 SOCIAL CLUBS ASSOCIATIONS                60,651,105       57,321,863       3,361,544
58 INDUSTRIAL MACHINERY EQUIPMENT          620,717,107      259,254,728      16,763,608
59 ADMISSIONS                              445,415,785      440,071,944      27,052,196
60 HOLIDAY SEASON VENDORS                    2,768,552        2,281,376         136,114
61 RENTAL OF TANGIBLE PROPERTY             545,465,050      377,685,373      23,304,632
62 FABRICATION AND SALES OF CABINETS       198,913,078       88,773,189       5,428,723
63 MANUFACTURING, MINING                 2,972,254,198      475,656,774      29,817,930
64 BOTTLERS - SOFTDRINKS, ETC.             154,679,217       14,981,447         758,425
65 PAWN SHOPS                               12,286,748       10,000,587         598,062
66 COMMUNICATIONS                        1,270,841,856      922,702,316      59,749,335
67 TRANSPORTATION                           49,198,255       22,962,553       1,403,646
68 GRAPHIC ARTS - PRINTING                 465,133,923      141,010,954       8,487,980
69 INSURANCE                                55,969,387       22,762,008       1,420,912
70 SANITARY AND INDUSTRIAL SUPPLIES        151,401,501       39,999,586       2,480,172
71 PACKAGING MATERIALS - PAPER BOXES        74,945,777       12,268,891         771,452
72 REPAIR OF TANGIBLE PERSONAL PROPER      251,359,159      100,499,919       6,088,020
73 ADVERTISING                             185,133,338       25,790,567       1,549,474
74 TOP SOIL, CLAY, SAND AND FILL DIRT      125,803,318       41,205,685       2,439,770
75 TRADE STAMP REDEMPTION CENTERS               78,455           38,570           2,457
76 NURSERIES AND LANDSCAPING               120,591,411       54,916,470       3,337,278
77 VENDING MACHINES                         66,085,482       34,735,812       2,071,474
78 IMPORTING AND EXPORTING                 500,700,035       22,797,635       1,373,929
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      651,413,612       60,933,865       3,702,524
80 WHOLESALE DEALERS                     4,531,705,569      502,510,420      30,202,955
81 SCHOOLS - EDUCATIONAL INST.               9,693,583        5,222,888         316,176
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,525,083,741    1,165,300,156      69,699,016
83 PARKING LOTS,BOAT DOCKING & STORAG       43,152,449       32,544,006       1,925,133
84 UTILITIES, ELECTRICITY OR GAS         1,128,548,245      356,860,013      22,715,747
85 HOTELS APARTMENT HOUSES ETC.             18,668,439       16,644,361         986,867
86 DUAL USER OF SPECIAL FUELS                4,801,272        2,141,575         126,959
87 ---                                      15,601,913       15,203,069       1,168,439
88 GOVERNMENT CONTRACTORS                   12,324,818        6,625,502         401,715
89 HOTELS APARTMENT HOUSES ETC.                661,199           11,165             893
90 FLEA MARKET VENDORS                      17,491,687       10,171,169         613,633
91 CARNIVAL CONCESSIONS                      1,805,053        1,266,686          76,601
92 OTHER PROFESSIONAL SERVICES              66,915,869       10,499,781         627,276
93 OTHER PERSONAL SERVICES                 238,082,205      133,762,503       8,114,517
94 OTHER INDUSTRIAL SERVICES                57,845,601       10,234,597         643,530
98 COMMERCIAL FISHERMAN                        592,749          136,012           8,031
99 MISCELLANEOUS                           350,626,837      157,575,268      16,905,736
   --------------------               -------------------------------------------------
   STATE TOTAL                          42,487,688,308   19,636,831,035   1,267,834,935


             ** Total for kind codes that have fewer than 4 business reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home