VALIDATED TAX RECEIPTS DATA FOR: December, 2000                           FORM-10
REPORT DATE: March 2, 2001                                                Final Data         
Format revised 11/97
          

                                             FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                          MONTHLY STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
                                                        STATE SALES TAXES
                                             ------------------------------------------     
   KIND                                      GROSS           TAXABLE        STATE SALES     
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------     
 1 GROCERY STORES                        2,894,915,729      921,462,797      54,519,175
 2 MEAT MARKETS                             23,780,791        2,041,453         109,082     
 3 SEAFOOD DEALERS                          11,759,051        2,445,249         150,727
 4 VEGETABLE AND FRUIT MARKETS              20,258,674        3,595,986         216,427
 5 BAKERIES                                 33,185,415       10,723,907         641,821
 6 DELICATESSENS                            52,422,693       26,589,316       1,514,666
 7 CANDY AND CONFECTIONARY                  97,515,284       35,216,600       2,185,107
 8 RESTAURANTS AND LUNCHROOMS            1,576,030,746    1,472,950,891      90,630,611
 9 TAVERNS, NIGHT CLUBS                    204,122,256      193,901,551      12,120,056
10 CLOTHING STORES                         598,762,746      524,461,560      34,233,149
11 SHOE STORES                             101,453,420       94,018,734       6,450,420
12 HAT SHOPS                                26,179,878       23,330,631       1,640,463
13 DEPARTMENT STORES                     1,615,020,474    1,285,711,376      96,688,047
14 VARIETY STORES                          889,650,446      611,680,058      47,764,779
15 DRUG STORES                             768,740,398      173,869,188      12,945,499
16 JEWELRY, LEATHER, SPORTING GOODS        295,405,221      195,380,300      14,979,035
17 FEED AND SEED STORES                     49,645,653       14,755,727         884,571
18 HARDWARE PAINTS MACHINERY               619,012,481      179,157,216      10,631,402
19 FARM IMPLEMENT DEALERS                  178,271,510       93,007,391       5,179,157
20 GENERAL MERCHANDISE STORES            1,040,889,276      526,955,517      40,893,014
21 SECOND-HAND STORES                       62,002,278       37,715,393       2,237,129
22 DRY GOODS STORES                         54,322,112       30,868,960       1,886,018
23 MOTOR VEHICLE DEALERS                 5,044,496,975    2,965,291,759     191,982,940
24 AUTO ACCESSORIES, TIRES, PARTS          837,812,099      227,213,953      13,446,163
25 FILLING AND SERVICE STATIONS            669,662,111      106,317,047       6,221,145
26 GARAGES AND REPAIR SHOPS                349,524,877      243,980,908      14,674,971
27 AIRCRAFT DEALERS                        396,575,321       24,573,490       1,342,596
28 MOTORBOAT AND YACHT DEALERS             406,291,819      190,431,038      11,479,274
29 FURNITURE STORES                        687,232,260      522,612,389      31,457,144
30 HOUSEHOLD APPLIANCES                    309,012,756      193,249,265      13,451,709
31 STORE AND OFFICE EQUIPMENT              425,097,504      249,259,535      14,856,324
32 MUSIC STORES, RADIOS, TELEVISION      1,596,636,217      571,168,316      44,327,192
33 BUILDING CONTRACTORS                    283,901,062       82,329,107       4,737,642
34 HEATING AND AIR CONDITIONING            141,932,900       46,755,980       2,774,818
35 ELECTRICAL AND PLUMBING                 285,759,483      143,415,760       5,709,726
36 DECORATING, PAINTING AND PAPERING       133,640,797       79,081,077       4,754,404
37 ROOFING AND SHEET METAL                  45,188,957       19,949,968       1,211,403
38 LUMBER AND BUILDING MATERIAL          1,161,871,003      856,394,614      49,589,533
39 HOTELS APARTMENT HOUSES ETC.            949,918,097      873,179,371      53,175,589
40 AUCTIONEERS, COMMISSION DEALERS         453,132,765       51,077,703       3,113,371
41 BARBER AND BEAUTY SHOPS                 125,924,014       56,655,160       3,485,798
42 BOOK STORES                              82,341,264       58,243,075       3,899,799
43 CIGAR STANDS, TOBACCO SHOPS              19,732,378        8,401,758         496,296
44 FLORISTS                                 47,802,205       28,095,673       1,685,877
45 FUEL DEALERS                            473,184,286       38,316,741       4,418,122
46 FUNERAL DIRECTORS, MONUMENTS             19,176,294        3,286,756         201,655
47 SCRAP METAL, JUNK YARDS                  21,517,811        4,347,894         259,574
48 ITINERANT VENDORS                        76,854,453       40,658,787       2,407,758
49 LAUNDRY AND CLEANING SERVICES            58,304,404       17,153,274       1,074,830
50 MACHINE SHOPS AND FOUNDARIES             66,221,867       17,494,943       1,032,489
51 HORSE, CATTLE AND PET DEALERS           171,020,697       70,822,387       4,427,602
52 PHOTOGRAPHERS, PHOTO SUPPLIES           135,251,976       79,699,750       5,669,873
53 SHOE REPAIR SHOPS                         5,700,359        4,944,951         346,182
54 STORAGE AND WAREHOUSING                  16,752,888       12,477,827         792,681
55 GIFT, CARD, AND NOVELTY SHOPS           268,379,302      210,112,827      15,654,749
56 NEWS STANDS                              11,104,893        4,299,357         289,972
57 SOCIAL CLUBS ASSOCIATIONS                66,492,244       59,732,165       3,585,838
58 INDUSTRIAL MACHINERY EQUIPMENT          606,027,345      258,389,188      16,396,762
59 ADMISSIONS                              522,742,906      504,369,660      30,923,602
60 HOLIDAY SEASON VENDORS                    3,406,081        2,524,312         150,675
61 RENTAL OF TANGIBLE PROPERTY             728,964,531      395,962,782      24,101,491
62 FABRICATION AND SALES OF CABINETS       228,068,376       97,173,934       5,777,684
63 MANUFACTURING, MINING                 2,975,804,844      498,062,400      30,325,188
64 BOTTLERS - SOFTDRINKS, ETC.             159,397,369       16,349,546       1,003,320
65 PAWN SHOPS                               12,085,980       10,221,195         616,876
66 COMMUNICATIONS                        1,460,206,997      948,203,574      69,262,458
67 TRANSPORTATION                           34,214,826       21,591,427       1,302,953
68 GRAPHIC ARTS - PRINTING                 493,195,958      157,867,556       9,278,610
69 INSURANCE                                79,542,859       26,205,873       1,480,816
70 SANITARY AND INDUSTRIAL SUPPLIES        172,036,563       40,582,671       2,318,427
71 PACKAGING MATERIALS - PAPER BOXES        91,970,604       15,380,921         593,148
72 REPAIR OF TANGIBLE PERSONAL PROPER      300,974,164      102,544,394       6,186,926
73 ADVERTISING                             169,441,515       21,996,265       1,336,917
74 TOP SOIL, CLAY, SAND AND FILL DIRT      127,220,701       29,836,396       1,810,969
75 TRADE STAMP REDEMPTION CENTERS              193,162           22,707           1,337
76 NURSERIES AND LANDSCAPING               136,879,752       56,469,594       3,311,388
77 VENDING MACHINES                         45,801,045       28,806,855       1,676,279
78 IMPORTING AND EXPORTING                 577,215,600       22,707,931       1,360,314
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      579,014,902       51,113,085       3,318,493
80 WHOLESALE DEALERS                     4,833,422,929      545,214,924      32,783,523
81 SCHOOLS - EDUCATIONAL INST.               8,796,461        4,656,027         352,250
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,613,852,184    1,235,031,355      75,477,190
83 PARKING LOTS,BOAT DOCKING & STORAG       44,837,167       34,551,556       2,097,211
84 UTILITIES, ELECTRICITY OR GAS         1,200,879,429      353,910,791      23,447,165
85 HOTELS APARTMENT HOUSES ETC.             17,316,929       14,462,768         862,094
86 DUAL USER OF SPECIAL FUELS                4,455,593        1,502,530          70,287
87 ---                                      20,970,154       19,608,182       1,157,736
88 GOVERNMENT CONTRACTORS                   12,827,732        7,158,171         439,594
89 HOTELS APARTMENT HOUSES ETC.                689,579           59,871           3,652
90 FLEA MARKET VENDORS                      17,028,863        9,202,017         546,937
91 CARNIVAL CONCESSIONS                      2,348,806        1,880,439         122,120
92 OTHER PROFESSIONAL SERVICES              82,002,098       19,315,692       1,197,700
93 OTHER PERSONAL SERVICES                 273,200,699      148,927,652       9,039,887
94 OTHER INDUSTRIAL SERVICES                52,904,786        8,873,364         518,432			
95 ---                                          48,596           48,596           2,682								
96 ---                                               0                0               0
97 ---                                               0                0               0
98 COMMERCIAL FISHERMAN                        780,468          133,119           7,882
99 MISCELLANEOUS                           355,662,249      149,215,373      28,078,333
   --------------------               -------------------------------------------------
   STATE TOTAL                          45,103,225,672   20,480,999,096   1,345,274,704


   ** Total for kind codes that have fewer than 4 business reporting.

   


Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home