VALIDATED TAX RECEIPTS DATA FOR: October, 1999                            FORM-10
REPORT DATE: January 11, 2000                                             FINAL DATA
Format revised 11/97
          
                                              FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           10/99 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
STATE TOTAL
                                                        STATE SALES TAXES
                                             ------------------------------------------
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------     
 1 GROCERY STORES                        2,682,778,265      837,311,580      52,462,490
 2 MEAT MARKETS                             24,387,459        1,632,023          97,954
 3 SEAFOOD DEALERS                          11,453,973        1,424,556          84,727
 4 VEGETABLE AND FRUIT MARKETS              35,918,973        3,659,928         226,029
 5 BAKERIES                                 25,879,107       11,035,481         661,798
 6 DELICATESSENS                            29,134,682       19,699,839       1,290,617
 7 CANDY AND CONFECTIONARY                  98,635,655       32,750,401       1,939,541
 8 RESTAURANTS AND LUNCHROOMS            1,444,834,735    1,293,604,211      78,022,825
 9 TAVERNS, NIGHT CLUBS                    174,311,433      166,231,271      10,240,690
10 CLOTHING STORES                         499,539,241      413,770,266      27,438,715
11 SHOE STORES                              93,674,358       89,156,428       5,190,958
12 HAT SHOPS                                21,263,542       17,490,098       1,004,710
13 DEPARTMENT STORES                     1,343,214,982    1,067,791,434      56,363,059
14 VARIETY STORES                          770,214,580      547,732,471      31,733,788
15 DRUG STORES                             675,541,447      138,644,480       9,028,940
16 JEWELRY, LEATHER, SPORTING GOODS        267,994,672      160,441,350       9,854,883
17 FEED AND SEED STORES                     46,426,060       10,841,404         687,296
18 HARDWARE PAINTS MACHINERY               335,741,103      174,719,675      10,678,343
19 FARM IMPLEMENT DEALERS                  184,449,680      127,164,722       7,336,623
20 GENERAL MERCHANDISE STORES            1,074,295,606      386,295,016      23,678,468
21 SECOND-HAND STORES                       55,021,531       34,420,117       2,083,393
22 DRY GOODS STORES                         44,249,466       26,975,983       1,677,568
23 MOTOR VEHICLE DEALERS                 5,110,444,316    2,754,578,689     180,218,663
24 AUTO ACCESSORIES, TIRES, PARTS          829,202,865      233,340,318      14,132,451
25 FILLING AND SERVICE STATIONS            486,018,656       94,603,263       5,822,040
26 GARAGES AND REPAIR SHOPS                385,693,448      253,358,033      14,764,678
27 AIRCRAFT DEALERS                        399,228,463       30,273,661       1,587,349
28 MOTORBOAT AND YACHT DEALERS             300,625,355      144,288,050       8,857,710
29 FURNITURE STORES                        619,971,321      436,657,259      25,959,994
30 HOUSEHOLD APPLIANCES                    249,762,746      147,980,338       8,850,001
31 STORE AND OFFICE EQUIPMENT              508,274,537      252,064,586      14,851,865
32 MUSIC STORES, RADIOS, TELEVISION      2,180,010,681      689,879,022      43,040,743
33 BUILDING CONTRACTORS                    224,979,966       65,250,317       4,289,702
34 HEATING AND AIR CONDITIONING            168,156,458       52,866,482       3,140,888
35 ELECTRICAL AND PLUMBING                 404,347,750      137,879,449       8,264,830
36 DECORATING, PAINTING AND PAPERING       116,243,575       67,031,260       4,007,381
37 ROOFING AND SHEET METAL                  42,963,662       20,202,781         991,876
38 LUMBER AND BUILDING MATERIAL          1,051,054,271      769,167,874      47,147,430
39 HOTELS APARTMENT HOUSES ETC.            728,653,260      651,291,326      39,804,898
40 AUCTIONEERS, COMMISSION DEALERS         387,270,941       46,805,898       2,785,240
41 BARBER AND BEAUTY SHOPS                 145,801,975       56,732,102       3,420,838
42 BOOK STORES                             116,708,682       78,805,827       4,215,027
43 CIGAR STANDS, TOBACCO SHOPS              31,756,998        7,936,085         478,960
44 FLORISTS                                 35,762,774       22,681,216       1,357,735
45 FUEL DEALERS                            389,884,880       31,354,135       1,788,907
46 FUNERAL DIRECTORS, MONUMENTS             26,111,962        3,919,916         249,623
47 SCRAP METAL, JUNK YARDS                  24,510,456        4,644,544         272,221
48 ITINERANT VENDORS                        83,351,060       33,827,323       2,065,467
49 LAUNDRY AND CLEANING SERVICES            64,066,517       17,244,007       1,067,100
50 MACHINE SHOPS AND FOUNDARIES             71,584,592       20,585,808       1,235,717
51 HORSE, CATTLE AND PET DEALERS           286,600,508       80,822,493       4,697,135
52 PHOTOGRAPHERS, PHOTO SUPPLIES           126,301,880       72,575,809       4,255,729
53 SHOE REPAIR SHOPS                         4,136,867        3,441,204         217,275
54 STORAGE AND WAREHOUSING                  23,438,275       14,269,799         851,463
55 GIFT, CARD, AND NOVELTY SHOPS           209,240,247      143,571,216       9,258,570
56 NEWS STANDS                              18,173,178        5,666,232         310,544
57 SOCIAL CLUBS ASSOCIATIONS                52,215,862       49,333,144       3,027,721
58 INDUSTRIAL MACHINERY EQUIPMENT          835,849,388      363,840,022      21,214,781
59 ADMISSIONS                              427,575,749      443,895,439      26,484,695
60 HOLIDAY SEASON VENDORS                      901,290          663,105          46,735
61 RENTAL OF TANGIBLE PROPERTY             716,668,078      439,510,721      26,998,268
62 FABRICATION AND SALES OF CABINETS       219,354,815       92,558,707       5,754,795
63 MANUFACTURING, MINING                 3,359,610,729      516,786,632      31,542,469
64 BOTTLERS - SOFTDRINKS, ETC.             158,082,933       16,773,368       1,033,550
65 PAWN SHOPS                                9,241,724        8,330,111         505,966
66 COMMUNICATIONS                        1,586,082,615      965,184,937      67,510,458
67 TRANSPORTATION                           37,977,560       21,861,509       1,303,211
68 GRAPHIC ARTS - PRINTING                 499,717,069      150,015,449       9,935,067
69 INSURANCE                                55,947,924       24,368,146       1,474,811
70 SANITARY AND INDUSTRIAL SUPPLIES        221,038,527       41,035,089       2,558,491
71 PACKAGING MATERIALS - PAPER BOXES        79,154,495       12,002,123         721,951
72 REPAIR OF TANGIBLE PERSONAL PROPER      284,077,386      108,587,472       6,621,908
73 ADVERTISING                             197,076,583       26,275,607       1,610,967
74 TOP SOIL, CLAY, SAND AND FILL DIRT      110,165,426       34,650,132       2,133,251
75 TRADE STAMP REDEMPTION CENTERS              193,059           66,366           3,834
76 NURSERIES AND LANDSCAPING               109,292,319       38,129,920       2,346,438
77 VENDING MACHINES                         62,822,123       37,753,521       2,336,385
78 IMPORTING AND EXPORTING                 874,794,233       21,399,679       1,322,712
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      626,086,962       65,243,477       3,880,305
80 WHOLESALE DEALERS                     5,490,067,475      523,826,074      31,944,081
81 SCHOOLS - EDUCATIONAL INST.              10,214,484        6,120,271         374,478
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,395,535,834    1,085,089,977      65,708,090
83 PARKING LOTS,BOAT DOCKING & STORAG       38,903,431       29,581,660       1,779,769
84 UTILITIES, ELECTRICITY OR GAS         1,445,840,135      392,560,647      26,580,761
85 HOTELS APARTMENT HOUSES ETC.             20,001,027       17,597,863       1,097,407
86 DUAL USER OF SPECIAL FUELS                4,092,303        1,309,675          80,396
87 ---                                      14,805,517       13,817,770         860,443
88 GOVERNMENT CONTRACTORS                   13,607,534        7,853,913         474,069
89 HOTELS APARTMENT HOUSES ETC.                448,912          106,704           5,116
90 FLEA MARKET VENDORS                      14,188,830        8,262,552         510,383
91 CARNIVAL CONCESSIONS                      1,074,853          400,450          24,693
92 OTHER PROFESSIONAL SERVICES              73,950,929       14,317,321         875,946
93 OTHER PERSONAL SERVICES                 298,854,214      152,803,394       9,339,295
94 OTHER INDUSTRIAL SERVICES                57,128,725        8,982,409         542,035
98 COMMERCIAL FISHERMAN                        361,101          149,439           9,719
99 MISCELLANEOUS                           760,347,785      238,393,283      -8,181,716
** OTHER                                      -220,881          -25,013          -3,332
   --------------------               -------------------------------------------------
   STATE TOTAL                          45,952,643,608   18,987,827,133   1,148,437,197


   ** Total for kind codes that have fewer than 4 business reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home