VALIDATED TAX RECEIPTS DATA FOR: October, 2002                         FORM-10
REPORT DATE: January 3, 2003                                        Final Data
Format revised 11/97


                                             FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                          MONTHLY STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
                                                        STATE SALES TAXES
                                             ------------------------------------------
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------
 1 GROCERY STORES                        2,849,557,928      912,121,136      55,059,112
 2 MEAT MARKETS                             20,518,064        2,737,446         146,198
 3 SEAFOOD DEALERS                          16,734,762        3,386,211         195,276
 4 VEGETABLE AND FRUIT MARKETS              22,018,278        2,910,147         179,705
 5 BAKERIES                                 41,899,814       18,022,801       1,075,774
 6 DELICATESSENS                            66,254,849       27,586,036       1,700,974
 7 CANDY AND CONFECTIONARY                  96,897,785       38,831,194       2,365,527
 8 RESTAURANTS AND LUNCHROOMS            1,589,359,993    1,493,012,859      89,978,745
 9 TAVERNS, NIGHT CLUBS                    222,828,925      177,024,268      10,865,842
10 CLOTHING STORES                         559,054,911      492,336,902      29,173,551
11 SHOE STORES                             100,804,690       93,175,378       5,485,811
12 HAT SHOPS                                35,512,300       26,681,149       1,517,108
13 DEPARTMENT STORES                       677,384,958      528,162,293      31,439,771
14 VARIETY STORES                          636,607,912      437,687,147      27,006,612
15 DRUG STORES                             635,430,062      129,027,679       8,105,860
16 JEWELRY, LEATHER, SPORTING GOODS        206,975,233      129,328,881       7,723,034
17 FEED AND SEED STORES                     65,112,844       19,624,726       1,162,891
18 HARDWARE PAINTS MACHINERY               350,288,000      185,515,403      11,447,372
19 FARM IMPLEMENT DEALERS                  227,238,016      109,860,558       5,959,743
20 GENERAL MERCHANDISE STORES            3,174,004,650    1,679,889,057      74,913,684
21 SECOND-HAND STORES                       67,237,640       39,885,965       2,387,057
22 DRY GOODS STORES                         42,679,962       21,648,689       1,385,984
23 MOTOR VEHICLE DEALERS                 5,396,539,139    3,291,761,553     215,611,077
24 AUTO ACCESSORIES, TIRES, PARTS          558,240,026      239,674,456      14,365,388
25 FILLING AND SERVICE STATIONS            602,964,158       94,080,932       5,640,248
26 GARAGES AND REPAIR SHOPS                453,808,356      297,886,143      17,818,992
27 AIRCRAFT DEALERS                        341,561,691       30,909,418       1,894,135
28 MOTORBOAT AND YACHT DEALERS             330,347,716      155,987,136       9,356,634
29 FURNITURE STORES                        686,435,421      478,494,247      28,082,825
30 HOUSEHOLD APPLIANCES                    361,584,063      216,852,485      12,441,732
31 STORE AND OFFICE EQUIPMENT              577,875,973      273,128,723      15,426,620
32 MUSIC STORES, RADIOS, TELEVISION      2,295,446,348      558,308,268      33,638,021
33 BUILDING CONTRACTORS                    369,442,860       94,521,098       5,481,857
34 HEATING AND AIR CONDITIONING            160,438,130       59,096,290       3,779,979
35 ELECTRICAL AND PLUMBING                 266,972,357      112,392,313       6,991,343
36 DECORATING, PAINTING AND PAPERING       125,013,057       74,026,962       4,607,750
37 ROOFING AND SHEET METAL                  38,167,288       16,757,207         999,156
38 LUMBER AND BUILDING MATERIAL          1,479,648,113      963,312,686      60,034,538
39 HOTELS APARTMENT HOUSES ETC.            730,045,775      667,943,908      40,045,141
40 AUCTIONEERS, COMMISSION DEALERS         172,793,943       49,914,547       3,397,063
41 BARBER AND BEAUTY SHOPS                 160,487,753       61,910,255       3,682,850
42 BOOK STORES                             123,820,370       84,435,545       4,966,018
43 CIGAR STANDS, TOBACCO SHOPS              28,054,375        9,606,498         574,768
44 FLORISTS                                 41,061,310       22,959,529       1,385,506
45 FUEL DEALERS                            520,389,876       34,098,153       2,017,388
46 FUNERAL DIRECTORS, MONUMENTS             21,206,288        2,534,380         154,513
47 SCRAP METAL, JUNK YARDS                  33,701,828        3,965,327         264,796
48 ITINERANT VENDORS                       109,793,752       39,977,288       2,411,037
49 LAUNDRY AND CLEANING SERVICES            54,931,957       18,887,815       1,111,311
50 MACHINE SHOPS AND FOUNDARIES             89,475,945       16,717,222       1,031,281
51 HORSE, CATTLE AND PET DEALERS           181,299,765       54,734,948       3,457,907
52 PHOTOGRAPHERS, PHOTO SUPPLIES           119,847,754       71,483,808       4,107,249
53 SHOE REPAIR SHOPS                         1,036,611          837,245          49,468
54 STORAGE AND WAREHOUSING                  23,897,060       15,720,823         530,882
55 GIFT, CARD, AND NOVELTY SHOPS           249,515,498      146,529,045       9,213,167
56 NEWS STANDS                               9,551,599        3,024,915         193,243
57 SOCIAL CLUBS ASSOCIATIONS                52,245,693       48,658,104       2,796,997
58 INDUSTRIAL MACHINERY EQUIPMENT          617,516,591      182,085,721      10,594,892
59 ADMISSIONS                              453,658,293      434,651,814      26,686,698
60 HOLIDAY SEASON VENDORS                      902,738          575,715          41,457
61 RENTAL OF TANGIBLE PROPERTY             892,631,027      476,448,023      28,294,658
62 FABRICATION AND SALES OF CABINETS       263,143,388      100,578,337       6,045,068
63 MANUFACTURING, MINING                 3,402,540,147      538,980,021      32,502,620
64 BOTTLERS - SOFTDRINKS, ETC.             179,542,989       24,021,207       1,588,975
65 PAWN SHOPS                               12,810,371        9,348,211         549,448
66 COMMUNICATIONS*                         319,658,274    1,146,868,876      76,041,922
67 TRANSPORTATION                           70,076,336       16,805,514         987,286
68 GRAPHIC ARTS - PRINTING                 532,060,539      153,248,001       8,812,390
69 INSURANCE                                35,322,078       27,559,876       1,634,631
70 SANITARY AND INDUSTRIAL SUPPLIES        171,133,859       37,196,494       2,356,524
71 PACKAGING MATERIALS - PAPER BOXES        85,304,971       11,118,525         668,057
72 REPAIR OF TANGIBLE PERSONAL PROPER      394,137,242      124,742,218       7,591,793
73 ADVERTISING                             236,159,862       24,807,189       1,489,343
74 TOP SOIL, CLAY, SAND AND FILL DIRT      135,162,358       38,039,765       2,191,667
75 TRADE STAMP REDEMPTION CENTERS              275,230           55,741           3,288
76 NURSERIES AND LANDSCAPING               164,493,693       49,290,398       2,929,222
77 VENDING MACHINES                         57,054,432       35,659,333       2,143,774
78 IMPORTING AND EXPORTING               1,047,014,944       20,824,781       1,347,857
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      882,182,907       61,907,624       3,821,393
80 WHOLESALE DEALERS                     6,843,598,675      569,536,854      34,901,944
81 SCHOOLS - EDUCATIONAL INST.              15,692,382        7,724,755         437,223
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,622,790,506    1,330,490,080      79,429,858
83 PARKING LOTS,BOAT DOCKING & STORAG       46,898,903       34,454,723       2,068,865
84 UTILITIES, ELECTRICITY OR GAS         1,702,813,446      408,676,018      25,136,445
85 HOTELS APARTMENT HOUSES ETC.              8,228,121        7,067,668         419,195
86 DUAL USER OF SPECIAL FUELS                        0                0               0
87 ---                                      33,966,302       25,980,945       1,611,800
88 GOVERNMENT CONTRACTORS                            0                0               0
89 HOTELS APARTMENT HOUSES ETC.              1,070,310          696,904          39,640
90 FLEA MARKET VENDORS                      12,924,662        7,165,682         421,348
91 CARNIVAL CONCESSIONS                         51,480           51,455           3,057
92 OTHER PROFESSIONAL SERVICES             109,997,039       19,170,898       1,049,842
93 OTHER PERSONAL SERVICES                 358,213,920      172,851,937      10,304,328
94 OTHER INDUSTRIAL SERVICES                57,525,430        6,479,507         395,699
95 ---                                               0                0               0
96 ---                                               0                0               0
97 ---                                               0                0               0
98 COMMERCIAL FISHERMAN                        426,633           93,352           5,578
99 MISCELLANEOUS                           533,560,602      112,871,505      15,915,306
   --------------------               -------------------------------------------------
   STATE TOTAL*                         49,772,584,105   21,097,710,863   1,277,299,602


   * Communications Services Tax taxable sales and sales and use tax collected, under 
     Chapter 202,F.S., have been added back into kind code 66, and the State Total.

   ** Total for kind codes that have fewer than 4 business reporting.

Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home