VALIDATED TAX RECEIPTS DATA FOR: October, 2000 FORM-10
REPORT DATE: December 28, 2000 Final Data
Format revised 11/97
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
10/2000 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
STATE SALES TAXES
------------------------------------------
KIND GROSS TAXABLE STATE SALES
CODE SALES SALES & USE TAXES
-------------------------------- -------------------------------------------------
1 GROCERY STORES 2,695,837,806 875,643,484 51,465,403
2 MEAT MARKETS 20,012,766 2,166,064 121,993
3 SEAFOOD DEALERS 10,687,013 1,759,421 103,891
4 VEGETABLE AND FRUIT MARKETS 25,526,830 2,470,938 148,222
5 BAKERIES 37,586,482 11,635,970 697,754
6 DELICATESSENS 65,237,584 27,210,737 1,441,662
7 CANDY AND CONFECTIONARY 85,187,016 36,936,000 2,201,335
8 RESTAURANTS AND LUNCHROOMS 1,536,656,369 1,431,769,262 85,983,620
9 TAVERNS, NIGHT CLUBS 219,160,616 177,421,346 10,767,762
10 CLOTHING STORES 555,312,629 464,701,892 28,648,313
11 SHOE STORES 110,486,028 103,298,801 5,722,766
12 HAT SHOPS 35,036,969 24,543,424 1,579,184
13 DEPARTMENT STORES 1,312,869,959 1,009,849,166 62,229,393
14 VARIETY STORES 760,674,274 533,206,175 31,502,848
15 DRUG STORES 692,817,376 129,322,837 8,166,584
16 JEWELRY, LEATHER, SPORTING GOODS 247,171,944 163,529,722 9,832,497
17 FEED AND SEED STORES 58,865,428 13,042,346 775,033
18 HARDWARE PAINTS MACHINERY 374,573,713 181,013,217 10,827,776
19 FARM IMPLEMENT DEALERS 161,335,158 65,023,768 3,505,298
20 GENERAL MERCHANDISE STORES 1,424,622,573 489,209,464 30,192,215
21 SECOND-HAND STORES 65,571,384 37,611,041 2,180,077
22 DRY GOODS STORES 45,720,968 26,681,907 1,741,016
23 MOTOR VEHICLE DEALERS 5,766,609,142 3,049,312,444 199,020,525
24 AUTO ACCESSORIES, TIRES, PARTS 804,823,144 241,459,143 14,591,531
25 FILLING AND SERVICE STATIONS 586,370,337 103,108,956 6,173,056
26 GARAGES AND REPAIR SHOPS 403,163,113 268,280,205 15,846,384
27 AIRCRAFT DEALERS 553,191,548 29,447,046 1,714,705
28 MOTORBOAT AND YACHT DEALERS 336,517,074 160,528,121 9,539,817
29 FURNITURE STORES 700,820,693 474,361,137 29,009,991
30 HOUSEHOLD APPLIANCES 300,769,342 166,009,311 10,025,079
31 STORE AND OFFICE EQUIPMENT 600,601,391 271,294,241 15,553,266
32 MUSIC STORES, RADIOS, TELEVISION 2,410,909,290 728,632,883 47,627,970
33 BUILDING CONTRACTORS 309,527,176 82,133,204 5,078,842
34 HEATING AND AIR CONDITIONING 170,797,575 56,641,878 3,312,978
35 ELECTRICAL AND PLUMBING 272,234,082 138,221,277 7,979,984
36 DECORATING, PAINTING AND PAPERING 135,786,708 77,933,539 4,915,289
37 ROOFING AND SHEET METAL 46,759,764 19,621,616 1,170,833
38 LUMBER AND BUILDING MATERIAL 1,232,123,009 865,319,777 54,043,382
39 HOTELS APARTMENT HOUSES ETC. 759,892,192 768,301,536 46,768,829
40 AUCTIONEERS, COMMISSION DEALERS 411,124,797 57,308,475 3,594,323
41 BARBER AND BEAUTY SHOPS 139,335,858 60,124,521 3,610,182
42 BOOK STORES 128,677,828 92,965,658 5,033,937
43 CIGAR STANDS, TOBACCO SHOPS 20,690,410 7,593,891 451,082
44 FLORISTS 40,461,501 24,312,885 1,443,282
45 FUEL DEALERS 519,248,803 36,554,326 2,216,975
46 FUNERAL DIRECTORS, MONUMENTS 28,400,972 3,991,426 230,779
47 SCRAP METAL, JUNK YARDS 24,399,886 5,192,560 307,955
48 ITINERANT VENDORS 107,745,067 39,089,094 2,310,387
49 LAUNDRY AND CLEANING SERVICES 69,800,764 17,797,785 1,040,175
50 MACHINE SHOPS AND FOUNDARIES 80,860,006 20,890,004 1,353,427
51 HORSE, CATTLE AND PET DEALERS 339,866,525 75,783,848 4,303,220
52 PHOTOGRAPHERS, PHOTO SUPPLIES 130,032,595 70,394,069 4,541,196
53 SHOE REPAIR SHOPS 4,838,872 3,772,526 242,858
54 STORAGE AND WAREHOUSING 20,105,735 13,382,229 718,308
55 GIFT, CARD, AND NOVELTY SHOPS 229,929,311 138,601,586 9,022,828
56 NEWS STANDS 14,365,360 4,440,459 256,875
57 SOCIAL CLUBS ASSOCIATIONS 53,315,765 48,893,680 2,823,730
58 INDUSTRIAL MACHINERY EQUIPMENT 782,913,929 287,237,417 15,950,477
59 ADMISSIONS 440,164,673 445,042,048 27,411,450
60 HOLIDAY SEASON VENDORS 1,063,511 689,588 34,936
61 RENTAL OF TANGIBLE PROPERTY 841,221,256 474,106,893 28,563,277
62 FABRICATION AND SALES OF CABINETS 222,549,523 101,197,504 5,933,470
63 MANUFACTURING, MINING 3,611,876,520 523,471,725 31,625,939
64 BOTTLERS - SOFTDRINKS, ETC. 163,394,092 18,246,324 1,122,277
65 PAWN SHOPS 12,113,086 9,364,553 561,058
66 COMMUNICATIONS 1,960,066,062 1,164,892,188 64,638,404
67 TRANSPORTATION 64,616,851 31,636,318 1,884,995
68 GRAPHIC ARTS - PRINTING 611,113,684 167,537,992 9,993,973
69 INSURANCE 63,782,680 23,086,171 1,347,290
70 SANITARY AND INDUSTRIAL SUPPLIES 204,920,722 40,453,127 2,461,580
71 PACKAGING MATERIALS - PAPER BOXES 84,890,260 11,407,631 671,765
72 REPAIR OF TANGIBLE PERSONAL PROPER 343,386,576 123,460,413 6,953,206
73 ADVERTISING 221,852,281 24,408,895 1,397,529
74 TOP SOIL, CLAY, SAND AND FILL DIRT 116,086,866 34,654,561 2,018,720
75 TRADE STAMP REDEMPTION CENTERS 143,490 24,192 1,414
76 NURSERIES AND LANDSCAPING 134,737,632 45,449,246 2,769,317
77 VENDING MACHINES 60,006,590 39,104,388 2,371,430
78 IMPORTING AND EXPORTING 897,967,494 29,453,078 1,547,026
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 622,406,366 60,111,842 3,326,063
80 WHOLESALE DEALERS 6,590,061,536 524,423,940 32,035,933
81 SCHOOLS - EDUCATIONAL INST. 14,405,708 7,948,480 463,638
82 OFFICE SPACE AND COMMERCIAL RENTAL 1,695,893,105 1,203,738,383 71,394,837
83 PARKING LOTS,BOAT DOCKING & STORAG 41,868,564 33,483,852 1,969,413
84 UTILITIES, ELECTRICITY OR GAS 1,657,180,222 397,057,278 26,328,367
85 HOTELS APARTMENT HOUSES ETC. 15,827,253 13,973,591 842,322
86 DUAL USER OF SPECIAL FUELS 5,863,067 1,505,105 70,475
87 --- 14,515,463 11,526,691 616,792
88 GOVERNMENT CONTRACTORS 14,104,946 7,150,673 409,559
89 HOTELS APARTMENT HOUSES ETC. 193,190 75,944 4,676
90 FLEA MARKET VENDORS 12,278,618 7,880,558 484,316
91 CARNIVAL CONCESSIONS 709,797 329,811 22,006
92 OTHER PROFESSIONAL SERVICES 97,588,070 18,265,144 1,089,295
93 OTHER PERSONAL SERVICES 305,805,922 159,476,167 9,813,767
94 OTHER INDUSTRIAL SERVICES 61,753,613 10,001,738 580,040
95 --- 52,124 52,124 2,878
96 --- 0 0 0
97 --- 0 0 0
98 COMMERCIAL FISHERMAN 279,980 121,666 7,202
99 MISCELLANEOUS 625,907,583 160,643,309 13,678,209
-------------------- -------------------------------------------------
STATE TOTAL 50,910,609,421 20,242,432,866 1,238,107,945
** Total for kind codes that have fewer than 4 business reporting.
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home