VALIDATED TAX RECEIPTS DATA FOR: August, 2002 FORM-10
REPORT DATE: October 30, 2002 Final Data
Format revised 11/97
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
MONTHLY STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
STATE SALES TAXES
------------------------------------------
KIND GROSS TAXABLE STATE SALES
CODE SALES SALES & USE TAXES
-------------------------------- -------------------------------------------------
1 GROCERY STORES 3,145,450,931 1,025,165,975 61,481,136
2 MEAT MARKETS 20,736,876 1,914,114 115,009
3 SEAFOOD DEALERS 10,079,270 1,897,808 120,476
4 VEGETABLE AND FRUIT MARKETS 13,486,764 2,811,726 187,904
5 BAKERIES 35,602,520 15,411,661 922,297
6 DELICATESSENS 39,575,141 23,108,138 1,636,567
7 CANDY AND CONFECTIONARY 102,052,684 40,817,528 2,431,435
8 RESTAURANTS AND LUNCHROOMS 1,891,426,362 1,686,124,321 100,361,090
9 TAVERNS, NIGHT CLUBS 193,818,990 186,893,908 11,402,497
10 CLOTHING STORES 593,028,531 521,069,451 30,871,233
11 SHOE STORES 117,830,616 107,952,411 6,758,415
12 HAT SHOPS 37,965,146 32,646,004 2,015,294
13 DEPARTMENT STORES 712,867,603 561,542,753 35,216,286
14 VARIETY STORES 640,162,268 458,408,584 27,708,362
15 DRUG STORES 603,350,176 133,065,855 8,490,129
16 JEWELRY, LEATHER, SPORTING GOODS 211,903,530 138,245,844 8,370,346
17 FEED AND SEED STORES 54,626,495 16,102,799 976,228
18 HARDWARE PAINTS MACHINERY 342,451,869 183,001,104 10,787,952
19 FARM IMPLEMENT DEALERS 278,273,085 153,671,858 8,110,391
20 GENERAL MERCHANDISE STORES 2,626,135,310 1,157,282,344 70,351,513
21 SECOND-HAND STORES 52,064,150 33,227,443 2,003,527
22 DRY GOODS STORES 27,219,752 17,061,339 962,436
23 MOTOR VEHICLE DEALERS 5,803,780,013 3,458,130,491 229,287,461
24 AUTO ACCESSORIES, TIRES, PARTS 509,118,816 247,017,351 14,816,390
25 FILLING AND SERVICE STATIONS 1,045,169,790 144,574,051 7,476,104
26 GARAGES AND REPAIR SHOPS 526,868,491 297,662,651 17,547,981
27 AIRCRAFT DEALERS 259,530,724 21,284,686 1,276,508
28 MOTORBOAT AND YACHT DEALERS 395,667,676 191,775,824 11,560,194
29 FURNITURE STORES 643,000,395 453,776,353 28,177,370
30 HOUSEHOLD APPLIANCES 305,598,705 188,222,228 11,340,026
31 STORE AND OFFICE EQUIPMENT 472,246,882 231,615,553 14,571,758
32 MUSIC STORES, RADIOS, TELEVISION 1,870,737,141 599,114,121 34,061,303
33 BUILDING CONTRACTORS 270,798,464 89,368,966 5,548,212
34 HEATING AND AIR CONDITIONING 146,778,880 53,692,369 3,352,255
35 ELECTRICAL AND PLUMBING 212,768,581 93,588,081 5,850,606
36 DECORATING, PAINTING AND PAPERING 110,476,263 67,974,482 3,966,418
37 ROOFING AND SHEET METAL 46,153,978 18,841,805 1,133,374
38 LUMBER AND BUILDING MATERIAL 1,381,527,737 1,059,250,472 61,082,411
39 HOTELS APARTMENT HOUSES ETC. 1,037,225,695 984,292,426 58,093,007
40 AUCTIONEERS, COMMISSION DEALERS 108,949,701 28,872,745 2,261,906
41 BARBER AND BEAUTY SHOPS 123,117,788 52,667,444 3,129,967
42 BOOK STORES 101,826,196 60,847,927 4,109,294
43 CIGAR STANDS, TOBACCO SHOPS 23,181,065 10,104,423 606,671
44 FLORISTS 32,969,964 20,693,118 1,259,158
45 FUEL DEALERS 570,536,364 37,207,809 2,255,735
46 FUNERAL DIRECTORS, MONUMENTS 19,664,393 2,164,972 128,831
47 SCRAP METAL, JUNK YARDS 28,223,603 4,693,415 279,789
48 ITINERANT VENDORS 73,018,024 36,071,563 2,213,434
49 LAUNDRY AND CLEANING SERVICES 41,462,121 16,951,659 1,051,343
50 MACHINE SHOPS AND FOUNDARIES 63,976,218 18,093,793 1,087,802
51 HORSE, CATTLE AND PET DEALERS 193,255,653 58,586,633 3,391,442
52 PHOTOGRAPHERS, PHOTO SUPPLIES 110,056,710 60,910,288 3,574,946
53 SHOE REPAIR SHOPS 1,013,338 797,095 48,578
54 STORAGE AND WAREHOUSING 20,328,211 13,991,045 1,213,226
55 GIFT, CARD, AND NOVELTY SHOPS 207,287,156 150,086,508 8,692,322
56 NEWS STANDS 6,709,895 3,237,685 191,677
57 SOCIAL CLUBS ASSOCIATIONS 32,194,571 28,678,294 1,739,754
58 INDUSTRIAL MACHINERY EQUIPMENT 482,512,536 179,771,334 11,106,274
59 ADMISSIONS 537,709,369 498,846,073 29,012,446
60 HOLIDAY SEASON VENDORS 1,378,212 1,021,529 60,758
61 RENTAL OF TANGIBLE PROPERTY 813,252,918 463,295,559 27,525,443
62 FABRICATION AND SALES OF CABINETS 214,630,240 92,331,249 5,489,510
63 MANUFACTURING, MINING 2,907,813,064 506,349,626 28,777,982
64 BOTTLERS - SOFTDRINKS, ETC. 157,358,106 19,325,258 1,129,195
65 PAWN SHOPS 13,919,603 9,657,586 575,159
66 COMMUNICATIONS* 231,524,751 1,136,565,174 75,180,266
67 TRANSPORTATION 39,514,318 17,575,730 1,021,599
68 GRAPHIC ARTS - PRINTING 486,709,309 138,607,425 8,545,611
69 INSURANCE 40,506,414 30,460,456 1,794,833
70 SANITARY AND INDUSTRIAL SUPPLIES 227,539,604 40,559,146 2,605,877
71 PACKAGING MATERIALS - PAPER BOXES 67,289,505 11,075,728 670,138
72 REPAIR OF TANGIBLE PERSONAL PROPER 293,958,180 105,262,855 6,314,819
73 ADVERTISING 210,281,369 20,691,313 1,235,363
74 TOP SOIL, CLAY, SAND AND FILL DIRT 121,696,798 34,450,033 2,086,216
75 TRADE STAMP REDEMPTION CENTERS 147,342 63,466 3,783
76 NURSERIES AND LANDSCAPING 152,206,951 44,959,642 2,784,117
77 VENDING MACHINES 49,063,523 30,145,940 1,854,282
78 IMPORTING AND EXPORTING 519,108,568 20,022,608 1,149,584
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 716,703,750 54,675,211 3,167,600
80 WHOLESALE DEALERS 5,419,918,156 523,709,951 32,121,382
81 SCHOOLS - EDUCATIONAL INST. 15,524,262 6,274,488 377,801
82 OFFICE SPACE AND COMMERCIAL RENTAL 1,630,965,472 1,321,486,952 79,185,948
83 PARKING LOTS,BOAT DOCKING & STORAG 51,613,091 38,830,064 2,278,391
84 UTILITIES, ELECTRICITY OR GAS 1,579,661,976 394,825,593 26,791,052
85 HOTELS APARTMENT HOUSES ETC. 10,213,117 9,106,447 519,408
86 DUAL USER OF SPECIAL FUELS 10,845,193 951,275 53,804
87 --- 34,090,352 32,696,367 1,923,328
88 GOVERNMENT CONTRACTORS 24,548,846 6,676,628 448,265
89 HOTELS APARTMENT HOUSES ETC. 45,367 11,001 644
90 FLEA MARKET VENDORS 12,126,269 6,716,720 411,032
91 CARNIVAL CONCESSIONS 1,027,269 459,304 101,203
92 OTHER PROFESSIONAL SERVICES 79,694,475 12,297,498 814,063
93 OTHER PERSONAL SERVICES 315,167,836 175,632,419 10,398,277
94 OTHER INDUSTRIAL SERVICES 38,681,887 6,723,804 394,474
95 --- 0 0 0
96 --- 0 0 0
97 --- 0 0 0
98 COMMERCIAL FISHERMAN 432,724 99,929 5,889
99 MISCELLANEOUS 296,796,411 73,941,293 9,471,549
-------------------- -------------------------------------------------
STATE TOTAL* 46,351,504,403 21,368,413,968 1,315,045,141
* Communications Services Tax taxable sales and sales and use tax collected, under
Chapter 202,F.S., have been added back into kind code 66, and the State Total.
** Total for kind codes that have fewer than 4 business reporting.