VALIDATED TAX RECEIPTS DATA FOR: July, 2000                               FORM-10
   REPORT DATE: August 30, 2000                                              Final DATA
   Format revised 11/97
   
                                                 FLORIDA SALES TAX RETURN DATA
                                             DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                             MONTHLY STATISTICS BY BUSINESS TYPE
   FOR STATE TOTAL
   KIND SUMMARY
                                                           STATE SALES TAXES
                                                ------------------------------------------
      KIND                                      GROSS           TAXABLE        STATE SALES
      CODE                                      SALES            SALES         & USE TAXES
      --------------------------------   -------------------------------------------------     
    1 GROCERY STORES                        2,956,194,122      950,105,289      53,034,273
    2 MEAT MARKETS                             29,341,384        2,227,411         133,868
    3 SEAFOOD DEALERS                          16,739,417        1,673,222         100,317
    4 VEGETABLE AND FRUIT MARKETS              15,947,118        2,941,964         180,316
    5 BAKERIES                                 31,495,850       11,609,189         703,875
    6 DELICATESSENS                            74,380,638       24,333,027       1,468,427
    7 CANDY AND CONFECTIONARY                  86,882,694       40,999,769       2,399,710
    8 RESTAURANTS AND LUNCHROOMS            1,697,018,967    1,539,731,583      92,227,271
    9 TAVERNS, NIGHT CLUBS                    196,630,896      187,948,447      11,357,020
   10 CLOTHING STORES                         655,109,043      543,370,188      33,308,155
   11 SHOE STORES                             110,244,268      104,063,866       6,021,817
   12 HAT SHOPS                                44,685,681       33,880,424       1,955,430
   13 DEPARTMENT STORES                     1,437,937,521    1,135,939,873      66,578,210
   14 VARIETY STORES                          801,128,829      561,710,378      33,144,554
   15 DRUG STORES                             670,869,704      153,597,453       9,154,890
   16 JEWELRY, LEATHER, SPORTING GOODS        308,563,399      188,557,292      11,161,084
   17 FEED AND SEED STORES                     65,834,384       13,302,953         789,563
   18 HARDWARE PAINTS MACHINERY               392,627,549      201,095,650      11,743,643
   19 FARM IMPLEMENT DEALERS                  240,833,922      112,237,334       6,295,262
   20 GENERAL MERCHANDISE STORES            1,298,297,457      466,685,066      29,697,178
   21 SECOND-HAND STORES                       69,297,182       38,243,079       2,273,137
   22 DRY GOODS STORES                         55,333,969       29,311,734       1,722,179
   23 MOTOR VEHICLE DEALERS                 5,949,773,929    3,089,933,917     202,018,181
   24 AUTO ACCESSORIES, TIRES, PARTS          859,510,962      235,554,897      15,032,412
   25 FILLING AND SERVICE STATIONS            601,859,901      106,074,154       6,349,116
   26 GARAGES AND REPAIR SHOPS                511,597,160      361,040,337      17,213,070
   27 AIRCRAFT DEALERS                        374,302,534       37,319,618       1,769,324
   28 MOTORBOAT AND YACHT DEALERS             476,912,639      237,702,551      14,118,416
   29 FURNITURE STORES                        723,088,760      468,502,764      28,367,017
   30 HOUSEHOLD APPLIANCES                    349,024,472      176,190,851      10,131,971
   31 STORE AND OFFICE EQUIPMENT              512,518,211      254,938,305      15,087,803
   32 MUSIC STORES, RADIOS, TELEVISION      2,744,244,145      730,307,601      47,144,508
   33 BUILDING CONTRACTORS                    327,761,283       85,775,430       4,987,794
   34 HEATING AND AIR CONDITIONING            214,703,509       64,669,238       3,808,978
   35 ELECTRICAL AND PLUMBING                 285,478,414      141,176,983       8,259,078
   36 DECORATING, PAINTING AND PAPERING       166,953,678       77,481,480       4,785,785
   37 ROOFING AND SHEET METAL                  50,071,899       23,022,790       1,429,914
   38 LUMBER AND BUILDING MATERIAL          1,363,473,280      955,713,306      54,338,952
   39 HOTELS APARTMENT HOUSES ETC.          1,014,296,897      960,691,391      56,914,411
   40 AUCTIONEERS, COMMISSION DEALERS         420,419,784       60,031,766       3,529,760
   41 BARBER AND BEAUTY SHOPS                 180,812,021       61,862,049       3,779,387
   42 BOOK STORES                             107,872,781       72,461,781       3,839,551
   43 CIGAR STANDS, TOBACCO SHOPS              28,649,421        8,262,088         510,784
   44 FLORISTS                                 46,687,543       25,077,534       1,511,720
   45 FUEL DEALERS                            411,673,016       35,635,030       2,074,637
   46 FUNERAL DIRECTORS, MONUMENTS             24,965,890        4,414,696         259,303
   47 SCRAP METAL, JUNK YARDS                  32,432,461        4,746,000         281,247
   48 ITINERANT VENDORS                       125,886,414       38,773,060       2,327,697
   49 LAUNDRY AND CLEANING SERVICES            77,090,112       20,131,923       1,095,486
   50 MACHINE SHOPS AND FOUNDARIES             93,503,378       21,685,830       1,302,642
   51 HORSE, CATTLE AND PET DEALERS           370,872,424       83,532,173       4,894,876
   52 PHOTOGRAPHERS, PHOTO SUPPLIES           153,244,921       73,872,842       4,413,534
   53 SHOE REPAIR SHOPS                         4,993,057        4,043,853         243,599
   54 STORAGE AND WAREHOUSING                  29,212,634       11,965,527         714,502
   55 GIFT, CARD, AND NOVELTY SHOPS           246,170,632      152,129,265       9,300,045
   56 NEWS STANDS                              15,170,966        3,237,528         197,412
   57 SOCIAL CLUBS ASSOCIATIONS                43,936,258       37,820,642       2,301,482
   58 INDUSTRIAL MACHINERY EQUIPMENT        1,013,984,777      340,329,076      18,067,816
   59 ADMISSIONS                              480,480,158      455,253,112      30,544,635
   60 HOLIDAY SEASON VENDORS                    1,184,672          684,879          40,406
   61 RENTAL OF TANGIBLE PROPERTY             891,115,704      487,816,317      29,352,154
   62 FABRICATION AND SALES OF CABINETS       269,523,660      106,257,333       6,457,990
   63 MANUFACTURING, MINING                 4,487,228,997      586,231,129      34,518,224
   64 BOTTLERS - SOFTDRINKS, ETC.             238,650,354       24,216,282       1,468,488
   65 PAWN SHOPS                               12,483,774        9,238,067         540,919
   66 COMMUNICATIONS                        1,570,774,263      946,022,868      64,435,309
   67 TRANSPORTATION                           52,177,340       25,751,200       1,507,640
   68 GRAPHIC ARTS - PRINTING                 538,393,182      165,418,272       9,509,839
   69 INSURANCE                                82,480,111       37,024,747       2,169,703
   70 SANITARY AND INDUSTRIAL SUPPLIES        336,002,188       45,814,508       2,741,380
   71 PACKAGING MATERIALS - PAPER BOXES       101,490,583       13,071,611         790,429
   72 REPAIR OF TANGIBLE PERSONAL PROPER      397,476,048      125,379,447       7,430,971
   73 ADVERTISING                             234,533,172       26,642,921       1,610,180
   74 TOP SOIL, CLAY, SAND AND FILL DIRT      129,851,159       36,725,427       2,174,831
   75 TRADE STAMP REDEMPTION CENTERS              141,834           59,387           3,640
   76 NURSERIES AND LANDSCAPING               192,716,250       50,185,567       2,971,284
   77 VENDING MACHINES                         19,936,512       39,871,579       2,472,607
   78 IMPORTING AND EXPORTING               1,190,291,352       24,052,081       1,534,355
   79 MEDICAL, DENTAL, SURGICAL, HOSPITA      642,215,892       53,513,021       3,474,374
   80 WHOLESALE DEALERS                     8,793,534,037      590,284,411      35,173,343
   81 SCHOOLS - EDUCATIONAL INST.              11,361,435        5,789,300         359,011
   82 OFFICE SPACE AND COMMERCIAL RENTAL    1,573,779,495    1,198,071,967      71,372,108
   83 PARKING LOTS,BOAT DOCKING & STORAG       53,135,117       36,538,682       2,436,066
   84 UTILITIES, ELECTRICITY OR GAS         1,462,459,547      383,876,900      26,419,380
   85 HOTELS APARTMENT HOUSES ETC.             20,805,246       17,497,948       1,047,317
   86 DUAL USER OF SPECIAL FUELS                4,329,886        2,055,566         110,734
   87 ---                                      21,660,518       19,317,329       1,187,263
   88 GOVERNMENT CONTRACTORS                   14,571,569        7,496,277         474,738
   89 HOTELS APARTMENT HOUSES ETC.                171,430          111,949           6,762
   90 FLEA MARKET VENDORS                      17,681,472       10,890,334         650,693
   91 CARNIVAL CONCESSIONS                        938,462          461,065          27,948
   92 OTHER PROFESSIONAL SERVICES             133,287,705       19,135,892       1,108,140
   93 OTHER PERSONAL SERVICES                 312,149,426      159,364,898       9,637,616
   94 OTHER INDUSTRIAL SERVICES                71,413,210        9,950,420         570,046
   95 ---                                               0                0               0
   96 ---                                               0                0               0
   97 ---                                               0                0               0
   98 COMMERCIAL FISHERMAN                        949,188          145,966           8,590
   99 MISCELLANEOUS                           777,620,570      187,796,227      16,691,812
      --------------------               -------------------------------------------------
      STATE TOTAL                          56,347,539,677   21,317,688,354   1,300,883,312
        ** Total for kind codes that have fewer than 4 business reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home