VALIDATED TAX RECEIPTS DATA FOR: June, 2000                               FORM-10
   REPORT DATE: August 16, 2000                                              Final DATA
   Format revised 11/97
   
                                                 FLORIDA SALES TAX RETURN DATA
                                             DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                             MONTHLY STATISTICS BY BUSINESS TYPE
   FOR STATE TOTAL
   KIND SUMMARY
                                                           STATE SALES TAXES
                                                ------------------------------------------
      KIND                                      GROSS           TAXABLE        STATE SALES
      CODE                                      SALES            SALES         & USE TAXES
      --------------------------------   -------------------------------------------------     
    1 GROCERY STORES                        2,794,157,888      919,721,349      55,324,578
    2 MEAT MARKETS                             20,093,464        1,838,221         111,461
    3 SEAFOOD DEALERS                          14,964,364        1,792,647         107,959
    4 VEGETABLE AND FRUIT MARKETS              12,683,066        2,824,716         163,597
    5 BAKERIES                                 31,389,280       13,917,740         764,898
    6 DELICATESSENS                            36,585,050       23,152,912       1,421,875
    7 CANDY AND CONFECTIONARY                  17,717,527       39,826,174       2,355,003
    8 RESTAURANTS AND LUNCHROOMS            1,642,168,945    1,550,658,794      93,687,496
    9 TAVERNS, NIGHT CLUBS                    203,015,661      192,497,231      11,510,325
   10 CLOTHING STORES                         547,733,703      483,892,223      28,919,641
   11 SHOE STORES                              98,069,215       87,318,717       5,524,347
   12 HAT SHOPS                                26,892,505       24,490,332       1,612,770
   13 DEPARTMENT STORES                     1,549,909,198    1,241,238,608      67,188,642
   14 VARIETY STORES                          765,075,187      541,139,348      33,049,338
   15 DRUG STORES                             767,834,529      173,086,262       9,382,295
   16 JEWELRY, LEATHER, SPORTING GOODS        301,211,024      200,128,352      11,656,483
   17 FEED AND SEED STORES                     54,690,923       13,232,286         791,927
   18 HARDWARE PAINTS MACHINERY               373,601,453      194,191,658      11,572,764
   19 FARM IMPLEMENT DEALERS                  118,278,601       67,486,671       4,529,727
   20 GENERAL MERCHANDISE STORES            1,055,330,058      486,781,305      28,542,340
   21 SECOND-HAND STORES                       63,720,413       35,597,398       2,076,324
   22 DRY GOODS STORES                         48,864,810       27,387,770       1,718,398
   23 MOTOR VEHICLE DEALERS                 5,925,237,820    3,267,404,953     209,838,919
   24 AUTO ACCESSORIES, TIRES, PARTS          836,162,511      250,631,221      15,556,433
   25 FILLING AND SERVICE STATIONS            626,263,192      115,708,385       6,887,918
   26 GARAGES AND REPAIR SHOPS                431,888,641      278,891,247      16,732,630
   27 AIRCRAFT DEALERS                        279,154,952       27,443,446       1,631,109
   28 MOTORBOAT AND YACHT DEALERS             549,436,584      234,977,418      13,909,600
   29 FURNITURE STORES                        624,229,674      462,896,924      27,638,822
   30 HOUSEHOLD APPLIANCES                    265,512,394      164,265,014       9,886,066
   31 STORE AND OFFICE EQUIPMENT              463,323,860      228,137,246      14,557,698
   32 MUSIC STORES, RADIOS, TELEVISION      1,732,681,292      640,076,377      39,514,412
   33 BUILDING CONTRACTORS                    294,089,362       84,169,622       4,908,069
   34 HEATING AND AIR CONDITIONING            173,217,127       63,071,216       3,758,964
   35 ELECTRICAL AND PLUMBING                 304,328,931      135,693,094       8,220,507
   36 DECORATING, PAINTING AND PAPERING       141,810,499       76,184,248       4,381,525
   37 ROOFING AND SHEET METAL                  49,551,605       22,898,420       1,376,406
   38 LUMBER AND BUILDING MATERIAL          1,286,473,698      902,712,069      51,034,378
   39 HOTELS APARTMENT HOUSES ETC.          1,082,203,535    1,021,348,762      57,742,897
   40 AUCTIONEERS, COMMISSION DEALERS         483,633,552       81,741,752       4,248,156
   41 BARBER AND BEAUTY SHOPS                 136,521,602       57,067,130       3,435,133
   42 BOOK STORES                              84,940,576       60,332,105       4,019,165
   43 CIGAR STANDS, TOBACCO SHOPS              20,124,015        8,246,339         497,006
   44 FLORISTS                                 74,697,527       40,478,933       2,229,903
   45 FUEL DEALERS                            504,912,080       36,583,300       2,085,655
   46 FUNERAL DIRECTORS, MONUMENTS             23,657,231        5,738,595         322,853
   47 SCRAP METAL, JUNK YARDS                  23,761,414        4,697,217         277,304
   48 ITINERANT VENDORS                        68,327,644       31,106,647       1,892,666
   49 LAUNDRY AND CLEANING SERVICES            76,433,874       24,920,774       1,511,535
   50 MACHINE SHOPS AND FOUNDARIES             82,668,598       21,316,922       1,267,707
   51 HORSE, CATTLE AND PET DEALERS           182,120,553       78,590,879       4,643,869
   52 PHOTOGRAPHERS, PHOTO SUPPLIES           142,007,698       83,526,942       4,806,406
   53 SHOE REPAIR SHOPS                         4,906,441        4,113,323         232,991
   54 STORAGE AND WAREHOUSING                  18,288,530       11,835,631         725,864
   55 GIFT, CARD, AND NOVELTY SHOPS           214,101,013      154,662,377       8,830,063
   56 NEWS STANDS                              10,769,674        3,270,774         196,956
   57 SOCIAL CLUBS ASSOCIATIONS                39,646,135       36,340,823       2,019,189
   58 INDUSTRIAL MACHINERY EQUIPMENT          744,262,641      293,535,398      19,063,327
   59 ADMISSIONS                              462,366,618      470,063,932      27,644,501
   60 HOLIDAY SEASON VENDORS                      686,409          395,191          19,874
   61 RENTAL OF TANGIBLE PROPERTY             770,542,355      456,356,348      26,309,851
   62 FABRICATION AND SALES OF CABINETS       232,258,556       98,888,126       6,467,157
   63 MANUFACTURING, MINING                 3,102,472,124      536,492,395      32,303,072
   64 BOTTLERS - SOFTDRINKS, ETC.             152,350,776       17,837,006       1,090,862
   65 PAWN SHOPS                               10,899,193        9,139,445         460,434
   66 COMMUNICATIONS                        1,467,522,604      944,209,298      63,339,090
   67 TRANSPORTATION                           44,132,248       21,500,841       1,221,504
   68 GRAPHIC ARTS - PRINTING                 500,122,865      158,548,843       9,225,069
   69 INSURANCE                                78,209,304       30,907,514       1,759,784
   70 SANITARY AND INDUSTRIAL SUPPLIES        179,596,974       44,669,110       2,703,698
   71 PACKAGING MATERIALS - PAPER BOXES        85,281,342       12,927,663         761,924
   72 REPAIR OF TANGIBLE PERSONAL PROPER      291,900,775      113,039,273       6,846,753
   73 ADVERTISING                             195,281,815       25,844,786       1,597,565
   74 TOP SOIL, CLAY, SAND AND FILL DIRT      129,104,818       37,255,102       2,019,494
   75 TRADE STAMP REDEMPTION CENTERS              150,945           59,958           3,694
   76 NURSERIES AND LANDSCAPING               181,621,056       54,614,529       3,253,425
   77 VENDING MACHINES                         63,572,754       37,011,153       2,183,855
   78 IMPORTING AND EXPORTING                 807,842,963       28,706,293       1,133,520
   79 MEDICAL, DENTAL, SURGICAL, HOSPITA      601,145,738       60,759,584       3,509,257
   80 WHOLESALE DEALERS                     5,219,495,918      571,574,281      35,157,159
   81 SCHOOLS - EDUCATIONAL INST.              11,112,234        4,757,513         295,208
   82 OFFICE SPACE AND COMMERCIAL RENTAL    1,639,557,505    1,278,062,702      74,350,692
   83 PARKING LOTS,BOAT DOCKING & STORAG       50,562,611       36,950,400       2,210,409
   84 UTILITIES, ELECTRICITY OR GAS         1,168,722,451      357,281,885      24,429,006
   85 HOTELS APARTMENT HOUSES ETC.             21,630,802       17,697,352       1,052,294
   86 DUAL USER OF SPECIAL FUELS                5,034,021        1,637,106          97,997
   87 ---                                      14,217,039       12,963,980       1,095,863
   88 GOVERNMENT CONTRACTORS                   11,151,577        5,236,936         400,039
   89 HOTELS APARTMENT HOUSES ETC.                214,925           68,692           4,131
   90 FLEA MARKET VENDORS                      16,303,016        9,087,114         549,458
   91 CARNIVAL CONCESSIONS                      2,526,844        1,903,341         113,918
   92 OTHER PROFESSIONAL SERVICES              83,252,483       13,734,730         805,389
   93 OTHER PERSONAL SERVICES                 285,287,881      146,453,596       8,920,082
   94 OTHER INDUSTRIAL SERVICES                65,935,213       11,615,729         665,207
   95 ---                                               0                0               0
   96 ---                                               0                0               0
   97 ---                                               0                0               0
   98 COMMERCIAL FISHERMAN                        518,953          128,299           8,492
   99 MISCELLANEOUS                           572,770,202      158,869,126       6,480,851
      --------------------               -------------------------------------------------
      STATE TOTAL                          47,070,689,244   21,124,065,408   1,272,384,866
        ** Total for kind codes that have fewer than 4 business reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home