VALIDATED TAX RECEIPTS DATA FOR: February, 2000 FORM-10
REPORT DATE: May 22, 2000 Final DATA
Format revised 11/97
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
MONTHLY STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
STATE SALES TAXES
------------------------------------------
KIND GROSS TAXABLE STATE SALES
CODE SALES SALES & USE TAXES
-------------------------------- -------------------------------------------------
1 GROCERY STORES 3,485,653,072 1,063,179,762 64,114,544
2 MEAT MARKETS 33,340,735 2,367,746 141,888
3 SEAFOOD DEALERS 11,625,157 1,993,713 105,775
4 VEGETABLE AND FRUIT MARKETS 21,544,246 2,304,956 135,279
5 BAKERIES 28,338,581 10,861,372 652,009
6 DELICATESSENS 36,223,907 23,476,131 1,354,890
7 CANDY AND CONFECTIONARY 81,525,684 34,204,584 1,956,761
8 RESTAURANTS AND LUNCHROOMS 1,661,132,391 1,571,449,625 94,262,052
9 TAVERNS, NIGHT CLUBS 194,561,485 184,060,848 11,164,443
10 CLOTHING STORES 597,255,254 496,185,052 23,652,844
11 SHOE STORES 99,250,027 84,277,695 5,033,222
12 HAT SHOPS 26,621,959 22,680,132 1,484,594
13 DEPARTMENT STORES 1,140,138,611 893,014,732 56,963,313
14 VARIETY STORES 731,069,586 491,713,218 25,769,653
15 DRUG STORES 684,757,935 156,313,118 10,168,761
16 JEWELRY, LEATHER, SPORTING GOODS 277,113,708 176,921,674 11,341,892
17 FEED AND SEED STORES 47,578,072 10,587,318 635,530
18 HARDWARE PAINTS MACHINERY 349,768,813 172,669,313 10,341,775
19 FARM IMPLEMENT DEALERS 186,939,929 57,973,507 3,252,112
20 GENERAL MERCHANDISE STORES 993,840,358 440,734,289 25,271,133
21 SECOND-HAND STORES 81,092,857 40,713,235 2,394,096
22 DRY GOODS STORES 47,802,927 23,778,858 1,460,666
23 MOTOR VEHICLE DEALERS 6,063,957,554 3,315,075,351 197,550,082
24 AUTO ACCESSORIES, TIRES, PARTS 705,259,659 222,862,343 13,271,420
25 FILLING AND SERVICE STATIONS 524,577,267 96,018,872 5,823,099
26 GARAGES AND REPAIR SHOPS 406,338,774 251,768,021 14,835,024
27 AIRCRAFT DEALERS 231,760,689 35,845,223 2,178,259
28 MOTORBOAT AND YACHT DEALERS 361,573,827 167,841,529 10,046,381
29 FURNITURE STORES 640,419,750 486,446,352 28,053,323
30 HOUSEHOLD APPLIANCES 291,646,662 162,759,757 9,161,401
31 STORE AND OFFICE EQUIPMENT 490,179,785 264,788,969 15,480,554
32 MUSIC STORES, RADIOS, TELEVISION 1,708,061,264 680,409,726 35,870,850
33 BUILDING CONTRACTORS 262,639,740 67,287,090 3,962,573
34 HEATING AND AIR CONDITIONING 135,253,007 47,329,435 2,858,077
35 ELECTRICAL AND PLUMBING 300,599,287 122,143,352 7,307,567
36 DECORATING, PAINTING AND PAPERING 106,443,255 68,776,656 4,072,937
37 ROOFING AND SHEET METAL 43,685,809 20,547,187 1,213,189
38 LUMBER AND BUILDING MATERIAL 1,151,248,352 862,347,751 54,494,699
39 HOTELS APARTMENT HOUSES ETC. 1,091,954,753 1,011,957,256 61,984,866
40 AUCTIONEERS, COMMISSION DEALERS 399,795,883 43,528,216 3,393,742
41 BARBER AND BEAUTY SHOPS 129,428,444 49,799,406 2,816,236
42 BOOK STORES 152,249,089 118,951,054 5,367,357
43 CIGAR STANDS, TOBACCO SHOPS 16,207,458 7,535,998 443,506
44 FLORISTS 41,715,225 25,923,749 1,577,008
45 FUEL DEALERS 428,226,672 37,518,527 2,209,833
46 FUNERAL DIRECTORS, MONUMENTS 33,632,931 4,606,556 271,008
47 SCRAP METAL, JUNK YARDS 29,028,307 3,865,749 244,910
48 ITINERANT VENDORS 64,113,045 29,023,925 1,796,082
49 LAUNDRY AND CLEANING SERVICES 63,529,750 17,438,542 1,033,675
50 MACHINE SHOPS AND FOUNDARIES 77,972,896 18,447,397 1,106,941
51 HORSE, CATTLE AND PET DEALERS 178,731,975 59,726,489 3,801,230
52 PHOTOGRAPHERS, PHOTO SUPPLIES 132,380,707 75,009,917 3,987,888
53 SHOE REPAIR SHOPS 4,513,289 3,747,734 227,770
54 STORAGE AND WAREHOUSING 16,357,937 10,565,485 1,015,821
55 GIFT, CARD, AND NOVELTY SHOPS 196,427,525 147,384,359 8,661,141
56 NEWS STANDS 14,448,100 6,396,851 385,777
57 SOCIAL CLUBS ASSOCIATIONS 51,259,741 47,401,222 2,516,970
58 INDUSTRIAL MACHINERY EQUIPMENT 665,623,477 251,095,194 14,661,718
59 ADMISSIONS 448,450,988 429,578,895 24,112,672
60 HOLIDAY SEASON VENDORS 1,158,804 698,409 41,692
61 RENTAL OF TANGIBLE PROPERTY 663,057,074 433,292,407 26,197,560
62 FABRICATION AND SALES OF CABINETS 237,629,445 90,886,884 5,316,919
63 MANUFACTURING, MINING 2,948,604,325 527,438,599 30,026,438
64 BOTTLERS - SOFTDRINKS, ETC. 126,280,464 13,415,800 804,539
65 PAWN SHOPS 14,511,477 11,991,649 648,536
66 COMMUNICATIONS 1,402,870,312 919,647,606 59,509,985
67 TRANSPORTATION 41,442,122 24,510,868 1,454,070
68 GRAPHIC ARTS - PRINTING 508,068,794 163,777,763 9,751,217
69 INSURANCE 95,498,621 37,547,523 2,144,529
70 SANITARY AND INDUSTRIAL SUPPLIES 213,983,158 40,043,288 2,363,639
71 PACKAGING MATERIALS - PAPER BOXES 89,836,105 12,411,836 685,945
72 REPAIR OF TANGIBLE PERSONAL PROPER 280,323,100 103,633,342 6,310,742
73 ADVERTISING 174,770,870 25,052,673 1,472,571
74 TOP SOIL, CLAY, SAND AND FILL DIRT 116,393,043 34,342,162 2,025,420
75 TRADE STAMP REDEMPTION CENTERS 137,613 57,247 3,945
76 NURSERIES AND LANDSCAPING 131,144,632 44,555,169 2,509,738
77 VENDING MACHINES 61,398,258 37,192,480 2,279,836
78 IMPORTING AND EXPORTING 897,398,475 21,057,069 1,033,006
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 650,516,618 57,072,692 3,434,184
80 WHOLESALE DEALERS 5,203,336,979 478,985,686 28,498,975
81 SCHOOLS - EDUCATIONAL INST. 12,441,815 7,483,427 450,620
82 OFFICE SPACE AND COMMERCIAL RENTAL 1,513,345,306 1,171,303,280 68,875,657
83 PARKING LOTS,BOAT DOCKING & STORAG 40,384,591 31,631,877 1,905,036
84 UTILITIES, ELECTRICITY OR GAS 1,097,658,352 330,911,560 21,621,949
85 HOTELS APARTMENT HOUSES ETC. 23,811,047 22,814,357 1,378,198
86 DUAL USER OF SPECIAL FUELS 5,463,664 1,214,466 71,296
87 --- 16,254,902 15,660,949 534,200
88 GOVERNMENT CONTRACTORS 10,520,817 5,275,987 364,923
89 HOTELS APARTMENT HOUSES ETC. 4,030,129 756,507 38,888
90 FLEA MARKET VENDORS 17,813,031 11,345,259 656,703
91 CARNIVAL CONCESSIONS 1,603,888 997,115 92,722
92 OTHER PROFESSIONAL SERVICES 73,648,458 24,902,058 637,969
93 OTHER PERSONAL SERVICES 242,204,592 138,081,770 8,590,453
94 OTHER INDUSTRIAL SERVICES 61,821,547 8,951,571 517,908
95 --- 15,716 15,716 854
96 --- 0 0 0
97 --- 0 0 0
98 COMMERCIAL FISHERMAN 992,281 166,134 9,898
99 MISCELLANEOUS 452,577,392 81,894,617 10,381,347
-------------------- -------------------------------------------------
STATE TOTAL 45,909,815,983 20,164,228,817 1,202,094,923
** Total for kind codes that have fewer than 4 business reporting.
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home